Results for 2011-12 Winter Sunday Handicap (12:15 p.m.)
Results are final on March 27, 2012
Overall
Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 32, Scoring system: Appendix A
| Position | Class | SailNo | Helm | PY No. | 04 Dec | 11 Dec | 18 Dec | 08 Jan | 15 Jan | 22 Jan | 29 Jan | 19 Feb | 26 Feb | 04 Mar | 18 Mar | Nett | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1331 | Nick Royse | 1030 | (33) | 2 | (12 DSQa) | (33) | 1 | (5) | (33) | 4 | 2 | 2 | 5 | 16 | 8 |
| 2nd | Laser | 201362 | Tony Hyland | 1082 | 1 | (33) | 5 | 3 | 3 | (33) | (6) | (11) | 5 | (33) | 2 | 19 | 8 |
| 3rd | Laser | 193251 | Graham Howlett | 1082 | (33) | (33) | 6 | 6 | 2 | (7) | 5 | (10) | 3 | (33) | 3 | 25 | 8 |
| 4th | Laser | 174948 | John Haine | 1082 | 2 | (33) | (33) | 7 | 6 | (33) | 3 | (33) | 6 | (33) | 6 | 30 | 6 |
| 5th | Lark | 12 | Philip Whitney | 1073 | (33) | 3 | (33) | (33) | (33) | (33) | 4 | 12 | 4 | 4 | 4 | 31 | 6 |
| DNQ | Lark | 2469 | Chris Ellis | 1073 | (33) | (33) | 2 | (33) | (33) | (33) | 33 | 5 | 7 | 1 | 1 | 49 | 5 |
| DNQ | Solo | 4685 | Julian Hereward | 1153 | (33) | (33) | (33) | 2 | (33) | 4 | 2 | 3 | 11 DNF | (33) | 33 | 55 | 5 |
| DNQ | OK | 2072 | Alan Dance | 1109 | (33) | (33) | (33) | (33) | (33) | 33 | 1 | 6 | 1 | 6 | 10 DNF | 57 | 5 |
| DNQ | Laser 8.1 | 367 | Colin Hammond | 1052 | (33) | 4 | 8 | 5 | 5 | (33) | (33) | 9 | (33) | (33) | 33 | 64 | 5 |
| DNQ | RS100 | 3 | Clive Eplett | 998 | (33) | (33) | 1 | 4 | (33) | (33) | (33) | 2 | 33 | 33 | 33 | 106 | 3 |
| DNQ | Phantom | 1392 | Tim Hemsley | 1030 | (33) | 1 | 12 DNF | (33) | (33) | 1 | (33) | (33) | 33 | 33 | 33 | 113 | 3 |
| DNQ | Laser | 141041 | Tom Flintham | 1082 | 4 | (33) | 9 | (33) | 7 | (33) | (33) | (33) | 33 | 33 | 33 | 119 | 3 |
| DNQ | Lark | 2470 | Nigel Hufton | 1073 | (33) | (33) | (33) | (33) | (33) | 33 | 33 | 8 | 11 DSQa | 3 | 33 | 121 | 3 |
| DNQ | Enterprise | Varies | Matt Gourlay | 1117 | (33) | (33) | (33) | (33) | 10 | (33) | 8 | 33 | 33 | 33 | 10 DNF | 127 | 3 |
| DNQ | Laser | 190612 | Colin Dutton | 1082 | (33) | (33) | (33) | (33) | 4 | 6 | (33) | 33 | 33 | 33 | 33 | 142 | 2 |
| DNQ | Laser | 191330 | Nigel Bayly | 1082 | (33) | (33) | (33) | (33) | 9 | (33) | 33 | 33 | 8 | 33 | 33 | 149 | 2 |
| DNQ | Graduate | 2844 | Keith Videlo | 1160 | (33) | (33) | (33) | 1 | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 166 | 1 |
| DNQ | Lark | 2339 | Andy Shorrock | 1073 | (33) | (33) | (33) | (33) | (33) | 33 | 33 | 1 | 33 | 33 | 33 | 166 | 1 |
| DNQ | Laser | 164748 | Roger Gilbert | 1082 | (33) | (33) | (33) | (33) | (33) | 2 | 33 | 33 | 33 | 33 | 33 | 167 | 1 |
| DNQ | Laser | 180368 | Ian Gregory | 1082 | (33) | (33) | 3 | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 168 | 1 |
| DNQ | Laser | 199006 | Colin Hammond | 1082 | 3 | (33) | (33) | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 168 | 1 |
| DNQ | Laser RADIAL | 180368 | Ian Gregory | 1106 | (33) | (33) | (33) | (33) | (33) | 3 | 33 | 33 | 33 | 33 | 33 | 168 | 1 |
| DNQ | Solo | 5083 | Jeff Dolton | 1153 | (33) | (33) | 4 | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 169 | 1 |
| DNQ | Solo | 4670 | James Hewitt | 1153 | (33) | (33) | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 5 | 33 | 170 | 1 |
| DNQ | Cadet | 8367 | TBA | 1432 | 6 DSQa | (33) | (33) | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 171 | 1 |
| DNQ | Solo | 4323 | Ray Baker | 1153 | (33) | 7 DNF | (33) | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 172 | 1 |
| DNQ | Solo | 3746 | Graham Douglas | 1153 | (33) | 7 DNF | (33) | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 172 | 1 |
| DNQ | Laser | 83683 | Jonathan Dakin | 1082 | (33) | (33) | (33) | (33) | (33) | 33 | 7 | 33 | 33 | 33 | 33 | 172 | 1 |
| DNQ | Scorpion | 1964 | Tim Hemsley | 1053 | (33) | (33) | (33) | (33) | (33) | 33 | 33 | 7 | 33 | 33 | 33 | 172 | 1 |
| DNQ | Laser | 144919 | Ed White | 1082 | (33) | (33) | 7 | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 172 | 1 |
| DNQ | Laser | 191378 | Andrew Willis | 1082 | (33) | (33) | (33) | (33) | 8 | (33) | 33 | 33 | 33 | 33 | 33 | 173 | 1 |
| DNQ | Laser | 160725 | Nick Hudson | 1082 | (33) | (33) | (33) | (33) | (33) | 33 | 33 | 33 | 33 | 33 | 10 DSQa | 175 | 1 |
No race on Nov 13 - lack of wind caused postponement of morning class races
therefore mid-day handicap race cancelled in favour of afternoon class races.
No race on 05 & 12 Feb as pond frozen.
Any queries to Nigel Bayly and Graham Howlett
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 33 |
| DNF | Started but did not finish | Varies |
| DSQa | Disqualification - Did not sign on | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



