2012-2013 Winter Sunday Handicap (12:15 p.m.)

Frensham Pond Sailing Club

Results are final as of April 1, 2013

Overall

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 35, Scoring system: Appendix A
Position Class SailNo Helm Crew PY No. Race 1
02/12/2012
Race 2
09/12/2012
Race 3
16/12/2012
Race 4
23/12/2012
Race 5
30/12/2012
Race 6
13/01/2013
Race 7
27/01/2013
Race 8
03/02/2013
Race 9
10/02/2013
Race 10
17/02/2013
Race 11
24/02/2013
Race 12
03/03/2013
Race 13
17/03/2013
Nett Races
1st Lark 2469 Chris Ellis Jube Young 1073 (3) (3) (3) 1 (36) 1 (5 DNF) (3) 2 3 2 1 2 12 12
2nd Laser 193251 Graham Howlett   1085 1 4 4 (5) (5) 3 (36) 5 (36) (6) 3 (36) 3 23 10
3rd Laser 201362 Tony Hyland   1085 2 (7 DNF) 5 6 4 4 (36) (36) (36) (36) 4 (36) 5 30 8
DNQ Lark 12 Philip Whitney Lynda Williams 1073 (36) (36) (36) (36) 7 2 (36) 6 3 4 (36) 36 4 62 6
DNQ Laser 180368 Ian Gregory   1085 (36) (36) 2 4 2 (36) (36) 2 1 (36) (36) 36 36 83 5
DNQ Europe 349 Helen McHale   1145 (36) (36) 8 2 (36) (36) (36) (36) 36 1 6 36 36 125 4
DNQ Merlin Rocket 3667 David Bland Barbara Bland 1002 5 DNF (36) 7 (36) (36) 5 (36) (36) (36) 36 36 3 36 128 4
DNQ Laser 164748 Roger Gilbert   1085 (36) (36) (36) 3 1 (36) 5 DSQa (36) (36) 36 36 36 36 153 3
DNQ Laser 141041 Tom Flintham   1085 (36) (36) 6 (36) (36) (36) (36) 36 4 36 7 36 36 161 3
DNQ Cadet 8539 Molly Speirs TBA 1432 (36) (36) (36) (36) (36) (36) 36 7 5 36 9 36 36 165 3
DNQ Laser 176655 David Farmer   1085 (36) (36) (36) (36) (36) 7 (36) 36 36 10 36 36 6 167 3
DNQ GP14 12895/12957 Brian Draper John Traylor/David Hawkins 1127 (36) (36) 9 (36) (36) 6 (36) (36) 36 8 36 36 36 167 3
DNQ GP14 14060 Paul Reeves Helen Beney 1127 (36) (36) 12 (36) (36) 9 DSQa (36) (36) 36 9 36 36 36 174 3
DNQ Laser 133480 Rob Anstey   1085 (36) (36) 13 (36) 12 DNF (36) (36) (36) 36 36 8 36 36 177 3
DNQ RS100 10.2 3 Clive Eplett   996 (36) 1 (36) (36) (36) (36) (36) 36 36 36 1 36 36 182 2
DNQ Lark 2470 Nigel Hufton TBA 1073 (36) (36) (36) (36) (36) (36) 36 36 36 36 36 2 1 183 2
DNQ Laser 162891 Brendan Chaplin   1085 (36) 5 (36) (36) (36) (36) (36) 36 36 36 5 36 36 190 2
DNQ Rooster 8.1 367 Colin Hammond   1050 (36) (36) (36) 9 (36) (36) (36) 36 36 2 36 36 36 191 2
DNQ Laser 199006 Colin Hammond   1085 (36) (36) (36) (36) 3 (36) (36) 36 9 DNF 36 36 36 36 192 2
DNQ Laser 4.7 195760 Jack Hardie   1175 (36) (36) (36) (36) (36) (36) 36 4 9 DNF 36 36 36 36 193 2
DNQ Cadet 9390 Phoebe Bradshaw TBA 1432 (36) (36) (36) (36) (36) (36) 36 36 6 36 36 36 8 DNF 194 2
DNQ National 12 3429 Tim Hemsley Megan Ferguson 1083 (36) (36) 10 (36) 6 (36) (36) (36) 36 36 36 36 36 196 2
DNQ Laser 174510/74848 Richard May   1085 (36) (36) (36) (36) 12 DNF (36) (36) 36 36 5 36 36 36 197 2
DNQ Laser 164436 Clive Eplett   1085 (36) (36) (36) (36) 12 DNF (36) 5 DNF (36) 36 36 36 36 36 197 2
DNQ Laser 83683 Jonathan Dakin   1085 (36) (36) (36) 11 DNF 12 DNF (36) (36) (36) 36 36 36 36 36 203 2
DNQ Solo 4685 Julian Hereward   1150 (36) (36) 1 (36) (36) (36) (36) 36 36 36 36 36 36 217 1
DNQ OK 2134 Nick Craig   1109 (36) (36) (36) (36) (36) (36) 1 36 36 36 36 36 36 217 1
DNQ Solo 4369 Keith Videlo   1150 (36) (36) (36) (36) (36) (36) 36 1 36 36 36 36 36 217 1
DNQ Phantom 1392 Tim Hemsley   1025 (36) 2 (36) (36) (36) (36) (36) 36 36 36 36 36 36 218 1
DNQ Laser 191330 Nigel Bayly   1085 (36) (36) (36) (36) (36) (36) 36 36 36 7 36 36 36 223 1
DNQ Laser 2000 161408 John Winchester   1090 (36) (36) (36) 7 (36) (36) (36) 36 36 36 36 36 36 223 1
DNQ Supernova 414 Allan Bull   1068 (36) (36) (36) 8 (36) (36) (36) 36 36 36 36 36 36 224 1
DNQ Enterprise 22625 Matt Gourlay Roger Miller 1117 (36) (36) (36) (36) (36) (36) 36 36 36 36 11 DNF 36 36 227 1
DNQ GP14 14050 Simon Millar Ted Jefferies 1127 (36) (36) 11 (36) (36) (36) (36) 36 36 36 36 36 36 227 1
DNQ Laser 39239 Ian Brown   1085 (36) (36) (36) (36) (36) (36) 36 36 36 11 36 36 36 227 1



Any queries to Nigel Bayly and Graham Howlett

NOTES:

All Racing abandoned on 06/01/2013 due to non-existant wind
All Racing abandoned on 20/01/2013 due to Frozen Pond
Racie abandoned on 31/03/2013 due to Frozen Pond

Race 1 - 02/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Laser 193251 Graham Howlett   1085 0:48:02   0:44:16 1 10
2 Laser 201362 Tony Hyland   1085 0:48:17   0:44:30 2 8
3 Lark 2469 Chris Ellis Jube Young 1073 0:48:35   0:45:17 3 12
4 Merlin Rocket 3667 David Bland Barbara Bland 1002 DNF     5 4

Race 2 - 09/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 RS100 10.2 3 Clive Eplett   996 0:49:06   0:49:18 1 2
2 Phantom 1392 Tim Hemsley   1025 0:52:38   0:51:21 2 1
3 Lark 2469 Chris Ellis Jube Young 1073 0:55:53   0:52:05 3 12
4 Laser 193251 Graham Howlett   1085 0:57:07   0:52:39 4 10
5 Laser 162891 Brendan Chaplin   1085 0:57:37   0:53:06 5 2
6 Laser 201362 Tony Hyland   1085 DNF     7 8

Race 3 - 16/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Solo 4685 Julian Hereward   1150 0:54:00   0:46:57 1 1
2 Laser 180368 Ian Gregory   1085 0:52:07   0:48:02 2 5
3 Lark 2469 Chris Ellis Jube Young 1073 0:52:02   0:48:30 3 12
4 Laser 193251 Graham Howlett   1085 0:52:40   0:48:32 4 10
5 Laser 201362 Tony Hyland   1085 0:53:06   0:48:56 5 8
6 Laser 141041 Tom Flintham   1085 0:54:27   0:50:11 6 3
7 Merlin Rocket 3667 David Bland Barbara Bland 1002 0:51:21   0:51:15 7 4
8 Europe 349 Helen McHale   1145 0:58:54   0:51:26 8 4
9 GP14 12895/12957 Brian Draper John Traylor/David Hawkins 1127 0:59:40   0:52:57 9 3
10 National 12 3429 Tim Hemsley Megan Ferguson 1083 0:57:29   0:53:05 10 2
11 GP14 14050 Simon Millar Ted Jefferies 1127 0:59:59   0:53:13 11 1
12 GP14 14060 Paul Reeves Helen Beney 1127 1:00:06   0:53:20 12 3
13 Laser 133480 Rob Anstey   1085 0:58:23   0:53:49 13 3

Race 4 - 23/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2469 Chris Ellis Jube Young 1073 00:55:01   0:51:16 1 12
2 Europe 349 Helen McHale   1145 00:59:30   0:51:58 2 4
3 Laser 164748 Roger Gilbert   1085 00:56:37   0:52:11 3 3
4 Laser 180368 Ian Gregory   1085 00:56:51   0:52:24 4 5
5 Laser 193251 Graham Howlett   1085 00:57:56   0:53:24 5 10
6 Laser 201362 Tony Hyland   1085 00:58:12   0:53:38 6 8
7 Laser 2000 161408 John Winchester   1090 00:59:47   0:54:51 7 1
8 Supernova 414 Allan Bull   1068 00:59:23   0:55:36 8 1
9 Rooster 8.1 367 Colin Hammond   1050 00:58:34   0:55:47 9 2
10 Laser 83683 Jonathan Dakin   1085 DNF     11 2

Race 5 - 30/12/2012

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Laser 164748 Roger Gilbert   1085 1:00:11   0:55:28 1 3
2 Laser 180368 Ian Gregory   1085 1:03:58   0:58:57 2 5
3 Laser 199006 Colin Hammond   1085 1:05:01   0:59:55 3 2
4 Laser 201362 Tony Hyland   1085 1:06:07   1:00:56 4 8
5 Laser 193251 Graham Howlett   1085 1:06:25   1:01:13 5 10
6 National 12 3429 Tim Hemsley Megan Ferguson 1083 1:06:44   1:01:37 6 2
7 Lark 12 Philip Whitney Lynda Williams 1073 1:06:56   1:02:23 7 6
8 Laser 133480 Rob Anstey   1085 DNF     12 3
8 Laser 174510/74848 Richard May   1085 DNF     12 2
8 Laser 164436 Clive Eplett   1085 DNF     12 2
8 Laser 83683 Jonathan Dakin   1085 DNF     12 2

Race 6 - 13/01/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2469 Chris Ellis Jube Young 1073 0:54:10   0:50:29 1 12
2 Lark 12 Philip Whitney Lynda Williams 1073 0:55:25   0:51:39 2 6
3 Laser 193251 Graham Howlett   1085 0:57:29   0:52:59 3 10
4 Laser 201362 Tony Hyland   1085 0:58:46   0:54:10 4 8
5 Merlin Rocket 3667 David Bland Barbara Bland 1002 0:54:37   0:54:30 5 4
6 GP14 12895/12957 Brian Draper John Traylor/David Hawkins 1127 1:03:25   0:56:16 6 3
7 Laser 176655 David Farmer   1085 1:08:51   1:03:27 7 3
8 GP14 14060 Paul Reeves Helen Beney 1127 DSQa     9 3

Race 7 - 27/01/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 OK 2134 Nick Craig   1109 0:50:35   0:45:37 1 1
2 Lark 2469 Chris Ellis Jube Young 1073 DNF     5 12
2 Laser 164748 Roger Gilbert   1085 DSQa     5 3
2 Laser 164436 Clive Eplett   1085 DNF     5 2

Race 8 - 03/02/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Solo 4369 Keith Videlo   1150 1:07:32 4 0:58:43 1 1
2 Laser 180368 Ian Gregory   1085 1:03:54 4 0:58:54 2 5
3 Lark 2469 Chris Ellis Jube Young 1073 1:05:27 4 1:01:00 3 12
4 Laser 4.7 195760 Jack Hardie   1175 1:12:28 4 1:01:40 4 2
5 Laser 193251 Graham Howlett   1085 1:09:13 4 1:03:48 5 10
6 Lark 12 Philip Whitney Lynda Williams 1073 1:09:44 4 1:04:59 6 6
7 Cadet 8539 Molly Speirs TBA 1432 1:11:13 3 1:06:19 7 3

Race 9 - 10/02/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Laser 180368 Ian Gregory   1085 0:58:27 5 0:53:52 1 5
2 Lark 2469 Chris Ellis Jube Young 1073 1:00:07 5 0:56:02 2 12
3 Lark 12 Philip Whitney Lynda Williams 1073 1:05:55 5 1:01:26 3 6
4 Laser 141041 Tom Flintham   1085 1:07:28 5 1:02:11 4 3
5 Cadet 8539 Molly Speirs TBA 1432 1:15:38 3 1:28:02 5 3
6 Cadet 9390 Phoebe Bradshaw TBA 1432 1:01:02 2 1:46:33 6 2
7 Laser 199006 Colin Hammond   1085 DNF     9 2
7 Laser 4.7 195760 Jack Hardie   1175 DNF     9 2

Race 10 - 17/02/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Europe 349 Helen McHale   1145 0:56:32   0:49:22 1 4
2 Rooster 8.1 367 Colin Hammond   1050 0:53:15   0:50:43 2 2
3 Lark 2469 Chris Ellis Jube Young 1073 0:54:27   0:50:45 3 12
4 Lark 12 Philip Whitney Lynda Williams 1073 0:54:28   0:50:46 4 6
5 Laser 174510/74848 Richard May   1085 0:55:33   0:51:12 5 2
6 Laser 193251 Graham Howlett   1085 0:55:34   0:51:13 6 10
7 Laser 191330 Nigel Bayly   1085 0:56:23   0:51:58 7 1
8 GP14 12895/12957 Brian Draper John Traylor/David Hawkins 1127 0:58:51   0:52:13 8 3
9 GP14 14060 Paul Reeves Helen Beney 1127 0:58:59   0:52:20 9 3
10 Laser 176655 David Farmer   1085 0:59:01   0:54:24 10 3
11 Laser 39239 Ian Brown   1085 0:59:30   0:54:50 11 1

Race 11 - 24/02/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 RS100 10.2 3 Clive Eplett   996 0:57:39 4 0:57:53 1 2
2 Lark 2469 Chris Ellis Jube Young 1073 1:03:57 4 0:59:36 2 12
3 Laser 193251 Graham Howlett   1085 1:04:46 4 0:59:42 3 10
4 Laser 201362 Tony Hyland   1085 1:06:52 4 1:01:38 4 8
5 Laser 162891 Brendan Chaplin   1085 1:07:45 4 1:02:27 5 2
6 Europe 349 Helen McHale   1145 1:12:22 4 1:03:12 6 4
7 Laser 141041 Tom Flintham   1085 1:08:53 4 1:03:29 7 3
8 Laser 133480 Rob Anstey   1085 1:11:51 4 1:06:13 8 3
9 Cadet 8539 Molly Speirs TBA 1432 1:12:43 3 1:07:42 9 3
10 Enterprise 22625 Matt Gourlay Roger Miller 1117 DNF     11 1

Race 12 - 03/03/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2469 Chris Ellis Jube Young 1073 0:33:42   0:31:24 1 12
2 Lark 2470 Nigel Hufton TBA 1073 0:34:33   0:32:12 2 2
3 Merlin Rocket 3667 David Bland Barbara Bland 1002 0:34:15   0:34:11 3 4

Race 13 - 17/03/2013

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Laps Corrected Points Races
1 Lark 2470 Nigel Hufton TBA 1073 1:12:10   1:07:15 1 2
2 Lark 2469 Chris Ellis Jube Young 1073 1:12:23   1:07:28 2 12
3 Laser 193251 Graham Howlett   1085 1:14:42   1:08:51 3 10
4 Lark 12 Philip Whitney Lynda Williams 1073 1:14:17   1:09:14 4 6
5 Laser 201362 Tony Hyland   1085 1:15:22   1:09:28 5 8
6 Laser 176655 David Farmer   1085 1:20:58   1:14:37 6 3
7 Cadet 9390 Phoebe Bradshaw TBA 1432 DNF     8 2

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DNFStarted but did not finish Varies
DSQaDisqualification - Did not sign on Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com