Results for Belle Isle Travellers Trophy 2006
Frensham Five for Larks 2006
|
Sailed:10, Discards:5, To count:5, To qualify:1, Ratings:None, Entries:9, Scoring system:Default scoring system | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Crewsaver | 2288 | Sarah Richards | Nigel Wakefield | Newport BC | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | (DNC) | (DNC) | 49.0 | 5.0 |
| 2nd | Fast & Loose | 2469 | Chris Ellis | Kathryn Young | Frensham Pond | 1.0 | 1.0 | (DNC) | 2.0 | (4.0) | (3.0) | 2.0 | (4.0) | (10.0 DNF) | 3.0 | 40.0 | 9.0 |
| 3rd | Tiger | 2470 | Nigel Hufton | Chris Whitehouse | Frensham Pond | 2.0 | 2.0 | (DNC) | (DNC) | (5.0) | (5.0) | (4.0) | 3.0 | 2.0 | 1.0 | 44.0 | 10.0 |
| 4th | Pussy Galore | 2500 | Simon Cox | Nikki Curwen | RYA | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 54.0 | 11.0 |
| 5th | Shenanigan | 12 | Phil Whitney | Linda Whitney | Frensham Pond | (4.0) | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 60.0 | 16.0 |
| 6th | Lowering the tone | 2499 | Mark Ampleford | Lee Nankervis/Emma | Penzance | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 2.0 | 3.0 | 4.0 | 72.0 | 22.0 |
| 7th | Carbonara | 2419 | Sandy Lavelle | Pat Jones | Shearwater | 6.0 | 6.0 | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 81.0 | 31.0 |
| 8th | 2501 | Tom Jeffcoate | Jane Alexander | South Staffs SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 2.0 | 83.0 | 33.0 | |
| 9th | Ekki Thump | 2045 | Bob Larder | Chris Griffiths | Frensham Pond | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | 84.0 | 34.0 |
Sailwave Scoring Software 1.92
www.sailwave.com

