Frensham Pond Lark Open
17th April 2005
Following on from the Lark Youth Championships the day before, Frensham hosted its annual Lark Open with an entry of 30 boats, with many travelling up to three hours, for a day of close racing throughout the fleet. With a large fleet the Race Officer, Tim Hemsley did a great job as the wind increased and swung during the day, with the occasional use of the black flag.
In the first race, the fleet closely bunched at the first mark, with several visitors unsure of the direction to the next mark and were slow to bear away. This allowed Ian and Stephan Videlo to gybe clear of the bunch into the breeze and a clear lead. Several boats fort for second place, that eventually went to Dougal Scott and David Marlow from Harry Pynn and Richard Truscott who pulled through to third.
In race two Nigel Hufton and Chris Whitehouse took an early lead but again many place changes occurred amongst the leading boats with the very tight racing. In the end after a close fight with Michael Gifford and Kirsty Phipps and Dougal and David, Chris Ellis and Kathryn Young took first place from Dougal and David with Michael and Kirsty third.
After a break for lunch the third race got underway in a building breeze. Ian and Stephen Videlo just led at the first mark from Stuart Hydon and Hannah Showell. The Videlos narrowly survived a near capsize on the first reach. Stuart momentary took the lead before dropping his tiller extension to allow the Videlos through to lead to the end, with Stuart and Hannah second and Michael and Kirsty third.
In the final race Nigel Hufton and Chris Whitehouse was first at the weather mark, Ian and Stephen pulled through to a close second by the end of the first reach to overhaul Nigel and Chris on the next beat who finished third. Chris Ellis and Kathryn Young pulled through well to take the lead on the final lap only to be beaten on the line by Ian and Stephen who won the race and the event.
Final overall positions:
| Position | Sail No. | Crew | Club | R1 | R2 | R3 | R4 | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | 2257 | Ian & Stephen Videlo | Waldringfield | 1 | 4 | 1 | 1 | 3 |
| 2nd | 2469 | Chris Ellis & Kathryn Young | Frensham | 8 | 1 | 5 | 2 | 8 |
| 3rd | 2492 | Dougal Scott & David Marlow | Rock | 2 | 2 | 7 | 4 | 8 |
| 4th | 2493 | M Gifford & Kirsty | 7 | 3 | 3 | 5 | 11 | |
| 5th | 2470 | Nigel Hufton & Chris Whitehouse | Frensham | 4 | 6 | 11 | 3 | 13 |
| 6th | 2332 | Stuart Hydon & Hannah Showell | Situstokes | 6 | 8 | 2 | DSQ | 16 |
| 7th | 2452 | Harry Pynn & Richard Truscott | Waldringfield | 3 | 7 | 12 | 6 | 16 |
| 8th | 2339 | Andy Shorrock & C Bonella | Frensham | 5 | 5 | 6 | DSQ | 16 |
| 9th | 2491 | Tom & Jo Hewitson | Royal Northern and Clyde | 10 | 9 | 4 | DSQ | 23 |
| 10th | 2323 | Chris Holliman & Chris Robinson | Portsmouth | 19 | 12 | 9 | 9 | 30 |
| 11th | 2230 | Steve Chatten & Helen Barry | IBSC | 25 | 16 | 8 | 8 | 32 |
| 12th | 2484 | Helen Scott & Vicky Gardner | 11 | 14 | 20 | 10 | 35 | |
| 13th | 12 | Phil & Lynda Whitney | Frensham | 12 | 21 | 10 | 14 | 36 |
| 14th | 2465 | Will & Dave Croxford | South Staffs | 9 | 17 | 13 | DSQ | 39 |
| 15th | 2462 | Nick & Joanna Marlow | Northampton | 14 | 11 | 14 | DNC | 39 |
| 16th | 2413 | Geoff Mayhew & Mark Stone | Waldringfield | DNF | 19 | 18 | 7 | 44 |
| 17th | 1456 | Bruce Hill & Rob Marriott | Frensham | DNF | 18 | 15 | 11 | 44 |
| 18th | 2472 | Nigel Scott & Dave Hawkins | South Cerney | 13 | 15 | 16 | DNC | 44 |
| 19th | 2459 | Nigel & Fiona Denchfield | Stewartby | 16 | 20 | 19 | 15 | 50 |
| 20th | 2320 | Simon Hopkins & Karen Bowen | 15 | 13 | 24 | DNF | 52 | |
| 21st | 2439 | Ben Stone & Hannah Mayhew | Waldringfield | 17 | 22 | 23 | 13 | 52 |
| 22nd | 2045 | Bob Larder & Ollie Impey | Frensham | 20 | 25 | 21 | 12 | 53 |
| 23rd | 2200 | Matthew Wood & Sam Atkinson | Frensham | 18 | 26 | 25 | 16 | 59 |
| 24th | 246 | Robert & Ruth Marlow | Northampton | 22 | 23 | 27 | 17 | 62 |
| 25th | 2438 | Nicholas & Alexander Lake | Frensham | 21 | 24 | 26 | 18 | 63 |
| 26th | 2313 | Deborah Truscott & Hanna Potbury | Frensham | 24 | 27 | DNC | 19 | 70 |
| 27th | 2489 | Simon Cox & Sam Booth | DNF | 10 | DNC | DNC | 72 | |
| 28th | 24 | James Newell & Rob Woodward | Portsmouth | 23 | DSQ | 22 | DNF | 76 |
| 29th | Dan Shaw | Frensham | DNC | DNC | 17 | DNC | 79 | |
| 30th | 2419 | Sandy Lavelle & Pat Jones | Shearwater | DNF | 28 | DNC | DNC | 90 |

