Results for Lark Open 2006
Final Results
|
Sailed:4, Discards:1, To count:3, Ratings:None, Entries:20, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | gold | 2496 | Steve Cumley | Northampton SC | 1.0 | (3.0) | 1.0 | 1.0 | 3.0 | |
| 2nd | silver | 2462 | N A Marlow | Northampton SC | 2.0 | 2.0 | 2.0 | (7.0) | 6.0 | |
| 3rd | gold | 2469 | Chris Ellis | FPSC | 3.0 | 1.0 | (11.0) | 6.0 | 10.0 | |
| 4th | gold | 2503 | Stuart Hyden | Shustoke SC | 4.0 | 4.0 | (5.0) | 4.0 | 12.0 | |
| 5th | gold | 2499 | Mark Ampleford | Penzance SC | 5.0 | (21.0 DNF) | 6.0 | 5.0 | 16.0 | |
| 6th | gold | 2492 | Dougal Scott | FPSC | 9.0 | 7.0 | (10.0) | 2.0 | 18.0 | |
| 7th | bronze | 2468 | Tony Hotchkiss | South Staffs SC | (12.0) | 6.0 | 3.0 | 9.0 | 18.0 | |
| 8th | silver | 2470 | Chris Whitehouse | Waldringfield SC | 6.0 | 5.0 | 9.0 | (21.0 BFD) | 20.0 | |
| 9th | gold | 2488 | Chris Biglin | Shustoke SC | (10.0) | 8.0 | 8.0 | 8.0 | 24.0 | |
| 10th | bronze | 2301 | Stuart Allen | Banbury SC | (14.0) | 11.0 | 4.0 | 10.0 | 25.0 | |
| 11th | bronze | 2459 | Nigel Denchfield | Stewartby WSC | 11.0 | 9.0 | 7.0 | (21.0 DNF) | 27.0 | |
| 12th | silver | 2330 | Steve Chatten | Island Barn SC | 15.0 | (17.0) | 13.0 | 3.0 | 31.0 | |
| 13th | silver | 2484 | H Scott | Rock SC | (13.0) | 10.0 | 12.0 | 13.0 | 35.0 | |
| 14th | bronze | 2323 | D Davis | Medway SC | 8.0 | 12.0 | 16.0 | (21.0 DNF) | 36.0 | |
| 15th | bronze | 2501 | Jane Alexander | South Staffs SC | 7.0 | 15.0 | 15.0 | (21.0 DNF) | 37.0 | |
| 16th | bronze | 2490 | Robert Marlow | Northampton SC | 16.0 | 14.0 | (19.0) | 11.0 | 41.0 | |
| 17th | bronze | 2438 | Nicholas Lake | FPSC | (17.0) | 13.0 | 17.0 | 12.0 | 42.0 | |
| 18th | bronze | 2442 | K Sampson | Medway SC | (18.0) | 16.0 | 18.0 | 14.0 | 48.0 | |
| 19th | bronze | 2322 | Dan Shaw | FPSC | (DNC) | DNC | 14.0 | 21.0 DNF | 56.0 | |
| 20th | bronze | 2045 | Bob Larder | FPSC | 19.0 | (21.0 DNF) | 21.0 DNF | DNC | 61.0 | |
Sailwave Scoring Software 1.92
www.sailwave.com

