Results for Fast Handicap Late Summer Major Series 2006
Final Positions (6 from 11 to qualify)
|
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:15, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | 23/7 | 30/7 | 6/8 | 13/8 | 20/8 | 27/8 | 10/9 | 17/9 | 1/10 | 8/10 | 22/10 | Nett |
| 1 | Phantom | 1214 | Bob Larder | 1048 | 3.0 | (DNC) | 2.0 | 3.0 | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | 3.0 | (DNC) | 14.0 |
| 2 | Lark | 12 | Phil Whitney / Lynda Williams | 1073 | 5.0 | 2.0 | (DNC) | 4.0 | 2.0 | 2.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 19.0 |
| DNQ | RS 200 | 37 | Katrina Gilbert / Jenny Rust | 1059 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | DNC | DNC | 36.0 |
| DNQ | RS 200 | 884 | Neil & Jack Hardie | 1059 | 1.0 | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | 37.0 |
| DNQ | RS 200 | 639 | Stefan Bennett & Family | 1059 | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 5.0 | DNC | DNC | 46.0 |
| DNQ | Lark | 2469 | Chris Ellis / Kathryn Young | 1073 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | 3.0 | DNC | DNC | 56.0 |
| DNQ | RS 200 | 894 | Steph & Keith Videlo | 1059 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | 67.0 |
| DNQ | RS 200 | 537 | Clive Eplett & Family | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 1.0 | DNC | 67.0 |
| DNQ | Lark | 2328 | Graham & Ann Howlett | 1073 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 83.0 |
| DNQ | Lark | 2146 | Brian & Pat Cushing | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | 83.0 |
| DNQ | Lark | 2360 | Alistair Smith | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | DNC | 84.0 |
| DNQ | Lark | 2200 | Matt Wood | 1073 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 84.0 |
| DNQ | Lark | RS Vision 324 | Colin Hammond / Neil | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | 85.0 |
| DNQ | Lark | 2322 | Dan Shaw & | 1073 | (DNC) | (DNC) | (DNC) | (16.0 DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 96.0 |
| DNQ | RS 200 | 717 | David Stones | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 16.0 DNF | DNC | 96.0 |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

