Results for FAST Handicap Late Summer Personal Handicap Series 2006
Final Positions (6 from 11 to qualify)
|
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:9, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Handicap | SailNo | Helm | PY | 23/7 | 30/7 | 6/8 | 13/8 | 20/8 | 27/8 | 10/9 | 17/9 | 1/10 | 8/10 | 22/10 | Nett |
| DNQ | Lark 7 | Lark 12 | Phil Whitney / Lynda Williams | 948 | 4.0 | 1.0 | (DNC) | 2.0 | (DNC) | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | DNC | 20.0 |
| DNQ | Lark | Phantom 1214 | Bob Larder | 1073 | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 10.0 DNF | 1.0 | DNC | 24.0 |
| DNQ | Lark 9 | RS200 37 | Katrina Gilbert / Jenny Rust | 912 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 42.0 |
| DNQ | Lark 5 | RS200 639 | Stefan Bennett & Family | 984 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 45.0 |
| DNQ | Lark 8 | RS200 884 | Neil & Jack Hardie | 930 | 2.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 45.0 |
| DNQ | Lark 6 | 2328 | Graham & Ann Howlett | 966 | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 47.0 |
| DNQ | Lark 3 | Lark 2200 | Matt Wood & | 1019 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 52.0 |
| DNQ | Lark | RS200 639 | David Stones & Stefan Bennett | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | DNC | 52.0 |
| DNQ | Lark | RS200 717 | David Stones & Stefan Bennett | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | 52.0 |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

