Results for Fast Handicap Summer Major Series 2007
Final Positions
|
Sailed:24, Discards:11, To count:13, To qualify:13, Ratings:PY, Entries:15, Scoring system:My scoring system | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | 1/4 | 8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 17/6 | 24/6 | 8/7 | 15/7 | 22/7 | 29/7 | 5/8 | 12/8 | 19/8 | 26/8 | 2/9 | 9/9 | 23/9 | 7/10 | 14/10 | Nett |
| 1 | Phantom | 1214 | Bob Larder | 1048 | 1.0 | 2.0 | (16.0 DNF) | 3.0 | (DNC) | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (5.0) | 2.0 | (DNC) | (DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (16.0 DNF) | (DNC) | 3.0 | 2.0 | (DNC) | 24.0 |
| 2 | Lark | 12 | Phil Whitney / Lynda Williams | 1073 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | 3.0 | 1.0 | (DNC) | 1.0 | (DNC) | 1.0 | 3.0 | (DNC) | 1.0 | 3.0 | (4.0) | 3.0 | (DNC) | (DNC) | 1.0 | (DNC) | 4.0 | 1.0 | (DNC) | 25.0 |
| DNQ | RS 200 | 639 | Stefan Bennett & Richard Taylor | 1059 | (DNC) | (DNC) | 2.0 | 4.0 | 4.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | 2.0 | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | 93.0 |
| DNQ | RS 200 | 37 | Katrina Gilbert / Jenny Rust | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | 134.0 |
| DNQ | RS 200 | 1259 | Colin Hammond / Phil | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | 5.0 | 7.0 | DNC | 2.0 | DNC | DNC | DNC | 5.0 | DNC | DNC | 149.0 |
| DNQ | RS 200 | 894 | Steph & Keith Videlo | 1059 | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 1.0 | (DNC) | (DNC) | (16.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 151.0 |
| DNQ | RS 200 | 537 | Clive Eplett | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 178.0 |
| DNQ | Lark | 2243 | Matt Wood | 1073 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 179.0 |
| DNQ | RS 200 | 884 | Neil & Jack Hardie | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.0 |
| DNQ | Lark | RS Vision 328 | Colin Hammond / Phil | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (16.0 DNF) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | 182.0 |
| DNQ | Lark | 2328 | Graham Howlett | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 183.0 |
| DNQ | Lark | 2339 | Andy Shorrock | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (16.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 193.0 |
| DNQ | Lark | 2438 | Nick & Alex Lake | 1073 | 2.0 | (DNC) | (16.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 194.0 |
| DNQ | RS 200 | 250 | Jonathan Dakin & Mike Redpath | 1059 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 197.0 |
| DNQ | Comet Trio | 385 | Godfrey Ayres | 1086 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 198.0 |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

