Results for Fast Handicap Summer Personal Handicap Series 2007
Final Positions
|
Sailed:24, Discards:11, To count:13, To qualify:13, Ratings:PY, Entries:14, Scoring system:My scoring system | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | 1/4 | 8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 17/6 | 24/6 | 8/7 | 15/7 | 22/7 | 29/7 | 5/8 | 12/8 | 19/8 | 26/8 | 2/9 | 9/9 | 23/9 | 7/10 | 14/10 | Nett |
| DNQ | Lark 6 | 12 | Phil Whitney / Lynda Williams | 966 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | 48.0 |
| DNQ | Lark 9 | 1214 | Bob Larder | 912 | 1.0 | (DNC) | (DNC) | 2.0 | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | (DNC) | 3.0 | 3.0 | (DNC) | 1.0 | (DNC) | (DNC) | 2.0 | DNC | DNC | 56.0 |
| DNQ | Lark 2 | 1259 | Colin Hammond / Phil | 1037 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | 1.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 177.0 |
| DNQ | Lark 9 | 37 | Katrina Gilbert / Jenny Rust | 912 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 189.0 |
| DNQ | Lark 6 | 537 | Clive Eplett | 966 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 205.0 |
| DNQ | Lark 1 | 250 | Jonathan Dakin & Mike Redpath | 1055 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 205.0 |
| DNQ | Lark 7 | 407 | Andrew Kellard | 948 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 206.0 |
| DNQ | Lark 4 | 2438 | Nick & Alex Lake | 1002 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 206.0 |
| DNQ | Lark 8 | 884 | Neil & Jack Hardie | 930 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 206.0 |
| DNQ | Lark 5 | 639 | Stefan Bennett & Richard Taylor | 984 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 207.0 |
| DNQ | Lark 4 | 2243 | Matt Wood | 1002 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 207.0 |
| DNQ | Lark 10 | 2339 | Andy Shorrock | 894 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 207.0 |
| DNQ | Lark 6 | 2328 | Graham Howlett | 966 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208.0 |
| DNQ | Lark 6 | 894 | Steph & Keith Videlo | 966 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (17.0 DNF) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

