Results for Fast Handicap Series Summer 2008
Final Results
|
Sailed:22, Discards:11, To count:11, To qualify:11, Ratings:PY, Entries:22, Scoring system:My scoring system | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | 6/4 | 20/4 | 27/4 | 4/5 | 11/5 | 25/5 | 1/6 | 8/6 | 22/6 | 29/6 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | 7/9 | 21/9 | 5/10 | 19/10 | Nett |
| 1 | Phantom | 1214 | Bob Larder | 1048 | (DNC) | 1.0 | 2.0 | (5.0) | 2.0 | (3.0) | (3.0) | (3.0) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (23.0 DNF) | 3.0 | 1.0 | (DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 21.0 |
| 2 | RS 200 | 639 | Stefan Bennett & Richard Taylor | 1059 | (DNC) | 3.0 | 1.0 | 3.0 | (6.0) | 1.0 | (23.0 DNF) | (6.0) | (4.0) | 3.0 | (DNC) | (DNC) | (DNC) | 1.0 | (4.0) | 4.0 | (DNC) | 1.0 | (DNC) | 4.0 | 1.0 | 2.0 | 24.0 |
| 3 | Lark | 12 | Phil Whitney / Lynda Williams | 1073 | (DNC) | (DNC) | (DNC) | 2.0 | (5.0) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 5.0 | 2.0 | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | 27.0 |
| DNQ | RS 200 | 37 | Katrina Gilbert / Jenny Rust | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 1.0 | 145.0 |
| DNQ | RS 200 | 1259 | Colin Hammond / Phil Kahane | 1059 | (DNC) | 4.0 | (DNC) | 8.0 | (DNC) | (23.0 RAF) | (DNC) | 7.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 23.0 DNF | 166.0 |
| DNQ | Lark | 2438 | Nick & Alex Lake | 1073 | (DNC) | (DNC) | (DNC) | 7.0 | 4.0 | (DNC) | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 181.0 |
| DNQ | RS 200 | 894 | Steph & Keith Videlo | 1059 | (DNC) | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 191.0 |
| DNQ | Rooster 8.1 | 220 | Colin Hammond | 1051 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | 191.0 |
| DNQ | Phantom | 1252 | tbd | 1048 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 2.0 | 23.0 DNF | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 |
| DNQ | Rooster 8.1 | 95 | Ian Swaddling | 1051 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 209.0 |
| DNQ | RS 200 | 1275 | Ian Johnson | 1059 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 216.0 |
| DNQ | RS 200 | 1275 | Alex Young | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | 5.0 | 217.0 |
| DNQ | Merlin-Rocket | 3656 | Roger Gilbert | 1024 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 |
| DNQ | Lark | 2339 | Andy Shorrock | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 |
| DNQ | Lark | 2328 | Graham Howlett | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 232.0 |
| DNQ | RS 200 | 1274 | Richard Ball and Lizzie | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | 232.0 |
| DNQ | Comet Trio | 385 | Godfrey Ayres | 1086 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 233.0 |
| DNQ | RS 200 | 385 | Clive Eplett & David Hutley | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 234.0 |
| DNQ | Lark | 2360 | Alastair Smith | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 235.0 |
| DNQ | RS 400 | 407 | Andrew Kellard | 952 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 236.0 |
| DNQ | RS 200 | 1153 | Julia Deacon | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (23.0 DNF) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 253.0 |
| DNQ | RS 200 | 717 | David and Katie Stones | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 23.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 253.0 |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

