Lark & Fast Handicap Summer (Minor) Series
| Boat | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark 2332 | Nick Hurst & Sam Booth | - | 3 | 1 | - | 4 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | DNF | - | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 18 | |||
| Lark 12 | Phil & Lynda Whitney | 1 | 1 | - | 3 | 2 | - | 1 | - | 4 | 2 | 2 | 1 | 1 | 4 | 1 | - | - | 2 | - | 3 | 4 | - | 2 | 20 | |||
| Lark 2200 | Matt Wood & Sam Atkinson | - | - | 3 | 2 | 1 | - | - | 4 | 2 | - | - | 4 | 4 | 2 | - | - | - | - | 1 | DNF | 2 | 1 | - | 40 | |||
| Lark 2045 | Bob & Robyn Larder | - | 2 | - | - | 3 | 3 | - | 3 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | DNF | - | - | 58 | |||
| RS400 407 | Andrew Kellard | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | 135 | |||
| Lark SU1 | Deborah Truscott | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 | |||
| Lark 1456 | Matthew & Bruce Hill | - | - | - | - | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 147 | |||
| RS200 639 | Stefan Bennett | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 | |||
| Lark 2127 | Alison Miller & Andrew Beesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 156 | |||
| RS200 371 | Katrina Gilbert | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 156 | |||
| Lark 2322 | Dan Shaw | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 | |||
| Finn 10 | Nick Craig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | DNF | 157 | |||
| Lark SU1 | Chris & Ally Holliman | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 157 |
Key
Qualifying result
Discarded result
Qualifying points total

