Lark & Fast Handicap Winter 2003/2004 Results
| Boat | Crew | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 21/3 | 28/3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark 2469 | Chris Ellis & Ed Smith | - | - | 3 | - | - | 1 | - | 2 | - | 1 | 1 | 3 | - | 1 | 2 | 2 | - | 3 | 1 | 3 | 1 | 18 |
| Lark 12 | Phil & Lynda Whitney | - | - | 1 | 1 | 1 | 3 | 3 | 6 | - | 4 | 3 | 2 | 1 | 4 | 4 | 5 | - | 4 | - | 2 | 3 | 24 |
| Lark 2332 | Nick Hurst & Sam Booth | DNF | 1 | - | - | 3 | 4 | 1 | 5 | - | 2 | 5 | - | - | 7 | 6 | 1 | - | 5 | 5 | 1 | DNF | 30 |
| Lark 2045 | Bob & Robyn Larder | - | 3 | 4 | - | 2 | 5 | 4 | 7 | 3 | 5 | DNF | 4 | - | 6 | 5 | 6 | DNF | 6 | DNF | - | - | 45 |
| RS200 894 | Steph & Keith Videlo | - | - | - | - | - | - | 2 | 3 | 2 | - | - | - | - | 5 | 1 | - | 1 | - | 3 | - | 4 | 78 |
| Lark 2481 | Mark Ampleford & Lee Nankervis | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | 2 | 3 | 3 | DNF | 1 | - | - | - | 94 |
| Lark 2146 | Brian & Pat Cushing | - | - | 2 | - | - | - | DNF | - | - | - | DNF | - | 2 | - | - | DNF | - | - | 4 | - | 2 | 111 |
| Lark 2200 | Matt Wood | - | 2 | - | - | - | - | - | - | - | 6 | - | - | - | 8 | DNF | 7 | - | 7 | - | DNF | - | 119 |
| RS200 371 | Katrina Gilbert | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | 139 |
| Lark 2470 | Nigel Hufton & Chris Whitehouse | - | - | - | - | - | - | - | - | - | OCS | - | 1 | - | 3 | - | OCS | - | 2 | - | - | - | 140 |
| Lark 1928 | Sandy Lavelle & Pat Jones | - | - | - | - | - | - | - | - | - | 7 | - | 5 | - | 9 | - | 8 | - | 8 | - | - | - | 151 |
| Lark 2489 | Simon Cox & Neil MacKrell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | OCS | - | - | - | 185 |
| RS400 734 | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 193 | |
| RS400 650 | Justin Philipps | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 194 |
| Lark 2365 | Alex Adams | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 194 |
| Lark 2261 | Deborah Truscott | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 195 |
| RS400 675 | Justin Berry | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 |
| Lark 2167 | Mike & Dave Footer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | 198 |
Key
Qualifying result
Discarded result
Qualifying points total

