Lark & Fast Handicap Winter 2004/2005 Results
| Boat | Crew | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | 9/1 | 16/1 | 23/1 | 30/1 | 6/2 | 13/2 | 20/2 | 27/2 | 6/3 | 20/3 | 27/3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark 2469 | Chris Ellis & Kathryn Young | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 2 | 3 | 1 | 1 | 1 | - | - | 9 |
| Lark 12 | Phil & Lynda Whitney | 2 | 2 | - | 2 | 2 | 2 | - | - | 2 | 2 | 3 | 4 | - | DNF | 3 | 1 | 1 | 16 |
| Lark 2200 | Matt Wood & Sam Atkinson | - | - | - | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | DNF | - | 4 | - | - | 3 | 29 |
| Lark 2045 | Bob & Robyn Larder | - | - | 3 | 3 | - | - | - | - | - | 4 | - | 2 | 3 | 2 | - | - | - | 53 |
| RS200 894 | Steph & Keith Videlo | - | - | 2 | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 2 | - | - | 56 |
| RS200 639 | Stefan Bennett & Rich Truscott | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 3 | - | 2 | 2 | 63 |
| Lark 2419 | Sandy Lavell & Pat | - | - | - | 6 | - | - | 5 | - | 4 | 5 | 6 | - | DNF | - | - | - | - | 68 |
| Lark 2470 | Nigel Hufton & Chris Whitehouse | - | - | - | - | - | - | - | - | - | DNF | 1 | 1 | 2 | - | - | - | - | 72 |
| Lark 2332 | Nick Hurst & Sam Booth | - | 3 | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 83 |
| RS200 884 | Neil Hardie | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 |
| Lark 2127 | Alison Miller & Andy | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | 104 |
Key
Qualifying result
Discarded result
Qualifying points total

