Results for Fast Handicap Series Winter 2007/2008
Final Positions
|
Sailed:17, Discards:8, To count:9, To qualify:9, Ratings:PY, Entries:16, Scoring system:My scoring system | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | 4/11 | 11/11 | 18/11 | 25/11 | 2/12 | 9/12 | 30/12 | 6/1 | 13/1 | 20/1 | 27/1 | 3/2 | 10/2 | 24/2 | 16/3 | 23/3 | 30/3 | Nett |
| 1 | Phantom | 1214 | Bob Larder | 1048 | 2.0 | 1.0 | (4.0) | 1.0 | (DNC) | 1.0 | 2.0 | 1.0 | (DNC) | 2.0 | 2.0 | (17.0 DNF) | (3.0) | (DNC) | (DNC) | (DNC) | 1.0 | 13.0 |
| 2 | Lark | 12 | Phil Whitney / Lynda Williams | 1073 | 1.0 | 2.0 | (3.0) | 2.0 | (DNC) | (DNC) | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | (DNC) | (5.0) | (DNC) | (DNC) | (DNC) | 2.0 | 19.0 |
| 3 | RS 200 | 639 | Stefan Bennett & Richard Taylor | 1059 | (DNC) | 4.0 | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | 3.0 | 4.0 | (DNC) | 5.0 | 2.0 | 4.0 | (DNC) | 5.0 | (DNC) | (DNC) | 31.0 |
| DNQ | Lark | 2470 | Nigel Hufton | 1073 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | 2.0 | 1.0 | 4.0 | DNC | DNC | 78.0 |
| DNQ | RS 200 | 37 | Katrina Gilbert / Jenny Rust | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | DNC | 1.0 | DNC | DNC | 1.0 | DNC | DNC | 89.0 |
| DNQ | RS 200 | 1259 | Colin Hammond / Phil Kahane | 1059 | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | 3.0 | DNC | 17.0 DNF | 6.0 | DNC | DNC | 91.0 |
| DNQ | Lark | 2469 | Chris Ellis / Andrew Bridge | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | DNC | 3.0 | DNC | DNC | 123.0 |
| DNQ | Rooster 8.1 | 220 | Colin Hammond | 1051 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 1.0 | DNC | DNC | DNC | DNC | 124.0 |
| DNQ | RS 200 | 1275 | Justin Philipps | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | 127.0 |
| DNQ | RS 400 | 407 | Andrew Kellard | 952 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 2.0 | DNC | DNC | DNC | 128.0 |
| DNQ | Lark | 2330 | Steve Chatten | 1073 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 138.0 |
| DNQ | RS 200 | 537 | Clive Eplett | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | 138.0 |
| DNQ | Rooster 8.1 | 95 | Ian Swaddling | 1051 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 139.0 |
| DNQ | RS 200 | 250 | Jonathan Dakin & Nick Butcher | 1059 | (DNC) | (DNC) | (17.0 DNF) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 140.0 |
| DNQ | Comet Trio | 467 | Ian & Sue Hiscocks | 1086 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 142.0 |
| DNQ | RS 200 | 884 | Neil & Jack Hardie | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (17.0 DNF) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 153.0 |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

