Laser Club Championship 2002 Results
8 races sailed; 5 to count
| Name | Sail No. | 28/4 | 12/5 | 19/5 | 2/6 | 23/6 | 30/6 | 7/7 | 14/7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Hudson | 160725 | - | - | 1 | 2 | 1 | 2 | 1 | 2 | 7 |
| C. Eplett | 164436 | 3 | 1 | - | 1 | - | 1 | 2 | 3 | 8 |
| B. Chaplin | 162891 | - | 2 | 4 | 3 | - | 3 | 3 | - | 15 |
| G. Howlett | 132188 | 7 | 3 | 2 | 4 | - | 4 | 5 | 4 | 17 |
| C. Sprakes | 149734 | - | 5 | 8 | 5 | 7 | 7 | 7 | - | 31 |
| J. Haine | 154635 | 12 | 7 | 6 | - | 6 | - | - | 5 | 36 |
| M. Redpath | 165440 | 4 | - | 3 | - | 3 | 5 | - | - | |
| G. Stratford | 162659 | 8 | - | 5 | 7 | 5 | - | - | - | |
| T. Flintham | 141041 | - | - | 10 | - | 9 | 8 | - | 6 | |
| M. Cushing | 162990 | 2 | - | - | - | - | - | - | 1 | |
| I. Gregory | 139208 | 6 | - | - | - | 2 | - | - | - | |
| B. Gregory | 168874 | - | - | - | 10 | 4 | - | - | - | |
| R. McDonald | 166567 | - | - | - | - | - | 6 | 8 | - | |
| J. Winchester | 161408 | - | 9 | 7 | - | - | - | - | - | |
| B. Castle | 172842 | - | 4 | - | - | - | - | 12 | - | |
| D. Videlo | 72307 | - | 8 | - | 10 | - | - | - | - | |
| T. Page | 129979 | 12 | 10 | - | - | - | - | - | - | |
| P. Hilliar | 172163 | 1 | - | - | - | - | - | - | - | |
| T. Sprakes | 154595 | - | - | - | - | - | - | 4 | - | |
| R. Marriott | 141454 | 5 | - | - | - | - | - | - | - | |
| J. Dunphy | 133479 | - | - | - | 6 | - | - | - | - | |
| M. Ogle | 11 | - | - | - | - | - | - | 6 | - | |
| A. Wombell | 155151 | - | 6 | - | - | - | - | - | - | |
| A. Stratford | 163614 | - | - | - | - | - | - | - | 7 | |
| A. Chappelow | 126310 | - | - | - | - | - | - | - | 8 | |
| A. Jennings | 138275 | - | - | - | - | 8 | - | - | - | |
| A. Scoon | 156420 | - | - | - | - | - | - | - | 9 | |
| J. Rust | 41890 | - | - | 9 | - | - | - | - | - | |
| J. Hill | 138462 | - | - | - | - | - | - | 12 | - | |
| C. Bell | 167708 | 12 | - | - | - | - | - | - | - |
Key
Qualifying result
Discarded result
Qualifying points total

