Laser Club Championship 2003 Results
8 races sailed; 5 to count
| Name | Sail No. | 13/4 | 4/5 | 25/5 | 8/6 | 22/6 | 6/7 | 20/7 | 27/7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Hudson | 160725 | 3 | 2 | 3 | - | 1 | 1 | 1 | 3 | 8 |
| M. Redpath | 165440 | 2 | 1 | 2 | 2 | - | 2 | 2 | 2 | 9 |
| B. Castle | 172842 | 11 | 4 | 1 | 1 | 3 | 3 | 16 | 4 | 12 |
| B. Chaplin | 162891 | - | 5 | 5 | 4 | - | - | 3 | 5 | 22 |
| N. Royse | 171892 | 6 | 8 | 10 | 5 | 6 | 5 | 6 | 7 | 28 |
| R. Mcdonald | 166567 | - | 3 | 9 | 3 | 5 | - | - | 14 | 34 |
| C. Sprakes | 149734 | 7 | - | 8 | 6 | 7 | 7 | 9 | 11 | 35 |
| J. Haine | 154635 | 5 | - | 6 | 8 | - | - | 7 | 9 | 35 |
| M. Hill | 161644 | - | - | 12 | 11 | 9 | 8 | 13 | 13 | 53 |
| G. Howlett | 132188 | 4 | - | 4 | 7 | - | 4 | - | - | 19 |
| I. Swaddling | 113604 | 11 | 6 | 11 | - | - | - | 5 | - | 33 |
| B. Hill | 133640 | 1 | 7 | 7 | - | - | - | - | - | 15 |
| D. Videlo | 75357 | - | - | - | - | - | 6 | 16 | 6 | 22 |
| A. Jennings | 138275 | - | - | - | 11 | - | - | 13 | 15 | 24 |
| T. Flintham | 141041 | - | - | 13 | - | - | - | 11 | - | 24 |
| C. Hammond | 164399 | - | - | - | - | - | 9 | 16 | - | 25 |
| C. Eplett | 152634 | - | - | - | - | 2 | - | - | 20 | 22 |
| R. Truscott | 146162 | - | - | - | - | - | 10 | - | - | 10 |
| A. Chappelow | 126310 | 11 | - | - | - | - | - | - | - | 11 |
Key
Qualifying result
Discarded result
Qualifying points total

