Results for Laser
Summer Major Series 2006
|
Summer Major Series 2006
Sailed:24 Discards:12 To count:12 To qualify:12 Entries:33 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | SailNo | 2 April | 16 April | 23 April | 30 April | 7 May | 14 May | 28 May | 4 June | 11 June | 18 June | 25 June | 9 July | 16 July | 23 July | 30 July | 6 Aug | 13 Aug | 20 Aug | 27 Aug | 10 Sept | 17 Sept | 1 Oct | 8 Oct | 22 Oct | Total | Nett | Rank |
| B Castle | 172842 | (3.0) | 2.0 | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (5.0) | 2.0 | (DNC) | 2.0 | (DNC) | 3.0 | 3.0 | (4.0) | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 311.0 | 23.0 | 1st |
| C Dutton | 117064 | (8.0) | (DNC) | (DNC) | 5.0 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 3.0 | 1.0 | (DNC) | (DNC) | 1.0 | (8.0) | 2.0 | (DNC) | (DNC) | 6.0 | 2.0 | 2.0 | 390.0 | 34.0 | 2nd |
| N Royse | 171892 | (6.0) | (DNC) | (DNC) | (DNC) | (7.0) | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | 4.0 | (6.0) | (DNC) | 3.0 | 3.0 | 3.0 | (5.0) | 1.0 | 331.0 | 35.0 | 3rd |
| J Haine | 174948 | (7.0) | (DNC) | (DNC) | 2.0 | 6.0 | 5.0 | 4.0 | 4.0 | 1.0 | 3.0 | (DNC) | 6.0 | (DNC) | (DNC) | (8.0) | (DNC) | 5.0 | (DNC) | 6.0 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | 403.0 | 48.0 | 4th |
| T Hyland | 134715 | (DNC) | 6.0 | 2.0 | 6.0 | (10.0) | 6.0 | (DNC) | 7.0 | 2.0 | 6.0 | 2.0 | (DNC) | (DNC) | 4.0 | 4.0 | 1.0 | (DNC) | 4.0 | (9.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 409.0 | 50.0 | 5th |
| C Hammond | 1643399 | (DNC) | (DNC) | 3.0 | 3.0 | 5.0 | (DNC) | 6.0 | 6.0 | 4.0 | (9.0) | 3.0 | (9.0) | (DNC) | (DNC) | (DNC) | 3.0 | (8.0) | 7.0 | (8.0) | (DNC) | 6.0 | 5.0 | (8.0) | 4.0 | 335.0 | 55.0 | 6th |
| C Sprakes | 149734 | (DNC) | (DNC) | (DNC) | 7.0 | (9.0) | (9.0) | (DNC) | 5.0 | 5.0 | 7.0 | 1.0 | 8.0 | 6.0 | 2.0 | 6.0 | 4.0 | (DNC) | (DNC) | (10.0) | (DNC) | 7.0 | (DNC) | (10.5) | 6.0 | 374.5 | 64.0 | 7th |
| T Flintham | 141041 | (DNC) | (DNC) | 1.0 | (DNC) | 4.0 | 7.0 | 7.0 | (DNC) | 6.0 | 5.0 | (DNC) | (10.0) | (9.0) | (DNC) | 7.0 | 5.0 | 6.0 | 9.0 | (DNC) | 6.0 | (DNC) | (DNC) | 9.0 | (DNC) | 431.0 | 72.0 | 8th |
| C Eplett | 164436 | 1.0 | 4.0 | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | 2.0 | 1.0 | 1.0 | DNC | 502.0 | 94.0 | DNQ |
| G Howlett | 132188 | 5.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | 7.0 | 7.0 | 5.0 | 2.0 | 7.0 | DNC | 526.0 | 118.0 | DNQ |
| M Redpath | 165440 | 2.0 | 3.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 3.0 | (DNC) | DNC | DNC | 4.0 | DNC | 534.0 | 126.0 | DNQ |
| N Hudson | 160725 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (34.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 12.0 | (DNC) | (DNC) | 11.0 | 7.0 | DNC | DNC | 12.0 | 10.0 | 9.5 | 8.0 | 10.5 | DNC | 598.0 | 190.0 | DNQ |
| R Payne | 136062 | (DNC) | (DNC) | 4.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | 4.0 | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | 8.0 | 8.0 | DNC | DNC | DNC | 606.0 | 198.0 | DNQ |
| B Chaplin | 162891 | 4.0 | (DNC) | (DNC) | (DNC) | 8.0 | 4.0 | 3.0 | (DNC) | (DNC) | 2.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | DNC | 609.0 | 201.0 | DNQ |
| I Swaddling | 113604 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 294.0 | DNQ |
| M Hill | 133640 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 721.0 | 313.0 | DNQ |
| R May | 174510 | (DNC) | 7.0 | (DNC) | (DNC) | 13.0 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 742.0 | 334.0 | DNQ |
| B Hill | 113600 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 756.0 | 348.0 | DNQ |
| K Bradbury | 120565 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 757.0 | 349.0 | DNQ |
| P Whitney | 83683 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | 761.0 | 353.0 | DNQ |
| S Taylor | 185200 | (DNC) | (DNC) | 5.0 | 8.0 | (DNC) | (34.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 761.0 | 353.0 | DNQ |
| I Johnson | 160692 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.5 | DNC | DNC | DNC | 765.5 | 357.5 | DNQ |
| J Dunphy | 133479 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (34.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | 766.0 | 358.0 | DNQ |
| M Lewis | 52456 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | 770.0 | 362.0 | DNQ |
| I Gregory | 166675 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 783.0 | 375.0 | DNQ |
| tba | 134631 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 786.0 | 378.0 | DNQ |
| R MacDonald | 166567 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 787.0 | 379.0 | DNQ |
| tba | 165549 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 787.0 | 379.0 | DNQ |
| D Videlo | 64399 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 790.0 | 382.0 | DNQ |
| P Taylor | 67173 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 792.0 | 384.0 | DNQ |
| tba | 171805 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 792.0 | 384.0 | DNQ |
| I Soars | 141963 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | DNC | 792.0 | 384.0 | DNQ |
| J Deacon | 170602 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (34.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 816.0 | 408.0 | DNQ |
Sailwave Scoring Software 1.90 Build 3
www.sailwave.com

