Results for Laser
Summer Personal Handicap 2006
|
Summer Personal Handicap 2006
Sailed:23 Discards:12 To count:11 To qualify:11 Entries:32 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | SailNo | 2 April | 16 April | 23 April | 30 April | 7 May | 14 May | 28 May | 4 June | 11 June | 18 June | 25 June | 9 July | 16 July | 23 July | 6 Aug | 13 Aug | 20 Aug | 27 Aug | 10 Sept | 17 Sept | 1 Oct | 8 Oct | 22 Oct | Total | Nett | Rank |
| C Hammond | 164399 | (DNC) | (DNC) | 1.0 | 2.0 | (5.0) | (DNC) | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | (8.0) | (DNC) | (DNC) | (4.0) | 2.0 | 1.0 | 1.0 | (DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 240.0 | 16.0 | 1st |
| J Haine | 174948 | (DNC) | (DNC) | (DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | (DNC) | (6.0) | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | 3.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | 356.0 | 17.0 | 2nd |
| K Bradbury | 120565 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | (DNC) | 5.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 3.0 | (DNC) | 2.0 | 419.0 | 23.0 | 3rd |
| T Hyland | 134715 | (13.0) | 3.0 | 2.0 | 4.0 | (6.0) | (5.0) | (DNC) | 5.0 | (9.0) | 5.0 | 3.0 | 5.0 | (DNC) | 4.0 | 3.0 | (8.0) | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 315.0 | 43.0 | 4th |
| C Dutton | 117064 | 7.0 | (DNC) | (DNC) | 6.0 | 2.0 | 3.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 7.0 | 2.0 | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 5.0 | 444.0 | 48.0 | 5th |
| N Royse | 171892 | 5.0 | (DNC) | (DNC) | (DNC) | (10.0) | (DNC) | (9.0) | (6.0) | 6.0 | 6.0 | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | 3.0 | (DNC) | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 374.0 | 52.0 | 6th |
| B Castle | 172842 | 6.0 | 8.0 | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | 5.0 | 10.0 | 7.0 | 5.0 | 4.0 | (DNC) | 4.0 | (DNC) | 460.0 | 64.0 | 7th |
| C Sprakes | 149734 | 10.0 | (DNC) | (DNC) | (DNC) | 8.0 | 4.0 | 8.0 | 4.0 | 7.0 | (DNC) | 4.0 | (DNC) | 8.0 | 1.0 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 463.0 | 67.0 | 8th |
| C Eplett | 164436 | 1.0 | 9.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | 2.0 | 3.0 | 3.0 | 502.0 | 106.0 | DNQ |
| R Payne | 136062 | 13.0 | (DNC) | 4.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | 5.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | 8.0 | 6.0 | (DNC) | DNC | DNC | 527.0 | 131.0 | DNQ |
| G Howlett | 132188 | 2.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | 4.0 | 7.0 | 8.0 | 4.0 | 6.0 | DNC | 536.0 | 140.0 | DNQ |
| M Redpath | 165440 | 4.0 | 6.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 587.0 | 191.0 | DNQ |
| T Flintham | 141041 | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 4.0 | 7.0 | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | DNC | 603.0 | 207.0 | DNQ |
| R May | 174510 | (DNC) | 1.0 | 3.0 | (DNC) | 9.0 | (DNC) | 3.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 614.0 | 218.0 | DNQ |
| B Chaplin | 162891 | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 644.0 | 248.0 | DNQ |
| I Swaddling | 113604 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | 7.0 | 8.5 | DNC | DNC | DNC | DNC | DNC | 649.5 | 253.5 | DNQ |
| S McVicar | 178634 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 5.0 | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 679.0 | 283.0 | DNQ |
| P Whitney | 83683 | 9.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 680.0 | 284.0 | DNQ |
| B Hill | 113600 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 698.0 | 302.0 | DNQ |
| I Johnson | 160692 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.5 | DNC | DNC | DNC | DNC | DNC | 702.5 | 306.5 | DNQ |
| S Taylor | 185200 | (DNC) | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 703.0 | 307.0 | DNQ |
| J Dunphy | 133479 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 704.0 | 308.0 | DNQ |
| J Deacon | 170602 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 707.0 | 311.0 | DNQ |
| M Hill | 133640 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 728.0 | 332.0 | DNQ |
| tba | 134631 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | 729.0 | 333.0 | DNQ |
| A Visitor | 113975 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 731.0 | 335.0 | DNQ |
| Ali al Azzawi | 130235 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 731.0 | 335.0 | DNQ |
| M Lewis | 52456 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 732.0 | 336.0 | DNQ |
| A Shorrocks | 161554 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 732.0 | 336.0 | DNQ |
| A Howlett | 23627 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | 735.0 | 339.0 | DNQ |
| D Videlo | 64399 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 759.0 | 363.0 | DNQ |
| N Hudson | 160725 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 759.0 | 363.0 | DNQ |
Sailwave Scoring Software 1.90 Build 3
www.sailwave.com

