Results for Laser Summer Minor Series 2011
Personal Handicap Series Results as of October 23, 2011
Overall
Sailed: 21, Discards: 11, To count: 10, To qualify: 10, Ratings: Custom, Entries: 26, Scoring system: FPSC Lasers
| Sail No | Helm | H'cap | 10 Apr 1230 | 17 Apr 1230 | 24 Apr 1230 | 8 May 1230 | 15 May 1230 | 29 May 1230 | 5 Jun 1230 | 19 Jun 1230 | 26 Jun 1230 | 10 Jul 1230 | 17 Jul 1230 | 24 Jul 1230 | 31 Jul 1230 | 7 Aug 1230 | 14 Aug 1230 | 21 Aug 1230 | 28 Aug 1230 | 4 Sep 1230 | 11 Sep 1230 | 25 Sep 1230 | 16 Oct 1240 | 23 Oct 1230 | Points | Races | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201362 | Tony Hyland | 62.5 | (5) | (3) | (5) | 1 RDGc | (26 DNC) | (26 DNC) | 1 | 2 | (26 DNC) | 1 | 3 | 1 | 2 | (26 DNC) | (4) | (5) | 1 | (6 DNF) | 1 | (6) | 3 | 16 | 17 | 1st | |
| 193251 | Graham Howlett | 63.5 | (26 DNC) | 2 | 1 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (4) | (26 DNC) | (4) | 3 | 1 | (7) | 1 | (6) | 4 | 2 | 2 | 2 | 1 | 19 | 14 | 2nd | |
| 174510 | Richard.May | 67 | 1 | (8) | (26 DNC) | 2 RDGc | (26 DNC) | 2 | 3 | 1 | 7 DNF | (26 DNC) | 5 | 2 | (26 DNC) | (26 DNC) | (26 DNC) | 1 | (26 DNC) | 4 | (26 DNC) | (26 DNC) | (26 DNC) | 28 | 11 | 3rd | |
| 174948 | John Haine | 65 | 2 | (26 DNC) | (8 DNF) | 3 RDGc | 4 | 4 | 2 | (26 DNC) | 1 | (26 DNC) | (9 DNF) | (26 DNC) | (26 DNC) | (5) | 2 | 3 | 3 | (26 DNC) | (26 DNC) | 5 | (6) | 29 | 14 | 4th | |
| 191378 | Andrew Willis | 67.5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 3 | 4 | (26 DNC) | 2 | (26 DNC) | 2 | 4 | (26 DNC) | 2 | 3 | 4 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 76 | 8 | DNQ | |
| 199006 | Colin Hammond | 64 | (26 DNC) | (26 DNC) | (26 DNC) | 4 RDGc | 1 | 5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 6 | 6 | (26 DNC) | 26 DNC | 3 | 26 DNC | 26 DNC | 4 | 107 | 7 | DNQ | |
| 136062 | Richard Payne | 70 | 6 | 6 | (26 DNC) | 5 RDGc | (26 DNC) | (26 DNC) | (26 DNC) | 6 DNF | (26 DNC) | 3 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 4 | 7 | 26 DNC | 115 | 7 | DNQ | |
| 120250 | Trevor Moreton | 68 | 4 | 4 | 2 | (26 DNC) | 3 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 2 | (26 DNC) | (26 DNC) | 4 DNF | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 123 | 6 | DNQ | |
| 141041 | Tom Flintham | 67 | (26 DNC) | (26 DNC) | 8 DNF | (26 DNC) | 5 | 7 | 5 | 6 DNF | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 7 | 142 | 6 | DNQ | |
| 39239 | Ian Brown | 70 | 3 | (26 DNC) | (26 DNC) | 6 RDGc | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 1 | 26 DNC | 26 DNC | 6 | 26 DNC | 26 DNC | 4 | 26 DNC | 150 | 5 | DNQ | |
| 144919 | Ed White | 67.5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 4 | 26 DNC | 2 | 2 | 26 DNC | 26 DNC | 1 | 26 DNC | 165 | 4 | DNQ | |
| 191330 | Nigel Bayly | 70 | (26 DNC) | 10 DNF | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 6 DNF | (26 DNC) | (26 DNC) | 9 RAF | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 3 | 26 DNC | 184 | 4 | DNQ | |
| 162891 | Brendan Chaplin | 62 | (26 DNC) | (26 DNC) | 3 | (26 DNC) | 2 | 6 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 193 | 3 | DNQ | |
| 190612 | Colin Dutton | 62.5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 5 | 26 DNC | 26 DNC | 26 DNC | 3 | 26 DNC | 9 DNF | 199 | 3 | DNQ | |
| 152364 | Stephen Morgan | 70 | (26 DNC) | 1 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 1 | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 210 | 2 | DNQ | |
| 160725 | Nick Hudson | 60 | (26 DNC) | 5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 5 | 218 | 2 | DNQ | |
| 172842 | Bob Castle | 65 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 5 | (26 DNC) | (26 DNC) | 6 DNF | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 219 | 2 | DNQ | |
| 180368 | Ian Gregory | 60 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 1 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 235 | 1 | DNQ | |
| 164436 | Clive Eplett | 60.5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 1 | 26 DNC | 26 DNC | 26 DNC | 235 | 1 | DNQ | |
| 164748 | Roger Gilbert | 60 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 2 | 236 | 1 | DNQ | |
| 173309 | Julia Deacon | 69 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 3 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 237 | 1 | DNQ | |
| 146360 | Paul Trubridge | 65 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 3 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 237 | 1 | DNQ | |
| 180637 | Paul Nevett | 69.5 | (26 DNC) | (26 DNC) | 4 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 238 | 1 | DNQ | |
| 141963 | Ian Soars | 64.5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 5 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 239 | 1 | DNQ | |
| 155891 | Matthew Innes | 68.5 | (26 DNC) | 7 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 241 | 1 | DNQ | |
| 165440 | W Pitcairn | 70 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 9 DNF | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 243 | 1 | DNQ |
Notes:
NB The Minor Series is always sailed in the 12.30 race
17th April - there was only a single sailor in the race, so no race
15th May - the race was not timed - the preliminary result shown is agreed by most participants
26th June - three of the five sailors sailed the wrong course
14th August - race was not timed - results based on race officer's and others' recollections
2nd October - no race, as earlier race postponed - lack of wind
Any queries to John Haine or Graham Howlett
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 26 |
| DNF | Started but did not finish | Varies |
| RAF | Retired after finishing | 9 |
| RDGc | Redress - Race Not Timed | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



