Laser Summer 2002 Results
24 races sailed; 12 to count
| Name | No. | 7/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 16/6 | 23/6 | 30/6 | 7/7 | 14/7 | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | 8/9 | 15/9 | 29/9 | 6/10 | 20/10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hudson | 160725 | 5 | - | - | - | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 2 | - | - | - | 4 | 1 | 3 | 1 | 15 |
| C. Eplett | 164436 | - | 3 | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 | - | - | 2 | 2 | 1 | - | - | - | 1 | 10 | 1 | 11 | 19 |
| B. Castle | 172842 | 3 | - | - | 4 | - | 2 | - | - | - | - | 12 | - | - | 2 | 1 | 1 | 5 | 1 | 2 | - | 2 | 2 | 4 | - | 29 |
| M. Redpath | 165440 | 1 | 4 | 3 | - | 3 | 3 | - | 2 | 3 | 5 | - | - | - | - | - | 3 | - | - | 1 | - | 5 | - | 6 | 3 | 36 |
| G. Howlett | 132188 | 8 | 7 | 4 | 3 | 2 | 5 | 4 | - | - | 4 | 5 | 4 | - | 3 | 6 | 5 | 4 | 4 | - | - | - | - | - | 11 | 47 |
| C. Sprakes | 149734 | - | - | 5 | 5 | 8 | - | 5 | 5 | 7 | 7 | 7 | - | 7 | 5 | 5 | 6 | 8 | 9 | 10 | - | 6 | 5 | 9 | 8 | 68 |
| J. Haine | 154635 | 7 | 12 | 7 | 7 | 6 | 4 | - | - | 6 | - | - | 5 | - | - | 4 | 9 | 7 | 6 | 9 | - | 10 | - | - | 6 | 74 |
| G. Stratford | 162659 | - | 8 | 8 | - | 5 | - | 7 | - | 5 | - | - | - | 6 | - | - | 8 | - | 7 | 7 | 5 | - | 7 | 7 | 5 | 78 |
| B. Chaplin | 162891 | 10 | - | - | 2 | 4 | - | 3 | - | - | 3 | 3 | - | 2 | - | - | - | - | 2 | - | - | 7 | - | - | - | 36 |
| T. Flintham | 141041 | 17 | - | - | - | 10 | - | - | - | 9 | 8 | - | 6 | - | - | - | 11 | - | 5 | - | - | 11 | - | - | - | 77 |
| T. Sprakes | 154595 | 4 | - | - | - | - | - | - | 3 | - | - | 4 | - | 5 | - | 13 | - | - | 11 | 5 | - | - | - | - | - | 45 |
| R. McDonald | 166567 | 11 | - | 6 | - | - | - | - | - | - | 6 | 8 | - | - | - | - | - | - | - | 8 | - | 9 | 4 | - | - | 52 |
| M. Hill | 133640 | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 9 | - | 9 | - | 4 | 2 | 14 | - | 10 | - | 58 |
| D. Videlo | 72307 | - | - | - | 8 | - | - | 10 | - | - | - | - | - | - | 6 | - | 10 | - | - | 6 | 1 | - | - | - | - | 40 |
| M. Cushing | 162990 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 3 | - | 2 | - | 15 |
| A. Jennings | 138275 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 7 | 11 | - | - | - | - | 4 | 12 | 8 | - | - | 46 |
| I. Gregory | 139208 | 17 | 6 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 29 |
| I. Swaddling | 113604 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 13 | - | 3 | 8 | - | - | 4 | 32 |
| A. Wombell | 155151 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 6 | - | - | - | - | - | - | - | 19 |
| J. Winchester | 161408 | - | - | - | 9 | 7 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | 31 |
| J. Rust | 138462 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 8 | 7 | - | - | - | - | - | - | - | 7 | 31 |
| A. Stratford | 163614 | 6 | - | - | - | - | - | - | - | - | - | - | 7 | 12 | - | - | - | - | 8 | - | - | - | - | - | - | 33 |
| J. Dunphy | 133479 | 12 | - | - | - | - | - | 6 | - | - | - | - | - | 8 | - | - | 12 | - | - | - | - | - | - | - | - | 38 |
| N. Slack | 145906 | 17 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 4 | - | - | - | - | - | - | 8 | - | 41 |
| R. Marriott | 141454 | 9 | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| J. Rust | 41890 | - | - | - | - | 9 | 7 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| P. Hilliar | 172163 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 6 |
| B. Gregory | 168874 | - | - | - | - | - | - | 10 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| M. Bell | 167708 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 15 |
| A. Scoon | 156420 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 6 | - | - | - | - | 15 |
| M. Brewster | 170603 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 20 | |
| T. Page | 129979 | - | 12 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| J. Turner | 118314 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 12 | - | - | - | - | - | 22 |
| P. Whitney | 83683 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Ogle | 11 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| A. Brewster | 170602 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 |
| R. Howell | 152364 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 |
| A. Chappelow | 126310 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| N. Mather | 113975 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 11 |
| O. Bell | 164481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 13 |
Key
Qualifying result
Discarded result
Qualifying points total

