Laser Summer 2003 Results
25 races sailed; 12 to count
| Name | No. | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 1/6 | 8/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | 8/9 | 14/9 | 28/9 | 5/10 | 19/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Redpath | 165440 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | - | - | 2 | 2 | 2 | 2 | 1 | - | 5 | 2 | 1 | - | - | 1 | 5 | 2 | 19 |
| N. Hudson | 160725 | 3 | - | 12 | 2 | 2 | 6 | 3 | - | - | 1 | 1 | 1 | 1 | 1 | 3 | - | - | - | - | - | 2 | - | 5 | 1 | 3 | 21 |
| B. Castle | 172842 | 11 | 4 | - | 4 | - | 2 | 1 | 3 | 1 | 3 | - | 3 | 3 | 17 | 4 | - | 1 | 1 | - | 2 | 1 | 2 | - | 3 | 1 | 21 |
| N. Royse | 171892 | 6 | - | 4 | 8 | 10 | 8 | 10 | - | 5 | 6 | 7 | 5 | 5 | 6 | 7 | - | - | 8 | 1 | 3 | 3 | 5 | 2 | - | 5 | 50 |
| G. Howlett | 132188 | 4 | 3 | - | - | - | 4 | 4 | - | 7 | - | - | 4 | - | - | - | 4 | - | 3 | 5 | 9 | 4 | - | - | 7 | 4 | 53 |
| J. Haine | 174948 | 5 | - | 5 | - | 9 | 10 | 6 | - | 8 | - | - | - | 6 | 7 | 9 | 2 | 3 | 7 | - | 5 | - | 3 | - | - | - | 66 |
| C. Sprakes | 149734 | 7 | - | 7 | - | 6 | 11 | 8 | 5 | 6 | 7 | 8 | 7 | 14 | 9 | 12 | 3 | 4 | 9 | 7 | 6 | 8 | - | 11 | 9 | - | 73 |
| M. Hill | 161644 | - | - | - | - | 11 | 9 | 12 | 9 | 11 | 9 | 11 | 8 | - | 10 | 13 | 5 | - | 12 | - | - | 5 | 6 | - | 10 | - | 104 |
| B. Chaplin | 162891 | - | - | - | 5 | 5 | 5 | 5 | - | 4 | - | 5 | - | - | 3 | 5 | - | - | - | - | - | - | - | 3 | 2 | - | 42 |
| R. McDonald | 166567 | - | - | - | 3 | - | - | 9 | 6 | 3 | 5 | - | - | 7 | - | 14 | 6 | - | 10 | - | - | - | - | 6 | - | - | 69 |
| I. Swaddling | 113604 | 11 | - | 3 | 6 | 4 | - | 11 | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | 15 | - | - | 6 | - | 65 |
| J. Winchester | 161408 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 11 | 9 | 11 | 11 | 4 | 10 | 8 | 7 | 80 |
| D. Videlo | 72307 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | 17 | 6 | - | - | - | 4 | 8 | 6 | - | 7 | - | - | 60 |
| T. Flintham | 141041 | - | - | 6 | - | - | - | 13 | - | - | - | - | - | 10 | 11 | - | - | - | - | 8 | 10 | 7 | - | 9 | - | - | 74 |
| A. Jennings | 138275 | - | - | - | - | 13 | - | - | - | 11 | - | 4 | - | - | 13 | 16 | - | - | - | - | 7 | - | 7 | 12 | - | - | 83 |
| C. Eplett | 152634 | - | - | 1 | - | - | 1 | - | - | - | 2 | 2 | - | - | - | 17 | - | - | - | - | - | - | - | - | 4 | - | 27 |
| B. Hill | 133640 | 1 | 2 | 12 | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 35 |
| L. South | 127551 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 8 | - | - | 14 | - | - | 10 | - | 4 | - | - | 48 |
| M. Duckworth | 135510 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 12 | 15 | - | 5 | - | - | 15 | - | - | - | - | - | 55 |
| C. Hammond | 164399 | - | - | - | - | - | - | - | - | - | - | - | 9 | 11 | 17 | - | - | - | - | - | 12 | 15 | - | - | - | - | 64 |
| I. Gregory | 139208 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 5 |
| T. Sprakes | 154595 | - | - | - | - | - | 7 | - | - | - | 4 | - | - | - | - | 17 | - | - | 6 | - | - | - | - | - | - | - | 34 |
| S. Brierley | 164450 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | 11 |
| I. Soars | 141963 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 9 | - | - | - | - | 29 |
| J. Philips | 155162 | - | - | - | - | - | - | - | 8 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 31 |
| K. Gilbert | 14973 | - | - | - | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| P. Whitney | 83683 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 6 | - | - | - | - | - | - | 8 |
| S. Gregory | 168874 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 4 | - | - | - | - | - | 12 |
| J. Rust | 138462 | - | - | - | - | - | - | - | 7 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| N. Hardie | 154676 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| N. Hufton | 130799 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 |
| J. Marriot | 141454 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| R. Truscott | 146162 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| M. Ogle | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 10 |
| A. Chappelow | 126310 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| D. Hawkins | 100304 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 133480 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |
| M. Bell | 167708 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | 15 |
Key
Qualifying result
Discarded result
Qualifying points total

