Laser Summer (Personal Handicap) Series 2004
| Name | No. | 11/4 | 20/4 | 25/4 | 2/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/8 | 5/9 | 12/9 | 19/9 | 26/9 | 3/10 | 10/10 | 17/10 | 24/10 | 31/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Dutton | 117064 | - | 2 | - | 1 | - | 1 | 3 | - | 2 | - | 4 | 3 | 3 | - | 1 | 5 | 4 | 1 | 1 | 1 | - | - | - | 2 | 8 | 21 | ||||
| C Hammond | 164399 | - | - | - | - | - | 11 | - | 5 | 7 | - | 3 | - | - | 3 | 5 | - | 9 | - | 5 | 2 | 8 | 2 | 1 | 1 | 1 | 43 | ||||
| J Winchester | 161408 | 1 | 1 | 5 | 7 | 4 | 9 | 4 | - | - | - | 7 | 7 | - | - | 2 | - | 6 | 7 | - | - | - | 7 | 10 | 4 | 5 | 53 | ||||
| K Bradbury | 120565 | - | - | 3 | - | 1 | 2 | - | 1 | - | 6 | 5 | 5 | 6 | - | 3 | - | 16 | - | - | - | - | 1 | 11 | 12 | - | 56 | ||||
| G Howlett | 132188 | - | 7 | 4 | 9 | - | 4 | 7 | 3 | - | - | - | - | 8 | - | 6 | - | 5 | 5 | - | 5 | 4 | 5 | 7 | 6 | - | 61 | ||||
| C Sprakes | 149734 | - | 5 | 6 | 4 | 5 | 3 | 8 | 8 | - | 4 | - | 6 | - | 5 | - | 8 | 16 | - | - | 4 | - | 6 | - | 9 | 9 | 65 | ||||
| B Castle | 172842 | - | 6 | 2 | 6 | - | - | 11 | - | 5 | - | 11 | - | 1 | 7 | 8 | 6 | 11 | 6 | 8 | 7 | - | 3 | 9 | - | - | 35 | ||||
| N Royse | 171892 | - | 4 | 7 | 10 | 3 | 12 | - | 4 | - | - | 12 | 9 | - | - | - | 9 | - | - | 10 | 8 | 5 | - | 5 | 13 | 2 | 76 | ||||
| T Flintham | 141041 | - | - | - | 8 | 2 | 6 | - | 10 | 1 | - | 6 | 8 | 10 | - | - | - | 7 | - | - | - | 7 | - | - | 10 | 4 | 79 | ||||
| M Hill | 133640 | - | - | - | 3 | - | - | - | 2 | 3 | 3 | 2 | 2 | 9 | 1 | - | 1 | 1 | - | 4 | - | - | - | - | - | - | 31 | ||||
| J Haine | 174948 | - | - | - | 5 | - | 7 | 9 | 7 | - | 2 | 9 | - | 5 | - | - | - | 8 | 2 | 3 | - | - | - | - | - | 3 | 60 | ||||
| S Bennett | 85338 | - | - | - | - | - | - | 2 | - | - | 1 | 1 | 1 | - | - | - | 2 | 2 | 3 | 2 | 3 | - | - | - | 5 | - | 22 | ||||
| M Redpath | 165440 | - | - | - | - | - | - | - | - | 4 | - | 16 | - | 4 | - | 7 | 10 | - | - | 7 | - | 3 | - | 8 | 7 | 7 | 73 | ||||
| I Swaddling | 113604 | 2 | - | - | - | - | - | 6 | - | - | - | - | 4 | 7 | - | - | - | - | - | 6 | 6 | 6 | 12 | 6 | - | - | 55 | ||||
| I Gregory | 166675 | - | 3 | 1 | - | - | 5 | 1 | - | 6 | - | 8 | - | 2 | - | - | - | 3 | - | - | - | - | - | - | 8 | - | 37 | ||||
| C Eplett | 164436 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 2 | - | 2 | 11 | 6 | 30 | ||||
| C Watkins | 146103 | - | - | - | 12 | - | - | - | 9 | 10 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | ||||
| N Mather | 113975 | - | - | - | 11 | - | 10 | - | - | 11 | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | 48 | ||||
| B Chaplin | 162891 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 15 | ||||
| P Taylor | 67173 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | - | - | - | - | - | - | - | - | 28 | ||||
| J Dunphy | 133479 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | 10 | ||||
| B Hill | 133640 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 | - | - | - | - | - | - | - | - | - | - | 11 | ||||
| P Whitney | 83683 | - | - | - | - | - | 8 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | ||||
| A Brewster | 170602 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 8 | - | - | - | 19 | ||||
| I Soars | 141963 | - | - | - | - | - | 13 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | ||||
| D Videlo | 75395 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||
| R McDonald | 166567 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | ||||
| S Brierly | 164450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | ||||
| D Royse | 174551 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | ||||
| S P Gregory | 168874 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | ||||
| A Jennings | 138275 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | ||||
| E | 154676 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | ||||
| M Ogle | 1 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||
| A Howlett | 23627 | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | ||||
| A Adams | 149521 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 15 | ||||
| O Bell | 167708 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |

