Laser Summer (Major) Series 2004
| Name | No. | 11/4 | 20/4 | 25/4 | 2/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/6 | 5/9 | 12/9 | 19/9 | 26/9 | 3/10 | 10/10 | 24/10 | 31/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Gregory | 166675 | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 3 | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | 16 | ||
| B Castle | 172842 | - | 2 | 2 | 2 | - | - | 2 | 3 | 2 | - | 4 | 1 | 3 | 2 | 9 | 3 | 5 | 4 | 3 | 8 | 1 | - | 2 | 2 | 5 | 4 | 27 | ||
| G. Howlett | 132188 | - | 3 | 3 | 3 | - | 3 | 3 | 7 | - | - | - | - | 6 | 3 | 1 | - | 3 | 5 | 7 | 3 | 7 | 3 | 3 | 4 | 4 | - | 39 | ||
| M Hill | 133640 | - | - | - | 4 | 8 | - | - | 2 | 3 | 3 | 5 | 2 | 4 | 1 | - | 4 | 6 | - | 4 | 6 | 3 | - | - | - | - | - | 47 | ||
| N Royse | 171892 | - | 4 | 5 | 1 | 4 | 4 | - | 4 | 10 | - | 6 | 11 | - | - | - | 10 | - | - | 8 | 4 | 9 | 6 | 5 | 5 | 9 | 7 | 63 | ||
| C Sprakes | 149734 | 1 | 6 | 6 | 8 | 8 | 7 | 8 | 6 | 7 | 6 | 12 | 7 | 9 | 5 | - | 2 | 7 | 7 | 11 | 13 | 8 | 17 | 7 | - | 8 | 8 | 74 | ||
| C Dutton | 117064 | - | 5 | - | 6 | - | 5 | - | - | 4 | - | 19 | 4 | 5 | - | 4 | 8 | 4 | - | 9 | 11 | 10 | 9 | - | 7 | 6 | 15 | 75 | ||
| J. Haine | 174948 | - | - | - | 5 | - | 2 | 4 | 8 | - | 4 | 8 | - | 8 | 8 | - | - | 10 | 3 | 12 | 7 | 11 | - | - | - | - | 9 | 87 | ||
| J Winchester | 161408 | 2 | 7 | 8 | 7 | 3 | - | 6 | - | - | - | 13 | 8 | - | - | - | - | - | - | 15 | 15 | - | 17 | 4 | 6 | 7 | 10 | 96 | ||
| C Hammond | 164399 | - | - | - | - | - | 10 | - | 10 | 11 | 8 | - | - | - | - | 6 | - | 12 | - | - | 16 | 12 | - | 8 | 8 | 12 | 11 | 124 | ||
| M Redpath | 165440 | - | - | - | - | - | - | - | - | 5 | - | 1 | - | 2 | - | 2 | 1 | - | - | 2 | 2 | 4 | 2 | - | - | 3 | 2 | 26 | ||
| S Bennett | 85338 | - | - | - | - | - | - | - | - | 9 | 7 | 11 | 6 | - | - | - | 11 | 9 | 6 | 13 | 14 | 5 | - | - | - | - | - | 91 | ||
| I Swaddling | 113604 | - | - | - | - | - | - | 5 | - | - | - | - | 3 | 7 | - | - | - | - | 11 | 10 | 10 | 6 | 7 | - | 3 | - | - | 62 | ||
| T Flintham | 141041 | - | - | - | 9 | 2 | 6 | 7 | 11 | 13 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | ||
| B Hill | 133640 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 7 | 3 | 7 | 2 | - | - | - | - | - | - | - | - | 5 | 26 | ||
| D Videlo | 64399 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 9 | 14 | 2 | - | - | - | - | 6 | - | 11 | - | 50 | ||
| J Dunphy | 133479 | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 4 | 5 | - | - | 8 | 14 | - | - | - | - | - | - | - | 51 | ||
| C Eplett | 164436 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 5 | ||
| B Chapman | 162891 | - | - | - | - | - | - | - | - | 6 | - | 7 | - | - | 6 | - | - | - | - | 6 | 5 | - | - | - | - | - | 6 | 30 | ||
| I Soars | 141963 | - | - | - | - | - | 8 | 9 | - | 5 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | ||
| J Rust | 138462 | - | - | 4 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 11 | - | - | 30 | ||
| C Watkins | 146103 | - | 8 | - | 10 | - | - | - | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | ||
| P Whitney | 83683 | - | - | - | - | - | 13 | - | 9 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | 38 | ||
| R Payne | 136062 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 10 | 14 | - | 41 | ||
| A Shorrock | 161554 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 3 | 9 | ||
| R McDonald | 166567 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 7 | ||
| D Royse | 174551 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 2 | - | - | - | - | - | 7 | ||
| G Stratford | 162659 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 8 | - | - | - | - | 17 | ||
| N Mather | 113975 | - | - | 9 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | ||
| A Jennings | 138462 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | ||
| A Brewster | 170602 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 9 | - | - | - | 21 | ||
| A Kellard | 178699 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | 9 | - | - | 21 | ||
| A Adams | 149521 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 22 | ||
| A Howlett | 23627 | - | - | - | - | - | - | 10 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | ||
| P Taylor | 67173 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 23 | ||
| O Bell | 167708 | - | - | - | - | - | - | - | - | - | - | 19 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | ||
| K Bradbury | 135510 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| S P Gregory | 168874 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | |||
| M Duckworth | 135510 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | ||
| S Brierly | 164450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | ||
| E Burrows | 154676 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 11 |

