Laser Summer (Personal Handicap) Series 2003 Results
23 races sailed; 11 to count
| Name | Sail No. | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 1/6 | 8/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 17/8 | 24/8 | 31/8 | 7/9 | 14/9 | 28/9 | 19/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Royse | 171892 | 9 | - | 4 | 5 | 4 | 1 | 9 | - | 2 | 4 | 9 | 4 | 3 | 3 | 2 | - | 2 | 6 | 2 | 3 | 3 | 3 | 1 | 25 |
| C. Sprakes | 149734 | 6 | - | 10 | - | 5 | 9 | 2 | 1 | 3 | 1 | 3 | 2 | - | - | 6 | 3 | 6 | 4 | 5 | - | - | - | 4 | 33 |
| M. Hill | 161644 | - | 5 | - | - | 12 | - | 3 | - | 1 | 2 | 4 | 5 | - | 9 | 10 | 1 | 4 | - | - | 1 | 2 | - | - | 37 |
| B. Castle | 172842 | 2 | - | - | 7 | - | - | 1 | 4 | 4 | 3 | - | 3 | 1 | - | 5 | - | - | - | - | 5 | - | 4 | 5 | 37 |
| J. Haine | 174948 | 9 | - | 9 | - | - | 10 | 8 | - | 5 | - | - | - | 5 | 6 | 4 | 5 | 10 | 2 | - | - | 4 | - | - | 67 |
| M. Redpath | 165440 | 1 | 2 | 3 | 10 | - | 6 | 4 | 5 | - | - | - | 6 | 2 | 1 | - | - | - | - | - | - | - | - | - | 40 |
| R. McDonald | 166567 | - | - | - | 3 | - | - | 10 | 3 | 7 | 5 | - | - | 6 | - | 3 | 4 | 7 | - | - | - | - | 1 | - | 49 |
| G. Howlett | 132188 | 5 | 1 | - | - | - | 5 | 5 | - | 6 | - | - | - | - | - | - | - | 5 | - | 4 | 4 | - | - | 3 | 38 |
| J. Winchester | 161408 | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 3 | - | 2 | 6 | 2 | 8 | 26 |
| K. Bradbury | 120565 | 12 | - | 11 | - | 7 | - | - | 6 | - | - | 1 | - | - | - | 8 | - | - | - | 1 | - | - | - | 6 | 52 |
| I. Swaddling | 113604 | 4 | - | 7 | 2 | 8 | - | 12 | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | 41 |
| N. Hudson | 160725 | - | - | 2 | 10 | 9 | - | 11 | - | - | - | - | - | - | 2 | - | - | - | - | - | 6 | - | - | 8 | 48 |
| B. Chaplin | 162891 | 8 | - | 1 | 6 | - | 2 | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25 |
| C. Eplett | 152634 | - | - | 6 | 4 | - | 4 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 28 |
| M. Duckworth | 135110 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - | 3 | - | - | - | - | 23 |
| C. Hammond | 164399 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 9 | - | 2 | - | - | - | - | 5 | - | - | 24 |
| T. Flintham | 141041 | - | - | 8 | - | - | 8 | 13 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 34 |
| B. Hill | 133640 | - | - | 5 | 1 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| T. Sprakes | 154595 | - | - | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - | - | 10 | - | - | - | - | - | - | 24 |
| S. Brierley | 164450 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 |
| I. Gregory | 139208 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| L. South | 127551 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 6 | - | 10 |
| G. Stratford | 162659 | 7 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| J. Dunphy | 133479 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 9 | - | - | - | - | - | - | - | - | - | 16 |
| P. Whitney | 83683 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| N. Hardie | 154676 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| M. Ogle | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 166675 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| I. Soars | 141963 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| J. Marriot | 141454 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| L.. South | 127551 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| J. Philips | 155162 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| S. Mole | 118090 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 |
| A. McLean | 174454 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Key
Qualifying result
Discarded result
Qualifying points total

