Laser Winter 2002/2003 Results
19 races sailed; 9 to count
| Name | No. | 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | 8/12 | 15/12 | 22/12 | 29/12 | 19/1 | 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 16/3 | 23/3 | 30/3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Eplett | 164436 | 2 | 1 | - | - | 1 | 3 | - | 1 | 4 | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | 9 |
| B. Castle | 172842 | 14 | 4 | - | 1 | 4 | - | 1 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | - | 4 | 1 | 3 | 1 | 13 |
| M. Redpath | 165440 | 1 | 6 | - | - | 3 | 4 | 2 | 3 | 3 | 2 | - | 3 | 3 | - | 2 | 2 | 2 | 2 | 8 | 19 |
| N. Hudson | 160725 | - | 2 | 1 | - | - | 2 | - | 5 | 5 | 3 | 3 | 12 | - | 3 | 3 | 3 | 4 | 1 | 3 | 21 |
| N. Royse | 171892 | 6 | - | - | 4 | 8 | 10 | 5 | 14 | 10 | 6 | 11 | 7 | - | 4 | 5 | 5 | 11 | 4 | 4 | 43 |
| G. Howlett | 132188 | 3 | 8 | - | - | - | 9 | 3 | 7 | - | - | 10 | 4 | 2 | 6 | 8 | - | 8 | 5 | 5 | 43 |
| J. Haine | 154635 | - | 9 | - | 2 | 10 | 7 | - | - | 9 | 7 | 6 | - | 5 | - | 10 | - | 15 | 7 | - | 60 |
| R. McDonald | 166567 | 7 | - | 3 | - | 7 | 8 | - | 15 | 7 | 9 | - | 12 | - | 7 | 12 | 6 | - | 8 | - | 62 |
| C. Sprakes | 149734 | 10 | 10 | - | - | 11 | - | 6 | 13 | 13 | 8 | 12 | - | 6 | - | 9 | 7 | 7 | 12 | 6 | 69 |
| T. Flintham | 141041 | 14 | 12 | - | - | - | - | - | 12 | 17 | - | - | - | 8 | 5 | 11 | 8 | - | 6 | - | 87 |
| I. Swaddling | 113604 | 8 | 7 | - | - | 6 | 5 | 4 | - | 17 | - | 9 | - | - | - | 6 | - | - | - | - | 62 |
| B. Chaplin | 162891 | - | - | - | - | - | - | - | 4 | 6 | - | 5 | 5 | 4 | - | - | - | 3 | - | - | 27 |
| I. Gregory | 139208 | 4 | 3 | - | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 12 |
| N. Hardy | 154676 | - | - | - | - | - | - | - | 11 | - | 5 | 4 | 6 | - | - | - | - | - | - | - | 26 |
| N. Slack | 145906 | 5 | - | - | - | - | - | 7 | 10 | - | - | - | 8 | - | - | - | - | - | - | - | 30 |
| J. Rust | 138462 | 9 | - | - | - | - | - | - | - | - | - | 13 | - | 7 | - | - | - | 10 | - | - | 39 |
| A. Stratford | 163614 | - | - | - | - | - | - | - | 16 | 11 | 11 | - | - | - | - | - | 9 | - | - | - | 47 |
| B. Hill | 133640 | - | 5 | - | - | - | - | - | - | - | - | 7 | - | - | - | 7 | - | - | - | - | 19 |
| T. Sprakes | 154595 | - | - | - | - | 5 | - | - | 9 | 8 | - | - | - | - | - | - | - | - | - | - | 22 |
| S. Brierley | 164450 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 12 |
| D. Videlo | 72307 | - | 11 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 29 |
| A. Wombell | 155151 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 4 | - | - | - | - | 18 |
| G. Stratford | 162659 | - | - | - | - | 9 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | 21 |
| D. Hawkins | 100304 | - | - | - | - | - | 11 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | 28 |
| M. Hill | 133640 | 14 | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | 31 |
| K. Videlo | 72307 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| B. Gregory | 168874 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 5 |
| N. Mather | 113975 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| R. Marriott | 152364 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 174454 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | |
| K. Gilbert | 14973 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 9 |
| Bannister | 161647 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 |
| J. Dunphy | 133479 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 12 |
Key
Qualifying result
Discarded result
Qualifying points total

