Laser Winter 2003/2004 Series Results
| Name | No. | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 14/3 | 21/3 | 28/3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Eplett | 152364 | - | - | 1 | 1 | - | 2 | 1 | 2 | - | - | 1 | 1 | 1 | - | 2 | 2 | 5 | 1 | 1 | - | 12 | ||
| M. Redpath | 165440 | 3 | - | 2 | 2 | - | 3 | 5 | - | - | - | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 3 | - | 20 | ||
| B. Castle | 172842 | - | 1 | 4 | 4 | 1 | - | 14 | 5 | 2 | 1 | - | 2 | 5 | - | - | - | - | 6 | 6 | 1 | 26 | ||
| G. Howlett | 132188 | - | 5 | - | - | 2 | 5 | 3 | 8 | 5 | 4 | - | 7 | 6 | 4 | - | - | 2 | 4 | 5 | 3 | 37 | ||
| I. Swaddling | 113604 | 4 | 3 | 5 | 3 | - | 4 | 7 | 3 | 4 | - | 3 | - | 7 | - | - | - | - | - | - | - | 43 | ||
| N. Royse | 171892 | 6 | 6 | - | 5 | - | 7 | 8 | 6 | 3 | 5 | - | 5 | 8 | - | - | 9 | - | 11 | 4 | 2 | 49 | ||
| J. Winchester | 161408 | - | 7 | 9 | 8 | - | - | 9 | - | - | - | 4 | 4 | 9 | 7 | 5 | 7 | 4 | 5 | - | 4 | 55 | ||
| J. Haine | 174948 | 8 | - | 6 | 6 | - | 8 | - | 9 | 7 | 2 | - | - | 13 | 6 | 3 | - | 6 | - | 7 | - | 59 | ||
| C. Sprakes | 149734 | - | - | 7 | - | 3 | 6 | 11 | 10 | 8 | - | - | 9 | 12 | 5 | 8 | - | 7 | 8 | - | 5 | 66 | ||
| B. Chaplin | 162891 | - | 2 | 12 | - | - | - | 4 | 4 | - | - | - | - | 3 | 3 | - | 3 | 3 | - | - | - | 34 | ||
| G. Dutton | 117064 | - | - | - | - | - | - | 12 | - | 14 | 3 | - | 8 | 14 | 8 | 9 | - | - | - | - | - | 65 | ||
| I. Gregory | 139208 | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 | 4 | - | - | 2 | - | 11 | ||
| L. South | 127551 | 7 | - | - | - | - | - | 6 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | 19 | ||
| T. Flintham | 141041 | 10 | - | 8 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 9 | - | - | 36 | ||
| S. Brierley | 164450 | - | - | 3 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 15 | ||
| R. McDonald | 166567 | - | - | - | - | - | - | 10 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 18 | ||
| D. Videlo | 64399 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 7 | - | - | 18 | ||
| M. Hill | 133640 | 9 | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | 6 | - | - | - | - | 29 | ||
| B. Hill | 133640 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 7 | ||
| C. Hammond | 164399 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 16 | ||
| A. McLean | 174454 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 9 | - | - | - | - | - | 19 | ||
| R. Gilbert | 164748 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| N. Slack | 145906 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | ||
| A. Stratford | 177861 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
| P. Taylor | 67173 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 10 | ||
| D. Hawkins | 100304 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 10 | ||
| J. Philary | 155162 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 11 | ||
| M. Duckworth | 135510 | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | 14 | ||
| M. Ogle | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | 17 |

