Results for Laser Winter Series 2008-9

Winter Series 2008-9

Overall

Sailed:7, Discards:4, To count:3, To qualify:3, Entries:51, Scoring system:Copy of My scoring system
Sail No Helm 2 Nov 9 Nov 16 Nov 23 Nov 30 Nov 14 Dec 21 Dec Points Rank
190612 C Dutton 1 (3) (2) (3) (51 DNC) 1 1 3 1st
193251 G Howlett (51 DNC) 2 (3) 2 1 (51 DNC) (51 DNC) 5 2nd
162891 B Chaplin (51 DNC) (51 DNC) (51 DNC) 1 2 (51 DNC) 2 5 3rd
172842 B Castle 2 (51 DNC) (12 DNF) (51 DNC) (51 DNC) 2 4 8 4th
164399 C Hammond (4) 4 (51 DNC) (51 DNC) 4 3 (6) 11 5th
171892 N Royse 3 (51 DNC) (51 DNC) (6) 3 (51 DNC) 5 11 6th
174948 J Haine (51 DNC) (51 DNC) 5 5 (51 DNC) (51 DNC) 7 17 7th
134715 T Hyland (51 DNC) (51 DNC) (51 DNC) 4 5 (51 DNC) 8 17 7th
191378 A Willis (51 DNC) 6 (51 DNC) 8 (51 DNC) 4 (9) 18 9th
149734 C Sprakes 5 9 DNF 6 (51 DNC) (51 DNC) (51 DNC) (51 DNC) 20 10th
133479 J Dunphy (51 DNC) 5 7 (51 DNC) (51 DNC) (51 DNC) 51 DNC 63 DNQ
166675 I Gregory (51 DNC) (51 DNC) 1 (51 DNC) (51 DNC) 51 DNC 51 DNC 103 DNQ
164436 C Eplett (51 DNC) 1 (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 103 DNQ
160725 N Hudson (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 3 105 DNQ
120565 K Bradbury (51 DNC) (51 DNC) 4 (51 DNC) (51 DNC) 51 DNC 51 DNC 106 DNQ
190612 H Basel (51 DNC) (51 DNC) (51 DNC) 7 (51 DNC) 51 DNC 51 DNC 109 DNQ
75032 R Sanders (51 DNC) (51 DNC) 8 (51 DNC) (51 DNC) 51 DNC 51 DNC 110 DNQ
152364 S Morgan (51 DNC) (51 DNC) 9 (51 DNC) (51 DNC) 51 DNC 51 DNC 111 DNQ
113604 I Swaddling (51 DNC) 9 DNF (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 111 DNQ
52456 P Giefert (51 DNC) (51 DNC) 12 DNF (51 DNC) (51 DNC) 51 DNC 51 DNC 114 DNQ
179556 G Headland (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
140961 ?? (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
133430 M Hopkins (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
141963 I Soars (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
136062 R Payne (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
160692 I Johnson (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
183492 M Hill (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
141041 T Flintham (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
85338 S Bennett (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
100304 D Hawkins (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
176362 R Marriott (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
133640 B Hill (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
165440 M Redpath (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
185200 S Taylor (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
185652 O Bell (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
140946 D Goldsmith (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
189323 P Scullion (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
14973 J Rust (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
157421 T Bartle (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
190567 H Barker (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
155891 M Innes (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
155162 G Harvey (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
161554 A Shorrock (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
121797 A Willis (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
168874 S Gregory (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
174510 R.May (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
174910 S.Stewart (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
154825 A Bolton (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
135404   (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
178634 S McVicar (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ
170602 J Deacon (51 DNC) (51 DNC) (51 DNC) (51 DNC) 51 DNC 51 DNC 51 DNC 153 DNQ

Sailwave Scoring Software 2.00 build 1
www.sailwave.com