Results for Laser Winter Series 2011-12
Results are final on March 20, 2012
Overall
Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Ratings: PY, Entries: 19, Scoring system: FPSC Lasers
| Sail No | Helm | 13 Nov | 20 Nov | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 08 Jan | 15 Jan | 22 Jan | 29 Jan | 19 Feb | 26 Feb | 04 Mar | 18 Mar | Total | Points | Races | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190612 | Colin Dutton | (20) | 1 | 2 | 1 | 1 | (4) | (4) | 2 | (6) | (3) | 3 | 1 | (20) | (20) | 88 | 11 | 11 | 1st |
| 201362 | Tony Hyland | (20) | (5) | (3) | 2 | 2 | (5) | 1 | 3 | (20) | (5) | 1 | (4) | 1 | 2 | 74 | 12 | 12 | 2nd |
| 174948 | John Haine | (20) | 2 | (4) | (3) | (20) | (20) | (5) | 1 | (8) | 2 | 2 | 2 | 3 | 3 | 95 | 15 | 11 | 3rd |
| 193251 | Graham Howlett | (20) | (3) | (20) | (20) | (3) | 3 | 3 | (20) | 3 | 1 | (5) | 3 | 2 | 1 | 107 | 16 | 10 | 4th |
| 191330 | Nigel Bayly | (7) | 4 | (9 DNF) | 4 | 5 DNF | (7) | (7) | (6) | (9) | 4 | (6) | 5 | 5 DNF | 5 DNF | 83 | 32 | 14 | 5th |
| 141041 | Tom Flintham | 6 | (20) | 9 DNF | 5 | (20) | 8 | 6 | 4 | 7 | (20) | (20) | (20) | (20) | (20) | 185 | 45 | 7 | 6th |
| 180368 | Ian Gregory | 3 | (20) | 1 | (20) | (20) | 2 | (20) | (20) | 2 | (20) | (20) | 9 | 20 | 20 | 197 | 57 | 5 | DNQ |
| 199006 | Colin Hammond | (20) | (20) | (20) | (20) | (20) | (20) | (20) | 8 DNF | 5 | 20 | 4 | 20 | 20 | 20 | 237 | 97 | 3 | DNQ |
| 160725 | Nick Hudson | 2 | (20) | (20) | (20) | (20) | 1 | (20) | (20) | (20) | 20 | 20 | 20 | 20 | 20 | 243 | 103 | 2 | DNQ |
| 162891 | Brendan Chaplin | 5 | (20) | (20) | (20) | (20) | (20) | (20) | (20) | 4 | 20 | 20 | 20 | 20 | 20 | 249 | 109 | 2 | DNQ |
| 144919 | Ed White | 4 | (20) | (20) | (20) | (20) | 6 | (20) | (20) | (20) | 20 | 20 | 20 | 20 | 20 | 250 | 110 | 2 | DNQ |
| 174510 | Richard.May | (20) | (20) | 9 DNF | (20) | (20) | (20) | (20) | 5 | (20) | 20 | 20 | 20 | 20 | 20 | 254 | 114 | 2 | DNQ |
| 164436 | Clive Eplett | 1 | (20) | (20) | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 261 | 121 | 1 | DNQ |
| 164748 | Roger Gilbert | (20) | (20) | (20) | (20) | (20) | (20) | (20) | 20 | 1 | 20 | 20 | 20 | 20 | 20 | 261 | 121 | 1 | DNQ |
| 154825 | Andrew Bolton | (20) | (20) | (20) | (20) | (20) | (20) | 2 | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 262 | 122 | 1 | DNQ |
| 117064 | Peter Neville-Jones | (20) | 6 | (20) | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 266 | 126 | 1 | DNQ |
| 172842 | Bob Castle | (20) | (20) | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 20 | 6 | 20 | 20 | 266 | 126 | 1 | DNQ |
| 136062 | Richard Payne | (20) | (20) | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 267 | 127 | 1 | DNQ |
| 39239 | Ian Brown | (20) | (20) | 9 DNF | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 269 | 129 | 1 | DNQ |
NOTES:
5th & 12th Feb - races cancelled due to ice
any queries to John Haine or Graham Howlett
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | Varies |
| DSQa | Did not sign on | 9 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



