OK Winter 2002/2003 Series Results
| Helms name | Final results for the series | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Cushing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | F | I | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Graham Ellis | - | 2 | 2 | 2 | - | 2 | 2 | - | 2 | O | C | 2 | 2 | - | 2 | 2 | 2 | - | 2 | - | - | 20 |
| Laurie Weeden | 2 | - | 4 | 3 | 2 | 4 | 4 | 2 | 3 | G | E | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | - | 4 | 25 |
| Charles Watkins | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 4 | - | - | 5 | - | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 29 |
| Oliver Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 3 | |
Key
Qualifying result
Discarded result
Qualifying points total

