OK Winter 2003/2004 Series Results
| Helms name | Final results for the series | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Cushing | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 11 | ||||||
| G.Ellis | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 19 | ||||||||
| Laurie Weeden | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 23 | |||||
| Charles Watkins | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 41 | |||||||||
| N.Stevens | 5 | 5 | 5 | DNQ | ||||||||||||||||||
| Matthew Evans | 3 | DNQ | ||||||||||||||||||||
| Wayne Adams | 4 | DNQ | ||||||||||||||||||||

