2.4mR Open Meeting 9th - 10th May 2015

Frensham Pond Sailing Club

Results are final as of 16:06 on May 10, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 3, Entries: 19, Scoring system: Appendix A
Position Nett Sail No Club Helm R1
9 May
R2
9 May
R3
10 May
R4
10 May
R5
10 May
R6
10 May
1st 6.0 116 Rutland SC Iain Stowe (6.0) 3.0 1.0 1.0 (5.0) 1.0
2nd 7.0 148 RYA Steve Bulmore (4.0) 1.0 (4.0) 2.0 1.0 3.0
3rd 10.0 48 FPSC Richard Smallwood 3.0 2.0 2.0 (4.0) 3.0 (7.0)
4th 11.0 115 FPSC Bruce Hill 1.0 (6.0) 3.0 (5.0) 2.0 5.0
5th 17.0 111 West Kirby Martin Whittingham-Jones 2.0 (9.0) 5.0 (9.0) 8.0 2.0
6th 19.0 110 FPSC Simon Hill 5.0 4.0 (7.0) (12.0) 6.0 4.0
7th 20.0 118 FPSC John Brooker (8.0) 7.0 6.0 3.0 4.0 (8.0)
8th 24.0 94 FPSC Nick Clibborn 7.0 5.0 (10.0) 6.0 (10.0) 6.0
9th 32.0 102 FPSC Peter Gregory (12.0) 8.0 (14.0) 8.0 7.0 9.0
10th 35.0 91 FPSC Bruce Padfield 9.0 (11.0) 8.0 7.0 (16.0) 11.0
11th 42.0 105 Hayling Island SC Chris Moore (16.0) 13.0 9.0 10.0 (17.5) 10.0
12th 48.0 50 FPSC Tony Goodall 11.0 (15.0) 13.0 13.0 11.0 (16.0)
13th 48.0 3 FPSC Paul Phillips 13.0 (16.0) 11.0 11.0 13.0 (17.0)
14th 50.0 27 RYA Keith Gordon 10.0 12.0 (15.0) (15.0) 14.0 14.0
15th 51.0 82 FPSC Nick Cook (19.0) 14.0 16.0 (17.0) 9.0 12.0
16th 51.0 143 FPSC Kate Hedley 14.0 10.0 12.0 (16.0) 15.0 (20.0 DNF)
17th 56.0 28 FPSC Lionel East 15.0 (20.0) (17.0) 14.0 12.0 15.0
18th 65.5 63 FPSC Brian Grimwood 17.0 (20.0) 18.0 (19.0) 17.5 13.0
19th 71.0 147 FPSC Tessa Watkiss 18.0 17.0 (19.0) 18.0 (19.0) 18.0


Class Captain: Lionel East

Any result queries to Peter Gregory.

R1 - 9 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 115 FPSC Bruce Hill 1
2 2.0 111 West Kirby Martin Whittingham-Jones 2
3 3.0 48 FPSC Richard Smallwood 3
4 4.0 148 RYA Steve Bulmore 4
5 5.0 110 FPSC Simon Hill 5
6 6.0 116 Rutland SC Iain Stowe 6
7 7.0 94 FPSC Nick Clibborn 7
8 8.0 118 FPSC John Brooker 8
9 9.0 91 FPSC Bruce Padfield 9
10 10.0 27 RYA Keith Gordon 10
11 11.0 50 FPSC Tony Goodall 11
12 12.0 102 FPSC Peter Gregory 12
13 13.0 3 FPSC Paul Phillips 13
14 14.0 143 FPSC Kate Hedley 14
15 15.0 28 FPSC Lionel East 15
16 16.0 105 Hayling Island SC Chris Moore 16
17 17.0 63 FPSC Brian Grimwood 17
18 18.0 147 FPSC Tessa Watkiss 18
19 19.0 82 FPSC Nick Cook 19

R2 - 9 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 148 RYA Steve Bulmore 1
2 2.0 48 FPSC Richard Smallwood 2
3 3.0 116 Rutland SC Iain Stowe 3
4 4.0 110 FPSC Simon Hill 4
5 5.0 94 FPSC Nick Clibborn 5
6 6.0 115 FPSC Bruce Hill 6
7 7.0 118 FPSC John Brooker 7
8 8.0 102 FPSC Peter Gregory 8
9 9.0 111 West Kirby Martin Whittingham-Jones 9
10 10.0 143 FPSC Kate Hedley 10
11 11.0 91 FPSC Bruce Padfield 11
12 12.0 27 RYA Keith Gordon 12
13 13.0 105 Hayling Island SC Chris Moore 13
14 14.0 82 FPSC Nick Cook 14
15 15.0 50 FPSC Tony Goodall 15
16 16.0 3 FPSC Paul Phillips 16
17 17.0 147 FPSC Tessa Watkiss 17

R3 - 10 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 116 Rutland SC Iain Stowe 1
2 2.0 48 FPSC Richard Smallwood 2
3 3.0 115 FPSC Bruce Hill 3
4 4.0 148 RYA Steve Bulmore 4
5 5.0 111 West Kirby Martin Whittingham-Jones 5
6 6.0 118 FPSC John Brooker 6
7 7.0 110 FPSC Simon Hill 7
8 8.0 91 FPSC Bruce Padfield 8
9 9.0 105 Hayling Island SC Chris Moore 9
10 10.0 94 FPSC Nick Clibborn 10
11 11.0 3 FPSC Paul Phillips 11
12 12.0 143 FPSC Kate Hedley 12
13 13.0 50 FPSC Tony Goodall 13
14 14.0 102 FPSC Peter Gregory 14
15 15.0 27 RYA Keith Gordon 15
16 16.0 82 FPSC Nick Cook 16
17 17.0 28 FPSC Lionel East 17
18 18.0 63 FPSC Brian Grimwood 18
19 19.0 147 FPSC Tessa Watkiss 19

R4 - 10 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 116 Rutland SC Iain Stowe 1
2 2.0 148 RYA Steve Bulmore 2
3 3.0 118 FPSC John Brooker 3
4 4.0 48 FPSC Richard Smallwood 4
5 5.0 115 FPSC Bruce Hill 5
6 6.0 94 FPSC Nick Clibborn 6
7 7.0 91 FPSC Bruce Padfield 7
8 8.0 102 FPSC Peter Gregory 8
9 9.0 111 West Kirby Martin Whittingham-Jones 9
10 10.0 105 Hayling Island SC Chris Moore 10
11 11.0 3 FPSC Paul Phillips 11
12 12.0 110 FPSC Simon Hill 12
13 13.0 50 FPSC Tony Goodall 13
14 14.0 28 FPSC Lionel East 14
15 15.0 27 RYA Keith Gordon 15
16 16.0 143 FPSC Kate Hedley 16
17 17.0 82 FPSC Nick Cook 17
18 18.0 147 FPSC Tessa Watkiss 18
19 19.0 63 FPSC Brian Grimwood 19

R5 - 10 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 148 RYA Steve Bulmore 1
2 2.0 115 FPSC Bruce Hill 2
3 3.0 48 FPSC Richard Smallwood 3
4 4.0 118 FPSC John Brooker 4
5 5.0 116 Rutland SC Iain Stowe 5
6 6.0 110 FPSC Simon Hill 6
7 7.0 102 FPSC Peter Gregory 7
8 8.0 111 West Kirby Martin Whittingham-Jones 8
9 9.0 82 FPSC Nick Cook 9
10 10.0 94 FPSC Nick Clibborn 10
11 11.0 50 FPSC Tony Goodall 11
12 12.0 28 FPSC Lionel East 12
13 13.0 3 FPSC Paul Phillips 13
14 14.0 27 RYA Keith Gordon 14
15 15.0 143 FPSC Kate Hedley 15
16 16.0 91 FPSC Bruce Padfield 16
17 17.5 105 Hayling Island SC Chris Moore 17
17 17.5 63 FPSC Brian Grimwood 17
19 19.0 147 FPSC Tessa Watkiss 18

R6 - 10 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 116 Rutland SC Iain Stowe 1
2 2.0 111 West Kirby Martin Whittingham-Jones 2
3 3.0 148 RYA Steve Bulmore 3
4 4.0 110 FPSC Simon Hill 4
5 5.0 115 FPSC Bruce Hill 5
6 6.0 94 FPSC Nick Clibborn 6
7 7.0 48 FPSC Richard Smallwood 7
8 8.0 118 FPSC John Brooker 8
9 9.0 102 FPSC Peter Gregory 9
10 10.0 105 Hayling Island SC Chris Moore 10
11 11.0 91 FPSC Bruce Padfield 11
12 12.0 82 FPSC Nick Cook 12
13 13.0 63 FPSC Brian Grimwood 13
14 14.0 27 RYA Keith Gordon 14
15 15.0 28 FPSC Lionel East 15
16 16.0 50 FPSC Tony Goodall 16
17 17.0 3 FPSC Paul Phillips 17
18 18.0 147 FPSC Tessa Watkiss 18
19 20.0 143 FPSC Kate Hedley DNF

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish 20



Sailwave Scoring Software 2.9.7
www.sailwave.com