Frensham Pond Sailing Club

RS Tera Open Meeting 2016

Pro Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Position SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st 1995 Freddy Wood HISC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 745 Tim Hire Royal Lymington 2.0 2.0 (4.0) 2.0 10.0 6.0
3rd 2201 Issy Taylor-Jones Royal Harwich 3.0 (5.0) 2.0 4.0 14.0 9.0
4th 2378 Matt Evans Great Moor SC (5.0) 3.0 3.0 5.0 16.0 11.0
5th 2616 Ollie Jenkins HISC 4.0 4.0 (7.0) 3.0 18.0 11.0
6th 440 Max Robertson Sutton Bingham 6.0 (7.0) 5.0 6.0 24.0 17.0
7th 2827 Jake Fitzgerald Royal Lymington (7.0) 6.0 6.0 7.0 26.0 19.0

Sport Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 29, Scoring system: Appendix A
Position SailNo HelmName Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st 2369 Ralph Nevile FPSC 1.0 1.0 1.0 (5.0) 8.0 3.0
2nd 2391 Luke Anstey FPSC (2.0) 2.0 2.0 1.0 7.0 5.0
3rd 1880 Tom Ahlheid FPSC 3.0 5.0 3.0 (6.0) 17.0 11.0
4th 798 Alice Davis Great Moor SC 4.0 3.0 (5.0) 4.0 16.0 11.0
5th 2455 Jake Thompson FPSC (6.0) 6.0 4.0 2.0 18.0 12.0
6th 1693 Fergus Pye Draycote Water SC 5.0 4.0 (7.0) 3.0 19.0 12.0
7th 2764 Tom Stratton-Brown FPSC 7.0 7.0 6.0 (12.0) 32.0 20.0
8th 3031 Ben Millard Emsworth SC 8.0 (19.0) 12.0 8.0 47.0 28.0
9th 2171 Carys Attwell Rutland SC (15.0) 11.0 9.0 10.0 45.0 30.0
10th 2941 Akira Blackah Harp Young Sailors 12.0 12.0 8.0 (16.0) 48.0 32.0
11th 2392 Oliver Stratton-Brown FPSC 9.0 9.0 (16.0) 14.0 48.0 32.0
12th 743 Lizzie Foster Emsworth SC 11.0 14.0 (21.0) 9.0 55.0 34.0
13th 2507 Jakey Wood HISC (16.0) 16.0 10.0 11.0 53.0 37.0
14th 2348 Achilles Dakin FPSC (19.0) 8.0 13.0 17.0 57.0 38.0
15th 1027 James Healey Emsworth SC (18.0) 17.0 15.0 7.0 57.0 39.0
16th 2381 Sam Bradshaw Emsworth SC 13.0 10.0 18.0 (19.0) 60.0 41.0
17th 1874 Tristan Ahlheid FPSC 14.0 (22.0) 14.0 13.0 63.0 41.0
18th 888 Beth Lewis FPSC (17.0) 13.0 17.0 15.0 62.0 45.0
19th 2645 Max Steele Harp Young Sailors (25.0) 18.0 11.0 18.0 72.0 47.0
20th 1036 Archie Lyne Emsworth SC (24.0) 15.0 19.0 21.0 79.0 55.0
21st 2637 William Lawrence FPSC (23.0) 20.0 23.0 20.0 86.0 63.0
22nd 2050 Sophie Meeson Emsworth SC 21.0 (23.0) 20.0 22.0 86.0 63.0
23rd 2459 Toby Thompson FPSC 20.0 21.0 (26.0) 23.0 90.0 64.0
24th 2025 Abby Hire Royal Lymington 10.0 (30.0 DNS) 30.0 DNS 30.0 DNS 100.0 70.0
25th 1210 William Cowling FPSC 22.0 24.0 24.0 (27.0) 97.0 70.0
26th 449 Thomas Millard Emsworth SC (27.0) 25.0 22.0 25.0 99.0 72.0
27th 2141 Philippa Jones Emsworth SC 26.0 (27.0) 27.0 24.0 104.0 77.0
28th 2652 Jo Henderson Harp Young Sailors (28.0) 26.0 25.0 26.0 105.0 77.0
29th 2121 Louie Dean FPSC (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS 120.0 90.0



Sailwave Scoring Software 2.19.8
www.sailwave.com