2.4mR Results
2.4mR Combined Early and Late Winter Handicap Series 2009/2010 Series
| Boat | Crew | Series Results | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 7/11 | 21/11 | 28/11 | 5/12 | 12/12 | 30/1 | 6/2 | 13/2 | 27/2 | 6/3 | 13/3 | 20/3 | 27/3 | |||
| Richard Smallwood | 1 | 5 | - | 2 | - | 4 | 1 | 6 | 2 | 7 | 10 | 9 | 2 | 4 | 16 | |
| Tessa Watkiss (S) | 2 | 1 | - | 1 | 5 | - | 5 | 4 | 7 | - | 7 | 4 | - | 2 | 19 | |
| Keith White (S) | - | - | 5 | 11 | - | 1 | - | - | 1 | 1 | 1 | - | 1 | - | 21 | |
| Bruce Hill | 3 | 4 | - | 5 | 4 | 5 | - | - | 4 | 5 | 2 | 1 | 3 | 8 | 21 | |
| Lionel East | - | 8 | - | 12 | 1 | - | 4 | 1 | - | 4 | 8 | 6 | 5 | 1 | 22 | |
| Nick Cook | - | - | - | 3 | 2 | 3 | 3 | 2 | - | 9 | 4 | 5 | 7 | 10 | 22 | |
| Peter Gregory (S) | 4 | 9 | 1 | - | 7 | 6 | 6 | 5 | 5 | - | 9 | 2 | - | - | 29 | |
| Paul Holzherr (S) | 8 | 3 | 2 | 10 | 3 | - | - | - | - | 6 | 5 | 10 | - | 3 | 30 | |
| Myron Prosser | 7 | - | - | - | 6 | 8 | - | - | 6 | 3 | 3 | 11 | 4 | 7 | 36 | |
| Brian Grimwood | 6 | 7 | - | 9 | 9 | - | 2 | 7 | - | 8 | - | 7 | 8 | 6 | 43 | |
| Mike Carruthers | - | - | - | 8 | 10 | 7 | - | 3 | - | 10 | 6 | 8 | - | 9 | 51 | |
| Simon Hill | 5 | 6 | 4 | 6 | - | - | - | - | 3 | - | - | - | - | 5 | - | |
| Paul Phillips (S) | - | 2 | - | 4 | - | - | - | - | - | 2 | - | 3 | 6 | - | - | |
| Jim Morley | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | |
| Tim Hemsley | - | - | 3 | 7 | - | 2 | - | - | - | - | - | - | - | - | - | |
2.4mR Combined Early and Late Winter Series 2009/2010 Series
| Boat | Crew | Series Results | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 7/11 | 21/11 | 28/11 | 5/12 | 12/12 | 30/01 | 6/2 | 13/2 | 27/2 | 6/3 | 13/3 | 20/3 | 27/3 | |||
| Richard Smallwood | 1 | 3 | - | 1 | A | 3 | 1 | 2 | 2 | 4 | 4 | 5 | 1 | 1 | 9.0 | |
| Bruce Hill | 2 | 2 | 10 | 2 | 1 | 2 | - | - | 1 | 2 | 1 | 1 | 2 | 3 | 10.0 | |
| Paul Holzherr (S) | 8 | 1 | 2 | 8 | 2 | A | - | - | - | 5 | 2 | 11 | - | 2 | 18.6 | |
| Steve Bullmore | 9 | 4 | 1 | 6 | 3 | 5 | 2 | 5 | 3 | - | - | 2 | - | - | 20.0 | |
| Myron Prosser | 6 | - | A | 17 | 5 | 6 | - | - | 4 | 3 | 3 | 13 | 3 | 4 | 28.0 | |
| Brian Grimwood | 5 | 5 | 10 | 7 | 8 | 13 | 3 | 6 | - | 7 | A | 7 | 4 | 5 | 34.7 | |
| Nick Cook | - | - | - | 5 | 4 | 7 | 4 | 7 | A | 11 | 5 | 6 | 6 | 9 | 36.4 | |
| Peter Gregory (S) | 3 | 9 | 4 | - | 7 | 8 | 6 | 8 | 7 | A | 8 | 4 | 11 | 12 | 38.3 | |
| Lionel East | - | 10 | 10 | 12 | 6 | - | 5 | 3 | - | 8 | 9 | 9 | 5 | 7 | 43.0 | |
| Mike Carruthers | - | A | - | 11 | 10 | 9 | - | 4 | - | 10 | 6 | 10 | - | 8 | 55.5 | |
| Keith White (S) | - | - | 6 | 13 | - | 10 | - | 12 | 8 | 9 | 7 | 15 | 8 | A | 57.8 | |
| Tessa Watkiss (S) | 7 | 8 | - | 10 | 9 | - | 7 | 10 | 9 | 13 | 10 | 12 | - | 10 | 60.0 | |
| Megan Pascoe (S) | - | - | - | 17 | - | 4 | - | 1 | 6 | 1 | - | 3 | - | - | - | |
| Tim Hemsley | - | - | 3 | 3 | - | 1 | - | - | - | - | A | - | - | - | - | |
| Simon Hill | 4 | 7 | 5 | 4 | - | - | - | - | 5 | - | - | - | - | 6 | - | |
| Paul Phillips (S) | - | 6 | - | 9 | - | - | - | A | - | 6 | - | 8 | 7 | - | - | |
| Jim Morley | - | - | - | 17 | 12 | 13 | A | - | - | - | - | - | - | - | - | |
| Alison Grant (S) | - | - | - | - | 11 | - | - | 9 | - | - | 12 | A | - | - | - | |
| Bruce Padfield (S) | - | - | - | - | - | - | - | - | 11 | - | - | - | 11 | - | - | |
Key
Discard
Qualifying Result
Qualifier
Last updated: 16/03/2010



