Results for Fast Handicap Major Series Summer 2009
Final Positions
Overall
| Rank | Class | SailNo | HelmName | PY | 5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 7/6 | 21/6 | 28/6 | 12/7 | 19/7 | 26/7 | 2/8 | 9/8 | 16/8 | 23/8 | 30/8 | 6/9 | 13/9 | 4/10 | 18/10 | 25/10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | Lark | 12 | Phil Whitney / Lynda Williams | 1073 | 1.0 | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 2.0 | 2.0 | (24.0 DNC) | 3.0 | 1.0 | 4.0 | 4.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 40.0 |
| DNQ | RS 200 | 639 | Stefan Bennett | 1059 | 3.0 | (24.0 DNC) | 6.0 | 5.0 | 4.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 5.0 | 2.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 42.0 |
| DNQ | Phantom | 1214/1358 | Bob Larder | 1048 | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNF) | 2.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNF) | 2.0 | 3.0 | 1.0 | 1.0 | 24.0 DNC | 24.0 DNC | 2.0 | 68.0 |
| DNQ | RS 200 | 1259 | Colin Hammond / Phil Kahane | 1059 | (24.0 DNC) | 1.0 | 8.0 | (24.0 DNF) | (24.0 DNC) | 7.0 | 4.0 | 4.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 92.0 |
| DNQ | Phantom | 1353 | Ian Swaddling | 1048 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 1.0 | 1.0 | (24.0 DNC) | 1.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 131.0 |
| DNQ | RS 200 | 537 | Clive Eplett / Bryony Gregory | 1059 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 2.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 2.0 | 24.0 DNC | 24.0 DNC | 1.0 | 135.0 |
| DNQ | RS 200 | 1275 | Nigel Bayly & Paul Buck | 1059 | (24.0 DNC) | (24.0 DNC) | 9.0 | (24.0 DNC) | (24.0 DNC) | 8.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 7.0 | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 177.0 |
| DNQ | Phantom | 1297 | Tim Hemsley | 1048 | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 219.0 |
| DNQ | RS 200 | 37 | Katrina Gilbert / Jenny Rust | 1059 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 221.0 |
| DNQ | Lark | 2470 | Nigel Hufton | 1073 | 2.0 | (24.0 DNC) | 3.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 222.0 |
| DNQ | Lark | 2438 | Nick Lake | 1073 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 228.0 |
| DNQ | Lark | 2469 | Chris Ellis | 1073 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 245.0 |
| DNQ | Lark | 2330 | Steve Chatten | 1073 | (24.0 DNC) | (24.0 DNC) | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 247.0 |
| DNQ | RS 200 | 1274 | Chris Griffiths | 1059 | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 248.0 |
| DNQ | Lark | Vision 508 | Nick Tupper | 1073 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 249.0 |
| DNQ | Phantom | 1297 | David Hutley | 1048 | (24.0 DNC) | (24.0 OCS) | (24.0 DNC) | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 250.0 |
| DNQ | Lark | 2339 | Andy Shorrock | 1073 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 265.0 |
| DNQ | Comet Trio | 385 | Godfrey Ayres | 1086 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 268.0 |
| DNQ | RS 200 | 1274 | Stefan Bennett | 1059 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 268.0 |
| DNQ | Phantom | Rooster 184 | Jeremy Hudson | 1048 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 270.0 |
| DNQ | RS 400 | 407 | Andrew Kellard | 952 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 271.0 |
| DNQ | RS 200 | 717 | David and Katie Stones | 1059 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 273.0 |
| DNQ | RS 200 | 1153 | Julia Deacon | 1059 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 274.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com



