Results for
Solo Open 2007
|
Sailed:3, Discards:1, To count:2, To qualify:1, Ratings:None, Entries:21, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett | Notes |
| 1st | 4369 | K Videlo | FPSC | 1.0 | 1.0 | (DNC) | 24.0 | 2.0 | |
| 2nd | 3847 | W Loy | Reading | 3.0 | (22.0 DNF) | 1.0 | 26.0 | 4.0 | |
| 3rd | 4730 | V Honey | King George | 2.0 | 2.0 | (22.0 DNF) | 26.0 | 4.0 | |
| 4th | 4735 | D Goodman | Kingsmead | (6.0) | 5.0 | 2.0 | 13.0 | 7.0 | |
| 5th | 4703 | C Evans | Reading | (7.0) | 6.0 | 3.0 | 16.0 | 9.0 | |
| 6th | 4589 | Ian Ayers | Kingsmead | 8.0 | 3.0 | (DNC) | 33.0 | 11.0 | |
| 7th | 4649 | M Hobin | Oxford | 4.0 | 8.0 | (22.0 DNF) | 34.0 | 12.0 | |
| 8th | 4422 | S Jones | Littleton | 5.0 | 7.0 | (DNC) | 34.0 | 12.0 | |
| 9th | 4711 | T Deacon | FPSC | (11.0) | 9.0 | 4.0 | 24.0 | 13.0 | |
| 10th | 4475 | R Harding | FPSC | 9.0 | 4.0 | (22.0 DNF) | 35.0 | 13.0 | |
| 11th | 4542 | N Gordon | Papercourt | 10.0 | 11.0 | (22.0 DNF) | 43.0 | 21.0 | |
| 12th | 4191 | J Blackman | FPSC | 13.0 | 10.0 | (DNC) | 45.0 | 23.0 | |
| 13th | 4410 | J Townsley | FPSC | 12.0 | 12.0 | (DNC) | 46.0 | 24.0 | |
| 14th | 3692 | D Eley | FPSC | 16.0 | 13.0 | (22.0 DNF) | 51.0 | 29.0 | |
| 15th | 3458 | Sue Taylor | FPSC | 15.0 | 14.0 | (22.0 DNF) | 51.0 | 29.0 | |
| 16th | 3716 | B Hutchings | Tonbridge | 17.0 | 15.0 | (DNC) | 54.0 | 32.0 | |
| 17th | 4653 | K Haynes | FPSC | 14.0 | (DNC) | DNC | 58.0 | 36.0 | |
| 18th | 4428 | G Kaak | FPSC | (DNC) | DNC | 22.0 DNF | 66.0 | 44.0 | |
| 18th | 4323 | R Baker | FPSC | (22.0 DNF) | DNC | 22.0 DNF | 66.0 | 44.0 | |
| 18th | 4685 | N Clibborn | FPSC | (22.0 DNF) | DNC | DNC | 66.0 | 44.0 | |
| 18th | 4674 | G Barker | FPSC | (22.0 DNF) | DNC | DNC | 66.0 | 44.0 | |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

