Results for Event name
Solo Summer Major series 2005
|
Sailed:26, Discards:13, To count:13, Ratings:None, Entries:31, Scoring system:My scoring system | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | 3 April | 10 April | 24 April | 1 May | 15 May | 22 May | 29 May | 5 June | 12 June | 19 June | 26 June | 3 July | 10 July | 17 July | 24 July | 31 July | 7 Aug | 14 Aug | 21 Aug | 28 Aug | 4 Sept | 11 Sept | 25 Sept | 2 Oct | 16 Oct | 23 Oct | Total | Nett |
| 1st | 4133 | Tim Deacon | (2) | (DNC) | (DNC) | (4) | (DNC) | 1 | (DNC) | 1 | 1 | 1 | (2) | 1 | 1 | 1 | (DNC) | (DNC) | 1 | 1 | (4) | 1 | 1 | 1 | 1 | (2) | (2) | (2) | 13 | |
| 2nd | 4410 | John Townsley | 3 | (5) | (DNC) | 1 | (DNC) | (DNC) | 1 | 2 | (DNC) | 3 | 1 | (DNC) | 2 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 3 | 3 | (DNC) | (DNC) | (DNC) | 1 | 1 | 1 | 24 | |
| 3rd | 4523 | Nick Clibborn | (4) | 2 | (DNC) | (14 DNF) | 1 | (3) | 2 | (4) | 2 | 2 | (3) | 2 | (4) | (DNC) | (3) | 1 | 2 | 2 | 1 | 2 | 2 | (DNC) | (DNC) | (DNC) | (3) | 3 | 24 | |
| 4th | 4007 | Charlie Watkins | (12 DNF) | (6) | (5) | (5) | (5) | 4 | 3 | (5) | 4 | 4 | (DNC) | 4 | (5) | (5) | 2 | 3 | (6) | 3 | (6) | 4 | (6) | 3 | 2 | 5 | 4 | (DNC) | 45 | |
| 5th | 4323 | Ray Baker | 5 | 7 | (DNC) | (14 DNF) | 6 | (DNC) | (DNC) | 6 | (DNC) | (8) | (DNC) | (DNC) | 6 | (DNC) | 1 | 4 | 3 | (DNC) | 7 | (DNC) | 3 | 4 | (DNC) | 4 | 5 | (DNC) | 61 | |
| 6th | 3975 | Micheal Tiley | (DNC) | 8 | 3 | 3 | 3 | (DNC) | 5 | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | 4 | (DNC) | 7 | 5 | (DNC) | (DNC) | 5 | 5 | 2 | (DNC) | (DNC) | (DNC) | 5 | 61 | |
| 7th | 4428 | George Kaack | (7) | (DNC) | (DNC) | (DNC) | (7) | 5 | 4 | (7) | (6) | 5 | 5 | 3 | (7) | 3 | 4 | 6 | 4 | 6 DNF | 5 | (9 DNF) | (7) | (DNC) | (DNC) | 6 | 6 | (DNC) | 62 | |
| 8th | 3746 | Laurie Weedon | (9) | (DNC) | 8 | (9) | (10) | 6 | 6 | (DNC) | 8 | (9) | 6 | 5 | (DNC) | (DNC) | 5 | (DNC) | 8 | 4 | (9) | 6 | (10 DNF) | 6 | 3 | (DNC) | 7 | (DNC) | 78 | |
| 9th | 4475 | Richard Harding | 1 | 1 | 10 DNF | 6 | 4 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | 5 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 163 | |
| 10th | 4179 | Mike Pravda | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | 7 | DNC | DNC | DNC | 4 | DNC | 4 | DNC | DNC | DNC | 258 | |
| 11th | 4191 | John Blackman | 12 DNF | 3 | (DNC) | 2 | 12 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 259 | |
| 12th | 3468 | Sue Taylor | (DNC) | (DNC) | 4 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 302 | |
| 13th | 3710 | Owen Speake | 6 | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 316 | |
| 14th | 2044 | Barry Crowston | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 6 DNF | DNC | DNC | DNC | 341 | |
| 15th | 0000 | Charles Smith | 8 | (DNC) | 7 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 342 | |
| 16th | 4386 | Hillary King | (DNC) | (DNC) | 1 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 355 | |
| 17th | 4005 | Steve Hill | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | 4 | 361 | |
| 18th | 4408 | John Marriott | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10 DNF | DNC | DNC | DNC | DNC | DNC | 364 | |
| 19th | 3237 | Mick Jeffrey | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 369 | |
| 20th | 3315 | Keith Bannister | (DNC) | 4 | (DNC) | 14 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 370 | |
| 21st | 3586 | Richard Truscott | (DNC) | (DNC) | 6 | 14 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 372 | |
| 22nd | 3261 | Paul D'arcy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 1947 | Bill Griffiths | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 3635 | Nick Granger | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 1701 | Graham Douglas | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 1966 | Colin Boys | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 1201 | Jim Morley | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 3557 | Richard Lowe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 2318 | Martin Kemp | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 4369 | Keith Videlo | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
| 22nd | 4496 | Chris Rhodes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 416 | |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

