Results for
Solo Open 2006
|
Sailed:3, Discards:1, To count:2, Ratings:None, Entries:25, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes |
| 1st | 7 | 4120 | G Clark | Fishers Green SC | 2.0 | 2.0 | (6.0) | 10.0 | 4.0 | |||||||
| 2nd | 18 | 4589 | I Ayres | Kingsmead | (6.0) | 1.0 | 5.0 | 12.0 | 6.0 | |||||||
| 3rd | 21 | 4660 | K Smith | King George SC | (9.0) | 4.0 | 2.0 | 15.0 | 6.0 | |||||||
| 4th | 23 | 4685 | N Clibborn | FPSC | 1.0 | (10.0) | 9.0 | 20.0 | 10.0 | |||||||
| 5th | 19 | 4620 | V Young | Littleton SC | (7.0) | 7.0 | 3.0 | 17.0 | 10.0 | |||||||
| 6th | 8 | 4133 | T Deacon | FPSC | 3.0 | (8.0) | 7.0 | 18.0 | 10.0 | |||||||
| 7th | 2 | 3235 | J Ball | Deben YC | 5.0 | 5.0 | (8.0) | 18.0 | 10.0 | |||||||
| 8th | 20 | 4653 | K Haynes | FPSC | 10.0 | 3.0 | (26.0 DNS) | 39.0 | 13.0 | |||||||
| 9th | 17 | 4422 | S Jones | Littleton SC | 4.0 | 9.0 | (10.0) | 23.0 | 13.0 | |||||||
| 10th | 16 | 4410 | J Townsley | FPSC | (12.0) | 11.0 | 4.0 | 27.0 | 15.0 | |||||||
| 11th | 15 | 4408 | J Marriott | FPSC | (11.0) | 6.0 | 11.0 | 28.0 | 17.0 | |||||||
| 12th | 12 | 4215 | C Clark | Fishers Green SC | 8.0 | (13.0) | 12.0 | 33.0 | 20.0 | |||||||
| 13th | 3 | 3468 | Sue Taylor | FPSC | 13.0 | 12.0 | (26.0 DNF) | 51.0 | 25.0 | |||||||
| 14th | 24 | 4703 | C Evans | Reading SC | (26.0 DNF) | 26.0 DNF | 1.0 | 53.0 | 27.0 | |||||||
| 15th | 13 | 4283 | J Jowett | Littleton SC | (15.0) | 15.0 | 13.0 | 43.0 | 28.0 | |||||||
| 16th | 5 | 3716 | B Hutchings | Tonbridge | (20.0) | 17.0 | 14.0 | 51.0 | 31.0 | |||||||
| 17th | 11 | 4191 | J Blackman | FPSC | 18.0 | 14.0 | (26.0 DNF) | 58.0 | 32.0 | |||||||
| 18th | 4 | 3635 | N Granger | FPSC | 17.0 | 18.0 | (26.0 DNF) | 61.0 | 35.0 | |||||||
| 19th | 14 | 4323 | R Baker | FPSC | 21.0 | 16.0 | (26.0 DNS) | 63.0 | 37.0 | |||||||
| 20th | 25 | 4684 | C Watkins | FPSC | 14.0 | (26.0 DNS) | 26.0 DNS | 66.0 | 40.0 | |||||||
| 21st | 9 | 4155 | C Foreman | Papercourt | 16.0 | (26.0 DNF) | 26.0 DNS | 68.0 | 42.0 | |||||||
| 22nd | 10 | 4173 | T Canning | Papercourt | 19.0 | (26.0 DNF) | 26.0 DNS | 71.0 | 45.0 | |||||||
| 23rd | 6 | 3975 | M Tiley | FPSC | 22.0 | (26.0 DNS) | 26.0 DNS | 74.0 | 48.0 | |||||||
| 24th | 22 | 4674 | G Barker | FPSC | 23.0 | (26.0 DNS) | 26.0 DNS | 75.0 | 49.0 | |||||||
| 25th | 1 | 2326 | J Dolton | FPSC | 24.0 | (26.0 DNF) | 26.0 DNS | 76.0 | 50.0 | |||||||
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

