Results for
summer main series 07
|
Sailed:13, Discards:6, To count:7, To qualify:7, Ratings:None, Entries:23, Scoring system:My scoring system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | 1 April | 8 April | 15 April | 22 April | 29 April | 6 May | 13 May | 27 May | 3 June | 17 June | 24 June | 8 July | 15 July | Total | Nett | Notes |
| 1st | 4685 | N Clibborn | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | 10.0 DNF | DNC | DNC | 1.0 | 3.0 | 3.0 | DNC | 141.0 | 11.0 | |
| 2nd | 4410 | J Townsley | 3.0 DNF | DNC | 2.0 | 4.0 | 2.0 | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 1.0 | 1.0 | 137.0 | 13.0 | |
| 3rd | 4711 | T Deacon | DNC | 7.0 DNF | DNC | DNC | 1.0 | DNC | 1.0 | 1.0 | 1.0 | DNC | 1.0 | DNC | 2.0 | 158.0 | 14.0 | |
| 4th | 4684 | C Watkins | DNC | 2.0 | 4.0 | 6.0 | 5.0 | 3.0 | 3.0 | 6.0 | 8.0 | 5.0 | 6.0 | 4.0 | 3.0 | 79.0 | 24.0 | |
| 5th | 3975 | M Tiley | DNC | 3.0 | 3.0 | 10.0 | 3.0 | DNC | DNC | 4.0 | 4.0 | 7.0 | 5.0 | 5.0 | DNC | 140.0 | 27.0 | |
| 6th | 4428 | G Kaack | DNC | 4.0 | 6.0 | DNC | 4.0 | 9.0 DNF | 10.0 DNF | DNC | 2.0 | 3.0 | 4.0 | 6.0 | DNC | 144.0 | 29.0 | |
| 7th | 3692 | D Eley | DNC | DNC | DNC | 7.0 | 6.0 | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | DNC | DNC | 165.0 | 38.0 | |
| 8th | 4209 | J Dolton | DNC | DNC | DNC | 8.0 | DNC | 6.0 | 5.0 | 7.0 | 9.0 | 8.0 | DNC | 7.0 | 6.0 | 176.0 | 47.0 | |
| DNQ | 4323 | R Baker | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | DNC | DNC | 5.0 | 189.0 | 45.0 | |
| DNQ | 4191 | J Blackman | DNC | DNC | DNC | 14.0 DNF | DNC | DNC | 2.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | 240.0 | 96.0 | |
| DNQ | 3746 | G Douglas | DNC | DNC | DNC | 11.0 | 8.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 244.0 | 100.0 | |
| DNQ | 4674 | G Barker | DNC | DNC | 7.0 | 9.0 | 7.0 | DNC | DNC | DNC | 7.0 | DNC | DNC | DNC | DNC | 246.0 | 102.0 | |
| DNQ | 3746 | L Weeden | DNC | 5.0 | 9.0 | 12.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 251.0 | 107.0 | |
| DNQ | 4475 | R Harding | DNC | DNC | DNC | DNC | DNC | 1.0 | 10.0 DNF | DNC | DNC | DNC | 9.0 DNF | DNC | DNC | 260.0 | 116.0 | |
| DNQ | 4653 | K Haynes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | 290.0 | 146.0 | |
| DNQ | 3808 | R Ryan | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 290.0 | 146.0 | |
| DNQ | 4408 | J Marriot | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 291.0 | 147.0 | |
| DNQ | 3710 | O Speake | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 293.0 | 149.0 | |
| DNQ | 4386 | H King | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 293.0 | 149.0 | |
| DNQ | 3349 | H Barker | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 296.0 | 152.0 | |
| DNQ | 2318 | M Kemp | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 297.0 | 153.0 | |
| DNQ | 3164 | J Keens | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | DNC | 297.0 | 153.0 | |
| DNQ | 4179 | M Pravda | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 297.0 | 153.0 | |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com

