Results for Early Summer Series 2010
Early Summer Series 2010
Overall
Sailed: 15, Discards: 8, To count: 7, To qualify: 8, Entries: 20, Scoring system: Appendix A
| Rank | SailNo | HelmName | 4 Apr 10:45 | 18 Apr 14:30 | 25 Apr 10:45 | 2 May 14:30 | 9 May 10:45 | 23 May 14:30 | 30 May 10:45 | 6 June 14:30 | 13 June 10:45 | 20 June 14:30 | 27 June 10:45 | 4 July 14:30 | 11 July Open 1 | 11 July Open 2 | 18 July 10:45 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4685 | Nick Clibborn | (2) | 1 | 1 | (21 DNC) | (2) | 1 | (11 DNF) | (21 DNC) | (21 DNC) | 1 | 1 | 1 RDG | (4 RDG) | (4 RDG) | 2 | 94 | 8 |
| 2nd | 4410 | John Townsley | 1 | (2) | (7 DNF) | (2) | 1 | (2) | (2) | 1 | (21 DNC) | (2) | 2 | (21 DNC) | 1 RDG | 2 RDG | 1 | 68 | 9 |
| 3rd | 5083 | Jeff Dolton | (4) | 3 | 3 | (5 DNF) | 3 | (7) | (21 DNC) | 2 | 1 | (8 DNF) | (21 DNC) | (8 RDG) | 3 RDG | 4 RDG | (5) | 98 | 19 |
| 4th | 4005 | Charles Watkins | (7 DNF) | 5 | 2 | (21 DNC) | (21 DNC) | 4 | (11 DNF) | (8 DNF) | 2 | (6) | 4 | (21 DNC) | 6 RDG | (10 RDG) | 6 | 134 | 29 |
| 5th | 4323 | Ray Baker | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 5 | 6 | 6 | 3 | (21 DNC) | (21 DNC) | (21 DNC) | 2 RDG | 6 RDG | (7 RDG) | 3 | 185 | 31 |
| 6th | 3920 | Alan Bird | 5 | (21 DNC) | 5 | (21 DNC) | (6) | 5 | (7) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 3 RDG | 5 RDG | 5 RDG | 4 | 171 | 32 |
| 7th | 4428 | George Kaack | (21 DNC) | 9 DNF | 4 | (21 DNC) | 8 | (12 DNF) | (11 DNF) | 4 | 6 DNF | 5 | 5 | (21 DNC) | (21 DNC) | (21 DNC) | (10 DNF) | 179 | 41 |
| DNQ | 4369 | Keith Videlo | (21 DNC) | (21 DNC) | (21 DNC) | 1 | (21 DNC) | (21 DNC) | 1 | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 1 | 1 RDG | 1 RDG | 21 DNC | 215 | 47 |
| DNQ | 4881 | Hilary King | 3 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 3 | 3 | 8 RDG | 21 DNC | 21 DNC | 10 DNF | 237 | 69 |
| DNQ | 2318 | Martin Kemp | (21 DNC) | (21 DNC) | (21 DNC) | 3 | (21 DNC) | 9 | (21 DNC) | 5 | (21 DNC) | (21 DNC) | (21 DNC) | 8 RDG | 21 DNC | 21 DNC | 21 DNC | 256 | 88 |
| DNQ | 4191 | John Blackman | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 3 | 3 | (21 DNC) | (21 DNC) | 4 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 262 | 94 |
| DNQ | 3710 | Owen Speake | (21 DNC) | 4 | (21 DNC) | (21 DNC) | 4 | (21 DNC) | 4 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 264 | 96 |
| DNQ | 4179 | Mike Pravda | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 12 DNF | (21 DNC) | 8 DNF | 3 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 275 | 107 |
| DNQ | 4711 | Tim Deacon | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 2 RDG | 3 RDG | 21 DNC | 278 | 110 |
| DNQ | 1648 | Steve Brooker | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 RDG | 7 RDG | 21 DNC | 286 | 118 |
| DNQ | 4674 | Glyn Barker | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 7 | (21 DNC) | (21 DNC) | (21 DNC) | 6 DNF | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 286 | 118 |
| DNQ | 3894 | Mick Jeffrey | (21 DNC) | 6 | (21 DNC) | (21 DNC) | (21 DNC) | 8 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 287 | 119 |
| DNQ | 3237 | Adrian Robinson | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 8 RDG | 21 DNC | 21 DNC | 10 DNF | 291 | 123 |
| DNQ | 4075 | Dan Eley | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 5 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 299 | 131 |
| DNQ | 4408 | John Marriott | (21 DNC) | 9 DNF | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 303 | 135 |
Sailwave Scoring Software 2.01 build 4
www.sailwave.com



