Results for Solo 2011 Early Summer Series
SOLO 2011 Early Summer Series
Overall
Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | HelmName | 10 Aprl | 17 April | 24 April | 08 May | 15 May | 29 May | 05 June | 19 June | 26 June | 03 July | 10 July | 17 July | 24 July | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5129 | Tim Deacon | (12.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (2.0) | (2.0) | 1.0 | 2.0 | (3.0) | 59.0 | 8.0 |
| 1st | 4410 | John Townsley | 1.0 | (2.0) | (16.0 DNC) | (16.0 DNC) | (4.0) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | 1.0 | 2.0 | 78.0 | 8.0 |
| 3rd | 3866 | Geoff Woollen | (4.0) | 3.0 | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | (5.0) | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.0 | 3.0 | 1.0 | 93.0 | 20.0 |
| 4th | 5083 | Jeff Dolton | 2.0 | (16.0 DNC) | 4.0 | (5.0) | (6.0) | (5.0 DNF) | 3.0 | 4.0 | (6.0) | 3.0 | 2.0 | (16.0 DNC) | 5.0 | 77.0 | 23.0 |
| 5th | 4323 | Ray Baker | (7.0) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 2.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 4.0 | 4.0 | 116.0 | 29.0 |
| 6th | 4005 | Charles Watkins | 9.0 | 8.0 DNF | (16.0 DNC) | (16.0 DNC) | 11.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 6.0 | 4.0 | (16.0 DNC) | 6.0 | 144.0 | 48.0 |
| 7th | 4428 | George Kaack | 8.0 | 8.0 DNF | 5.0 | 8.0 DNF | (11.0 DNF) | 5.0 DNF | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 DNF | 141.0 | 50.0 |
| DNQ | 4800 | Simon Lomas-Clarke | 3.0 | (16.0 DNC) | 2.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 140.0 | 44.0 |
| DNQ | 3920 | Alan Bird | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 157.0 | 61.0 |
| DNQ | 3975 | Mike Tiley | 5.0 | 5.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 164.0 | 68.0 |
| DNQ | 4191 | John Blackman | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 183.0 | 87.0 |
| DNQ | 3710 | Owen Speake | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 189.0 | 93.0 |
| DNQ | 2318 | Martin Kemp | 10.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.0 | 96.0 |
| DNQ | 3635 | Nick Grainger | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 199.0 | 103.0 |
| DNQ | 4674 | Glyn Barker | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 11.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 203.0 | 107.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



