Results for 2011_12 Winter
SOLO 2011 Winter Series
Overall
Sailed: 14, Discards: 6, To count: 8, To qualify: 6, Entries: 19, Scoring system: Appendix A
| Rank | SailNo | HelmName | 13/11/2011 | 20/11/2011 | 27/11/2011 | 04/12/2011 | 11/12/2011 | 18/12/2011 | 08/01/2012 | 15/01/2012 | 22/01/2012 | 29/01/2012 | 19/02/2012 | 26/02/2012 | 04/03/2012 | 18/03/2012 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4800 | Simon Lomas-Clarke | 1.0 | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | (3.0) | 1.0 | (20.0 DNC) | 1.0 | 112.0 | 9.0 |
| 2nd | 4410 | John Townsley | 2.0 | 1.0 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (5.0) | (11.0 OCS) | 2.0 | (4.0) | 78.0 | 15.0 |
| 3rd | 5129 | Tim Deacon | (20.0 DNC) | (20.0 DNC) | (3.0) | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 1.0 | 2.0 | 69.0 | 16.0 |
| 4th | 5083 | Jeff Dolton | (7.0) | 2.0 | (8.0 DNF) | 5.0 | (6.0) | 5.0 | 5.0 | 3.0 | (10.0) | 3.0 | (10.0 DNF) | 2.0 | (7.0 DNF) | 3.0 | 76.0 | 28.0 |
| 5th | 3920 | Alan Bird | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | (7.0) | (7.0) | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (6.0) | 111.0 | 31.0 |
| 6th | 4323 | Ray Baker | 3.0 | 4.0 | (20.0 DNC) | (6.0) | 5.0 | (6.0) | 6.0 | (9.0) | (20.0 DNC) | 6.0 | (7.0) | 6.0 | 4.0 | 5.0 | 107.0 | 39.0 |
| 7th | 3746 | Graham Douglas | 5.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 8.0 | 5.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 201.0 | 81.0 |
| 8th | 3710 | Owen Speake | 8.0 | (20.0 DNC) | 5.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 11.0 | 9.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 209.0 | 89.0 |
| DNQ | 4685 | Julian Hereward | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 4.0 | 1.0 | 6.0 | 3.0 | 20.0 DNC | 20.0 DNC | 200.0 | 80.0 |
| DNQ | 3975 | Mike Tiley | 6.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | 8.0 | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 211.0 | 91.0 |
| DNQ | 4369 | Keith Videlo | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 223.0 | 103.0 |
| DNQ | 4408 | John Marriott | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 4.0 | 4.0 | 11.0 OCS | 20.0 DNC | 20.0 DNC | 224.0 | 104.0 |
| DNQ | 5078 | James Hewitt | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 7.0 | 20.0 DNC | 20.0 DNC | 11.0 DNF | 5.0 | 20.0 DNC | 233.0 | 113.0 |
| DNQ | 4005 | Charles Watkkins | (20.0 DNC) | 6.0 | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | 233.0 | 113.0 |
| DNQ | 4179 | Mike Pravda | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 239.0 | 119.0 |
| DNQ | 4428 | Nick Clibborn | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 248.0 | 128.0 |
| DNQ | 4581 | Steve Brooker | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 269.0 | 149.0 |
| DNQ | 2318 | Martin Kemp | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 12.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 272.0 | 152.0 |
| DNQ | 4674 | Glyn Barker | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 14.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 274.0 | 154.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



