Results for
Frensham Pond Superprix 2011 'Fast'
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 100 | 233 | C Eplett | 1005 | (3.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 7.0 |
| 2nd | Phantom | 1358 | B Larder | 1035 | 2.0 | 3.0 | (11.0) | 2.0 | (7.5) | 2.0 | 6.0 | 3.0 | 5.0 | 41.5 | 23.0 |
| 3rd | Lark | 2469 | C Ellis | 1073 | 1.0 | (7.0) | 5.0 | 5.0 | (7.5) | 6.0 | 2.0 | 6.0 | 3.0 | 42.5 | 28.0 |
| 4th | 8.1 | 367 | C Hammond | 1053 | 6.0 | (15.0 DNC) | (10.0) | 5.0 | 7.5 | 4.0 | 4.0 | 2.0 | 2.0 | 55.5 | 30.5 |
| 5th | Laser | 193251 | G Howlett | 1080 | 6.0 | 4.0 | (9.0) | 5.0 | 7.5 | 7.0 | 7.0 | 5.0 | (8.0) | 58.5 | 41.5 |
| 6th | Laser | 160692 | I Johnson | 1080 | (15.0 DNS) | (15.0 DNS) | 8.0 | 8.0 | 7.5 | 5.0 | 5.0 | 7.0 | 4.0 | 74.5 | 44.5 |
| 7th | Laser | 164748 | K Gilbert | 1080 | 4.0 | 2.0 | 3.0 | 5.0 | 2.5 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 76.5 | 46.5 |
| 8th | \Laser | 160725 | N Hudson | 1080 | 8.0 | 1.0 | 2.0 | 5.0 | 2.5 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 78.5 | 48.5 |
| 9th | Laser | 164450 | S Brierlley | 1080 | 6.0 | 9.0 | 4.0 | (11.0) | 7.5 | (15.0 DNC) | 8.0 | 8.0 | 7.0 | 75.5 | 49.5 |
| 10th | Laser | 180368 | I Gregory | 1080 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 4.0 | 6.0 | 91.0 | 61.0 |
| 11th | Phantom | 1297 | D Hutley | 1035 | 9.0 | 6.0 | 7.0 | 10.0 | 7.5 | 8.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 92.5 | 62.5 |
| 12th | Laser | 174948 | J Haine | 1080 | 10.0 | 8.0 | 6.0 | 9.0 | 7.5 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 100.5 | 70.5 |
| 13th | Laser | 136062 | AN Other | 1080 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 9.0 | 9.0 | 9.0 | 111.0 | 81.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



