Results for
Frensham Pond Superprix 2011 'Medium'
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 2008 | G Wollen | 1109 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | (2.5) | 15.5 | 9.0 |
| 2nd | Solo | 4800 | S Lomas-Clarke | 1155 | 2.0 | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | (8.0) | 2.5 | 25.5 | 13.5 |
| 3rd | Solo | 3920 | A Bird | 1155 | (6.0) | 3.0 | 2.0 | 5.0 | 5.0 | (10.0) | 4.0 | 2.0 | 1.0 | 38.0 | 22.0 |
| 4th | GP 14 | 13954 | D Youll | 1127 | 3.0 | 6.0 | 4.0 | 3.0 | (9.0) | (7.0) | 3.0 | 5.0 | 5.0 | 45.0 | 29.0 |
| 5th | Solo | 4323 | R Baker | 1155 | 7.5 | 2.0 | (9.0) | 6.0 | 3.0 | 5.0 | (8.0) | 3.0 | 8.0 | 51.5 | 34.5 |
| 6th | 2.4 | 3 | P Phillips | 1240 | 9.0 | (13.0) | 5.0 | 8.0 | (10.0) | 6.0 | 6.0 | 6.0 | 10.0 | 73.0 | 50.0 |
| 7th | 2.4 | 36 | p Gregory | 1240 | (11.5) | 10.0 | 7.0 | (13.0) | 11.0 | 3.0 | 9.0 | 9.0 | 4.0 | 77.5 | 53.0 |
| 8th | 2.4 | 54 | K White | 1240 | 10.0 | 8.0 | (12.0) | 8.0 | 5.0 | (11.0) | 7.0 | 11.0 | 8.0 | 80.0 | 57.0 |
| 9th | Enterprise | 21836 | C Gilbert | 1116 | 5.0 | 5.0 | 8.0 | 4.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 94.0 | 62.0 |
| 10th | 12878 | V Wakeford | 1127 | 11.5 | (12.0) | 6.0 | 11.0 | (12.0) | 9.0 | 10.0 | 10.0 | 8.0 | 89.5 | 65.5 | |
| 11th | GP 14 | 12829 | A Bradford | 1127 | (13.0) | 9.0 | (13.0) | 12.0 | 13.0 | 8.0 | 11.0 | 7.0 | 6.0 | 92.0 | 66.0 |
| 12th | GP 14 | 14020 | D Innes | 1127 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 5.0 | 4.0 | 11.0 | 101.0 | 69.0 |
| 13th | Enterprise | 17968 | S Rhodes | 1116 | 7.5 | 7.0 | 10.0 | 10.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 103.5 | 71.5 |
| 14th | GP14 | 13864 | N Clibborn | 1127 | 4.0 | 11.0 | 11.0 | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 105.0 | 73.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



