`!ERR!string.set("contents", "Contents")!ERR!` `!ERR!string.set("overall", "Overall")!ERR!` `!ERR!string.set("prize.title", "Prizes")!ERR!` `!ERR!string.set("prize.col.rank", "Rank")!ERR!` `!ERR!string.set("prize.col.category", "Category")!ERR!` `!ERR!string.set("prize.col.competitor", "Competitor")!ERR!` `!ERR!string.set("codes.title", "Scoring codes used")!ERR!` `!ERR!string.set("codes.col.description", "Description")!ERR!` `!ERR!string.set("codes.col.code", "Code")!ERR!` `!ERR!string.set("codes.col.points", "Points")!ERR!` `!ERR!string.set("summary.caption.sailed", "Sailed: ")!ERR!` `!ERR!string.set("summary.caption.discards", "Discards: ")!ERR!` `!ERR!string.set("summary.caption.tocount", "To count: ")!ERR!` `!ERR!string.set("summary.caption.toqualify","To qualify: ")!ERR!` `!ERR!string.set("summary.caption.entries", "Entries: ")!ERR!` `!ERR!string.set("summary.caption.ratings", "Rating system: ")!ERR!` `!ERR!string.set("summary.caption.scoring", "Scoring system: ")!ERR!` `!ERR!string.set("race.col.start", "Start")!ERR!` `!ERR!string.set("race.col.finish", "Finish")!ERR!` `!ERR!string.set("race.col.elapsed", "Elapsed")!ERR!` `!ERR!string.set("race.col.laps", "Laps")!ERR!` `!ERR!string.set("race.col.corrected", "Corrected")!ERR!` `!ERR!string.set("race.col.bce", "BCE")!ERR!` `!ERR!string.set("race.col.bcr", "BCR")!ERR!` `!ERR!string.set("race.col.speed", "Ave speed")!ERR!` `!ERR!string.set("race.col.place", "Place")!ERR!` `!ERR!string.set("race.col.points", "Points")!ERR!` `!ERR!string.set("race.start.start", "Start: ")!ERR!` `!ERR!string.set("race.start.finishes", "Finishes: ")!ERR!` `!ERR!string.set("race.start.time", "Time: ")!ERR!` `!ERR!string.set("race.start.distance", "Distance: ")!ERR!` `!ERR!string.set("race.start.weight", "Weight: ")!ERR!` `!ERR!string.set("race.start.course", "Course: ")!ERR!` `!ERR!string.set("race.start.wind", "Wind: ")!ERR!` `!ERR!string.set("race.start.winddir", "Wind dir: ")!ERR!` `!ERR!string.set("race.start.windstrength", "Wind strength: ")!ERR!` `!ERR!string.set("race.start.windspeed", "Ave wind: ")!ERR!` Sailwave results for Summer 13 Saturday PM Points Series at Frensham Pond 2013

Summer 13 Saturday PM Points Series

Frensham Pond

Summer 2013 Saturday PM points

A Fleet

Sailed: 17, Discards: 8, To count: 9, Entries: 14, Scoring system: Appendix A
Rank Boat Sail Helm Crew 27th Apr 13 10th May 13 1st Jun 13 8th June 13 15th Jun 13 22nd Jun 13 29th Jun 13 6th Jul 13 20th Jul 13 27th Jul 13 3rd Aug 13 10th Aug 13 17th Aug 13 31st Aug 13 7th Sep 13 14th Sep 13 21st Sep 13 Total Nett
1st Genesis 8539 Molly Speirs TBC (15 DNC) 2 (15 DNC) 1 (15 DNC) 4 (15 DNC) 2 (15 DNC) 3 1 4 (5) 2 (15 DNC) 3 (15 DNC) 132 22
2nd Flat Out 9302 Olivia Bates Charlotte Videlo (15 DNC) (15 DNC) (7) (15 DNC) 3 DNF 3 (4) (15 DNC) 2 4 2 3 (15 DNC) (15 DNC) 1 2 4 125 24
3rd Breezer 9294 Isobel Speirs Emily Speirs (15 DNC) 4 2 6 (15 DNC) 5 (15 DNC) 3 (15 DNC) (15 DNC) (15 DNC) 5 4 1 (15 DNC) (15 DNC) 8 158 38
4th Knot so Nauti !! 9400 Jess D'Arcy Amy Goult (15 DNC) 1 6 2 (15 DNC) 7 DNF (15 DNC) 1 1 (15 DNC) (15 DNC) (15 DNC) 3 (15 DNC) (15 DNC) 15 DNC 15 DNC 171 51
5th She who Dares 9028 Jim Brooker Achilles Dakin 1 3 (15 DNC) 5 (15 DNC) (15 DNC) 1 (15 DNC) 5 (15 DNC) 3 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 6 174 54
6th What's it Called 9020 Anna Morgan Phoebe Bradshaw 2 (15 DNC) 3 (15 DNC) 1 (15 DNC) 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 6 2 (15 DNC) 15 DNC 15 DNC 15 DNC 181 61
7th Touchwood 9047 George Bridge Tom Bridge 4 (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 2 5 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 2 185 65
8th Taz 9208 Sam Wrankmore Toby Slump (15 DNC) (15 DNC) 5 (15 DNC) (15 DNC) (15 DNC) 3 (15 DNC) (15 DNC) 1 (15 DNC) 15 DNC 1 15 DNC 15 DNC 15 DNC 1 191 71
9th It Takes Two 8441 Ben Shorrock Ellie Watling (15 DNC) (15 DNC) 1 3 (15 DNC) 2 (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) 2 (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 192 72
10th Shine on 9635 Louis Mellor Rosie Targett (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 4 1 15 DNC 15 DNC 15 DNC 15 DNC 5 220 100
11th ZAT BOWT 9754 Alex Philpott Harry Fitzsimmons (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 230 110
12th Jungle is Massive 9673 Abbey Williams Tom Stratton-Brown 3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 7 235 115
13th Di Maggio 8513 Jack Hardie Laura Hardie (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 1 15 DNC 241 121
14th 9240 Henry Marsh Frederick COLLINGS (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 243 123

B Fleet

Sailed: 16, Discards: 8, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Boat Sail Helm Crew 27th Apr 13 10th May 13 1st Jun 13 8th June 13 15th Jun 13 22nd Jun 13 29th Jun 13 6th Jul 13 20th Jul 13 27th Jul 13 3rd Aug 13 10th Aug 13 17th Aug 13 31st Aug 13 7th Sep 13 14th Sep 13 21st Sep 13 Total Nett
1st Crisis 8845 Megan Ferguson TBC (1) (15 DNC) (1) (1) (1) (4 DNF) 1 1 1 1 1 1 1   (15 DNC) (15 DNC) 1 61 8
2nd Hydrosphere 8447 Ryan Wilkinson William Laurence 5 DSQ (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 5 DNF 2 3 15 DNC   15 DNC 15 DNC 4 184 64
3rd Purple Ronnie 9013 Ollie King Zoe Anderson (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 1 (15 DNC) (15 DNC) 2 2 (15 DNC) 2 15 DNC   15 DNC 15 DNC 15 DNC 187 67
4th Fast Forward 9026 Lear Redford Heather Brown 3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 DNF (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) 15 DNC 15 DNC   15 DNC 1 15 DNC 192 72
5th Blue String Pud 9243 Rory Burdock Beatrice Wells (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 DNF (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC   4 DNF 15 DNC 3 192 72
6th TBD 7630 Harry Fitzsimmons TBD (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 2   15 DNC 15 DNC 2 201 81
7th 9510 Amy Goult Ben Goult (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC   4 DNS 2 15 DNC 216 96
8th Little Demons 9401 Martha Adams Harry Adams 2 (15 DNC) 4 DNF (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC   15 DNC 15 DNC 15 DNC 216 96
9th No Mercy 8848 Lucy Mallinder Jess Williams (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC   1 15 DNC 15 DNC 226 106
10th Argy Bargy 9159 Laurence Brown Ollie Duke (15 DNC) 2 DNF (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   15 DNC 15 DNC 15 DNC 227 107
11th Blade Runner 9390 Phoebe Bradshaw Jess Watling (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 3 15 DNC 15 DNC 15 DNC   15 DNC 15 DNC 15 DNC 228 108
12th Bombshell 9360 Hattie Sexton Archie Somers (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 15 DNC 15 DNC 15 DNC 15 DNC   15 DNC 15 DNC 15 DNC 228 108
13th Cool as Ice 9033 Emily Lawrence Jess Pearson (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   15 DNC 15 DNC 15 DNC 228 108
14th Miss Adventure 9316 Beatice Sexton Oliver Somers (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 5 15 DNC 15 DNC 15 DNC 15 DNC   15 DNC 15 DNC 15 DNC 230 110

NOTES:

50% of races to qualify. 50% will count at the end of the series
Any queries or updates to Steve Morgan



Sailwave Scoring Software 2.5.3
www.sailwave.com