Close

Frensham Pond

Summer 2017 Cadet Handicap Early (April - June)

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 33, Scoring system: Appendix A
Handicap Boat Sail Helm Crew 01APR17 08APR17 22April17 06May17 20May17 3rd June 10June17 24June17 Total Nett
3 Aqui Vamos 9992 Rebecca Videlo Yasmin Sfaxi 2 (38 DNC) 2 (5) (38 DNC) 2 1 (38 DNC) 126 7
0 True Colours 9984 Emily Speirs Rosie Voyantis 1 (38 DNC) 3 2 3 (38 DNC) (38 DNC) (38 DNC) 161 9
8 Aelous 10002 Megan Ferguson TBD (38 DNC) 2 (11) 3 (5) 1 5 (38 DNC) 103 11
4 Maniac 10004 Phoebe Bradshaw Mimi Slump (8) 4 4 (8) (38 DNC) (6) 4 1 73 13
4 Tantrum 8420 Rosie Targett Sofia Sfaxi (38 DNC) (7) 1 6 (38 DNC) 5 (38 DNC) 2 135 14
5 Lethal Menace 8847/9367/8910 Finbarr Wormwell George Little 7 1 (38 DNC) (38 DNC) 2 (38 DNC) 8 (38 DNC) 170 18
1 I'm a Bullet Too 9292 Katie Yelland Sheri Lynch 3 5 (7) (12) (7) 7 (38 DNC) 3 82 18
0 Sizzerin' Hot/Hot Rocks 8845 Toby Slump William Shepherd 4 (38 DNC) 5 4 (9) (38 DNC) (38 DNC) 5 141 18
2 Scallywag 9083 Jess Everson Thomas Walker (38 DNC) 3 (38 DNC) (38 DNC) 10 3 6 (38 DNC) 174 22
5 Aleoli 9977 Amy Goult Ben Goult (38 DNC) (38 DNC) 10 10 4 (38 DNC) 3 (38 DNC) 179 27
6 She Who Dares 9028 Ellie Watling Jess Watling (38 DNC) (38 DNC) (12) 9 6 12 DNF 2 (38 DNC) 155 29
0 Wild is the Wind 7694 Alana Corbett Fergus Law 6 (38 DNC) 8 (38 DNC) 11 (38 DNC) (38 DNC) 7 184 32
0 Argy Bargy 9159 Heather Brown Ella Turnbull 5 8 9 11 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 185 33
0 TBD 9634 Sam Goult Martin Goult (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 9 7 4 210 58
1 Jungle is Massive 9673 Jess Williams Jemima Hill (38 DNC) (38 DNC) (38 DNC) 1 8 (38 DNC) 38 DNC 38 DNC 237 85
5 Executrix 8997/8447 Ryan Wilkinson Antonia Wilkinson (38 DNC) 11 (38 DNC) (38 DNC) 1 (38 DNC) 38 DNC 38 DNC 240 88
3 Zat Bowt 9754 Charlotte Videlo Tom Shepherd (38 DNC) 6 6 (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 240 88
Created from sailno wizard   9510 Ben Goult   (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 4 38 DNC 9 241 89
1 Touchwood 9047 Tom Bridge TBD (38 DNC) (38 DNC) (38 DNC) 7 (38 DNC) 38 DNC 38 DNC 8 243 91
0 Dunk u Well 9495 Toby Lumb Ed Lumb (38 DNC) 10 (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 6 244 92
0 TBC 10032 Hamish Taylor Harvey Arnold (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 10 9 38 DNC 247 95
Created from sailno wizard   8352 Jess Watling   (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 8 38 DNC 38 DNC 274 122
6 Blue Magic 9753 William Seabrook Annabel Seabrook�� (38 DNC) 9 (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 275 123
Created from sailno wizard   9299 Eva Anderson Immy Anderson (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 10 38 DNC 276 124
0   9020 Jess Watling Lillie Buckton (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152
0   9389 Mimi Slump   (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152
Created from sailno wizard   9151 Yasmin Sfaxi Ryan Harris (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152
Created from sailno wizard   8849C Josh Dunn Tom Humphreys (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152
1 Flat Out 9302 William Seabrook Arthur Bird (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152
0 Club Boat 8849 Jemima Steele Amelie Whitehouse (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152
0 Purple Haze 9454 Arthur Bird Toby Walker (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152
0 El Nino 9043 Molly Verner TBD (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152
0 It Takes Two 8441 Harrison King Elize Grist (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 304 152

NOTES:

50% of races to qualify. 50% will count at the end of the series
Any queries or updates to Steve Morgan



Sailwave Scoring Software 2.19.8
www.sailwave.com