Sail No | Helm | 5 Apr | 12 Apr | 19 Apr | 3 May | 10 May | 17 May | 24 May | 7 Jun | 21 Jun | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 23 Aug | 30 Aug | 6 Sep | 13 Sep | 4 Oct | 18 Oct | 25 Oct | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134715 | T Hyland | 1 | (2) | 1 | 1 | (4) | 2 | 2 | (38 DNC) | (3) | (38 DNC) | (38 DNC) | 2 | 2 | 1 | 1 | 1 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 14 | 1st |
174948 | J Haine | 2 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (7) | (38 DNC) | (38 DNC) | 1 | (38 DNC) | 2 | (5) | 3 | 4 | 5 | (38 DNC) | 2 | 1 | 1 | 1 | 22 | 2nd |
174510 | R.May | (5) | (38 DNC) | 3 | (38 DNC) | 1 | (6) | (38 DNC) | 2 | 2 | 1 | 5 DNF | 1 | 1 | (38 DNC) | 4 | (38 DNC) | 4 | (38 DNC) | (38 DNC) | (38 DNC) | 24 | 3rd |
149734 | C Sprakes | 4 | (38 DNC) | (38 DNC) | 4 | 2 | (38 DNC) | 3 | (38 DNC) | 5 | (38 DNC) | (38 DNC) | (7 DNF) | 5 | (9 DNF) | (38 DNC) | 3 | 3 | 4 | (38 DNC) | 2 | 35 | 4th |
171892 | N Royse | 3 | (38 DNC) | (38 DNC) | 7 | 5 | 4 | (38 DNC) | 3 | (8) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 3 | 7 | (38 DNC) | 6 | 2 | (38 DNC) | 3 | 43 | 5th |
164399 | C Hammond | (38 DNC) | (38 DNC) | 6 | 5 | 3 | (38 DNC) | (38 DNC) | (38 DNC) | 6 | 6 | (38 DNC) | 4 | (8) | (38 DNC) | 8 | 4 | (38 DNC) | (38 DNC) | 4 | 6 | 52 | 6th |
193251 | G Howlett | (38 DNC) | (38 DNC) | (38 DNC) | 3 | (38 DNC) | 3 | (38 DNC) | (38 DNC) | 4 | 7 | 1 | 3 | 4 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 3 | 38 DNC | 4 | 70 | 7th |
155891 | S Morgan | (38 DNC) | 1 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 5 | (38 DNC) | (38 DNC) | 4 | 3 | (38 DNC) | (38 DNC) | (38 DNC) | 3 | 2 | 1 | 38 DNC | 38 DNC | 5 | 100 | DNQ |
152364 | M Innes | (38 DNC) | (38 DNC) | (38 DNC) | 6 | 7 | (38 DNC) | (38 DNC) | 6 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 6 | 9 DNF | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 2 | 38 DNC | 188 | DNQ |
191378 | A Willis | (38 DNC) | (38 DNC) | 5 | 2 | (38 DNC) | (38 DNC) | 4 | 5 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 244 | DNQ |
162891 | B Chaplin | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 1 | (38 DNC) | (38 DNC) | (38 DNC) | 5 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 5 | 38 DNC | 38 DNC | 38 DNC | 277 | DNQ |
190612 | C Dutton | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 6 | (38 DNC) | (38 DNC) | 4 | (38 DNC) | 3 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 279 | DNQ |
136062 | R Payne | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 8 | (38 DNC) | 38 DNC | 38 DNC | 6 | 38 DNC | 38 DNC | 38 DNC | 5 | 38 DNC | 38 DNC | 285 | DNQ |
164748 | K Gilbert | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 1 | (38 DNC) | 2 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 307 | DNQ |
180368 | I Gregory | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 5 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 2 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 311 | DNQ |
160692 | I Johnson | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 1 | (38 DNC) | 7 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 312 | DNQ |
133479 | J Dunphy | (38 DNC) | (38 DNC) | 4 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 7 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 315 | DNQ |
170602 | J Deacon | (38 DNC) | (38 DNC) | (38 DNC) | 9 DNF | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 6 | 38 DNC | 38 DNC | 319 | DNQ |
154825 | A Bolton | (38 DNC) | (38 DNC) | 2 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 344 | DNQ |
85338 | S Bennett | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 2 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 344 | DNQ |
75032 | R Sanders | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 3 | 38 DNC | 345 | DNQ |
113600 | M Hill | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 5 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 347 | DNQ |
164436 | C Eplett | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 6 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 348 | DNQ |
195124 | C Hartstone | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 7 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 349 | DNQ |
191330 | N Bayley | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 7 | 349 | DNQ |
180637 | P Nevett | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 9 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 351 | DNQ |
86753 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ | |
169207 | I Brown | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
182252 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ | |
146360 | P Tanridge | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
142104 | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ | |
151635 | D Goldsmith | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
120565 | K Bradbury | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
160725 | N Hudson | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
136028 | R Jones | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
83612 | A Potter | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
172842 | B Castle | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
179556 | G Headland | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | DNQ |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com