Sail No | Helm | 4 Apr | 25 Apr | 2 May | 9 May | 23 May | 30 May | 6 Jun | 13 Jun | 20 Jun | 27 Jun | 4 Jul | 18 Jul | 1 Aug | 8 Aug | 15 Aug | 22 Aug | 29 Aug | 5 Sep | 12 Sep | 26 Sep | 3 Oct | 24 Oct | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160725 | N Hudson | (1) | (2) | (1) | 1 | (12 DNF) | (35 DNC) | 1 | 1 | (2) | (35 DNC) | (35 DNC) | (35 DNC) | 1 | 1 | 1 | (35 DNC) | 1 | 1 | (35 DNC) | 1 | 1 | 1 | 11 | 1st |
134715 | T Hyland | (5) | (35 DNC) | (5) | (10 DNF) | (12 DNF) | (35 DNC) | (35 DNC) | 3 | 3 | (35 DNC) | (35 DNC) | 3 | 2 | 4 | 2 | (35 DNC) | (35 DNC) | 2 | 1 | 2 | 3 | 4 | 29 | 2nd |
174948 | J Haine | (35 DNC) | 6 | 3 | 5 | 4 | (35 DNC) | (35 DNC) | 2 | (35 DNC) | (35 DNC) | (35 DNC) | 4 | (35 DNC) | 3 | (35 DNC) | (35 DNC) | 2 | 4 | 3 | (35 DNC) | 4 | (35 DNC) | 40 | 3rd |
164399 | C Hammond | 4 | 5 | (35 DNC) | 6 | (35 DNC) | 3 | 3 | 4 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 3 | (35 DNC) | 6 DNF | 4 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 5 | 78 | 4th |
149734 | C Sprakes | (35 DNC) | 8 | (35 DNC) | (35 DNC) | 3 | (35 DNC) | (35 DNC) | 5 | (35 DNC) | 2 | (35 DNC) | (35 DNC) | 6 | 5 | 3 | 3 | (35 DNC) | (35 DNC) | 5 | 4 | (35 DNC) | 35 DNC | 79 | 5th |
190612 | C Dutton | 2 | (35 DNC) | 4 | 4 | 1 | (35 DNC) | 2 | (35 DNC) | (35 DNC) | (35 DNC) | 2 | 2 | (35 DNC) | 2 | (35 DNC) | 1 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 90 | 6th |
120565 | K Bradbury | (35 DNC) | 14 DNF | 9 | (35 DNC) | 2 | 4 | (35 DNC) | (35 DNC) | (35 DNC) | 1 | 3 | (35 DNC) | 5 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 3 | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 146 | DNQ |
174510 | R.May | 6 | (35 DNC) | 7 | (35 DNC) | 12 DNF | 9 DNF | 5 | 6 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 6 DNF | (35 DNC) | (35 DNC) | (35 DNC) | 2 | 35 DNC | 35 DNC | 35 DNC | 158 | DNQ |
136062 | R Payne | (35 DNC) | (35 DNC) | 10 | 7 | (35 DNC) | 6 | (35 DNC) | (35 DNC) | (35 DNC) | 3 | 4 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 5 | (35 DNC) | 35 DNC | 35 DNC | 5 | 35 DNC | 35 DNC | 180 | DNQ |
164436 | C Eplett | (35 DNC) | 1 | (35 DNC) | 2 | (35 DNC) | 1 | (35 DNC) | (35 DNC) | 1 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 2 | 35 DNC | 217 | DNQ |
191330 | N Bayley | 8 | 3 | (35 DNC) | (35 DNC) | 6 | 9 DNF | (35 DNC) | (35 DNC) | (35 DNC) | 4 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 240 | DNQ |
125626 | M Goult | (35 DNC) | (35 DNC) | 2 | 3 | 12 DNF | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 5 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 267 | DNQ |
193251 | G Howlett | (35 DNC) | 4 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 4 | 35 DNC | 35 DNC | 3 | 291 | DNQ |
155891 | M Innes | (35 DNC) | (35 DNC) | 8 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 2 | 5 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 295 | DNQ |
174551 | D Stones | 7 | 7 | (35 DNC) | (35 DNC) | 5 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 299 | DNQ |
39239 | I Brown | (35 DNC) | (35 DNC) | 11 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 6 DNF | 6 | 303 | DNQ |
152364 | S Morgan | (35 DNC) | 10 | (35 DNC) | (35 DNC) | 7 | (35 DNC) | (35 DNC) | 7 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 304 | DNQ |
162891 | B Chaplin | 3 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 2 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 320 | DNQ |
85338 | S Bennett | (35 DNC) | (35 DNC) | 6 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 4 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 325 | DNQ |
146360 | P Tanridge | (35 DNC) | 9 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 3 | 35 DNC | 35 DNC | 327 | DNQ |
180637 | P Nevett | (35 DNC) | (35 DNC) | (35 DNC) | 8 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 5 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 328 | DNQ |
161554 | A Shorrock | (35 DNC) | 14 DNF | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 1 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 330 | DNQ |
180368 | I Gregory | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 1 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 351 | DNQ |
142104 | I Cherrill | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 2 | 352 | DNQ |
141041 | G Harvey | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 4 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 354 | DNQ |
133479 | J Dunphy | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 5 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 355 | DNQ |
191378 | A Willis | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 6 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 356 | DNQ |
173309 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 6 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 356 | DNQ | |
180462 | C Sivedrn | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 7 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 357 | DNQ |
133491 | A Martin | (35 DNC) | 11 | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 361 | DNQ |
164748 | R Gilbert | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 385 | DNQ |
140088 | C McKie | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 385 | DNQ |
67077 | C Tinegate | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 385 | DNQ |
164450 | S Brierly | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 385 | DNQ |
169207 | I Brown | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 385 | DNQ |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com