Laser Summer Major Series 2013 - Late

Frensham

Results are final as of 7:29 on November 8, 2013

Overall

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: Custom, Entries: 28, Scoring system: FPSC Lasers
Sail No Helm Rig PY NO 21 Jul 28 Jul 4 Aug 11 Aug 18 Aug 25 Aug 1 Sep 8-Sep 22 Sep 29 Sep 6 Oct 20 Oct Points Races Rank
160725 Nick Hudson Standard 1087 (3) 1 (28) 1 1 (28) 2 (28) (28) 1 (28) 1 7 7 1st
190612 Colin Dutton Standard 1087 1 (5) (28) (3) (28) 1 3 (28) 1 (5) 1 2 9 9 2nd
201362 Tony Hyland Standard 1087 2 (3) 1 2 3 2 (14 RAF) (7 RAF) (28) 3 (28) (28) 13 9 3rd
193251 Graham Howlett Standard 1087 (28) (28) (28) 4 2 (28) (7) 1 2 4 3 (11 DNF) 16 8 4th
174948 John Haine Standard 1087 (7) 6 (28) 5 (28) (28) 6 2 (28) (28) 2 4 25 7 5th
191330 Nigel Bayly RADIAL 1117 (6) (28) 2 6 (28) 6 (12) (28) 3 6 6 (11 DNF) 29 9 6th
85338 Stefan Bennett Standard 1087 5 (28) (28) (28) 4 3 5 (28) (28) (28) 5 28 50 5 DNQ
133480 Rob Anstey Standard 1087 9 (28) (28) 7 5 5 (28) (28) (28) (28) 28 6 60 5 DNQ
199006 Colin Hammond Standard 1087 (28) 4 (28) (28) (28) 4 9 (28) (28) 28 28 3 76 4 DNQ
133479 Jim Dunphy Standard 1087 (28) (28) (28) 9 6 7 8 (28) (28) (28) 28 28 86 4 DNQ
136062 Richard Payne Standard 1087 (28) (28) 3 (28) 7 8 (28) (28) (28) 28 28 28 102 3 DNQ
176655 David Farmer Standard 1087 8 8 DNF (28) (28) (28) (28) (28) (28) 28 28 7 28 107 3 DNQ
162891 Brendan Chaplin Standard 1087 (28) (28) (28) (28) (28) (28) 4 28 28 28 4 28 120 2 DNQ
39239 Ian Brown Standard 1087 (28) (28) (28) 8 (28) (28) (28) 28 28 28 8 28 128 2 DNQ
180637 Kate Nevett RADIAL 1117 (28) (28) (28) (28) (28) 9 (28) 28 28 28 28 8 129 2 DNQ
141041 Tom Flintham Standard 1087 (28) (28) (28) (28) (28) (28) 11 28 28 28 28 7 130 2 DNQ
164748 Katrina Gilbert Standard 1087 (28) (28) (28) (28) (28) (28) 1 28 28 28 28 28 141 1 DNQ
142104 Ian Cherrill Standard 1087 (28) (28) (28) (28) (28) (28) 28 28 28 2 28 28 142 1 DNQ
180368 Ian Gregory Standard 1087 (28) 2 (28) (28) (28) (28) (28) 28 28 28 28 28 142 1 DNQ
191378 Andrew Willis Standard 1087 (28) (28) (28) (28) (28) (28) 28 3 28 28 28 28 143 1 DNQ
83612 Adrian Potter Standard 1087 (28) (28) (28) (28) (28) (28) 28 4 28 28 28 28 144 1 DNQ
120565 Karin Bradbury RADIAL 1117 4 (28) (28) (28) (28) (28) (28) 28 28 28 28 28 144 1 DNQ
161408 John Winchester Standard 1087 (28) (28) (28) (28) (28) (28) 28 28 28 28 28 5 145 1 DNQ
23627 Ann Howlett RADIAL 1117 (28) (28) (28) (28) (28) (28) 28 5 28 28 28 28 145 1 DNQ
86753 John Brooker Standard 1087 (28) (28) 6 DNF (28) (28) (28) (28) 28 28 28 28 28 146 1 DNQ
164436 Olly Fitzgerald RADIAL 1117 (28) (28) 6 DNF (28) (28) (28) (28) 28 28 28 28 28 146 1 DNQ
178505 Jess D'Arcy Standard 1087 (28) (28) (28) (28) (28) (28) 28 28 28 28 10 DNF 28 150 1 DNQ
174510 Richard May Standard 1087 (28) (28) (28) (28) (28) (28) 10 28 28 28 28 28 150 1 DNQ

NOTES:

any queries to John Haine or Graham Howlett

21 Jul

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
190612 Colin Dutton Standard 1087 0:59:40 0:59:40 1 9 1
201362 Tony Hyland Standard 1087 1:00:20 1:00:20 2 9 2
160725 Nick Hudson Standard 1087 1:00:31 1:00:31 3 7 3
120565 Karin Bradbury RADIAL 1117 1:02:33 1:00:52 4 1 4
85338 Stefan Bennett Standard 1087 1:01:18 1:01:18 5 5 5
191330 Nigel Bayly RADIAL 1117 1:04:13 1:02:30 6 9 6
174948 John Haine Standard 1087 1:02:32 1:02:32 7 7 7
176655 David Farmer Standard 1087 1:03:03 1:03:03 8 3 8
133480 Rob Anstey Standard 1087 1:03:04 1:03:04 9 5 9

28 Jul

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 1:02:45 1:02:45 1 7 1
180368 Ian Gregory Standard 1087 1:03:12 1:03:12 2 1 2
201362 Tony Hyland Standard 1087 1:05:37 1:05:37 3 9 3
199006 Colin Hammond Standard 1087 1:08:46 1:08:46 4 4 4
190612 Colin Dutton Standard 1087 1:09:25 1:09:25 5 9 5
174948 John Haine Standard 1087 1:09:41 1:09:41 6 7 6
176655 David Farmer Standard 1087 DNF   8 3 7

4 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Place Points Races Rank
201362 Tony Hyland Standard 1087 1 1 9 1
191330 Nigel Bayly RADIAL 1117 2 2 9 2
136062 Richard Payne Standard 1087 3 3 3 3
86753 John Brooker Standard 1087 DNF 6 1 4
164436 Olly Fitzgerald RADIAL 1117 DNF 6 1 4

11 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 1:04:02 1:04:02 1 7 1
201362 Tony Hyland Standard 1087 1:05:26 1:05:26 2 9 2
190612 Colin Dutton Standard 1087 1:06:26 1:06:26 3 9 3
193251 Graham Howlett Standard 1087 1:06:29 1:06:29 4 8 4
174948 John Haine Standard 1087 1:10:01 1:10:01 5 7 5
191330 Nigel Bayly RADIAL 1117 1:12:02 1:10:06 6 9 6
133480 Rob Anstey Standard 1087 1:10:13 1:10:13 7 5 7
39239 Ian Brown Standard 1087 1:11:42 1:11:42 8 2 8
133479 Jim Dunphy Standard 1087 1:12:23 1:12:23 9 4 9

18 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 0:57:12 0:57:12 1 7 1
193251 Graham Howlett Standard 1087 0:59:23 0:59:23 2 8 2
201362 Tony Hyland Standard 1087 0:59:29 0:59:29 3 9 3
85338 Stefan Bennett Standard 1087 1:00:00 1:00:00 4 5 4
133480 Rob Anstey Standard 1087 1:01:27 1:01:27 5 5 5
133479 Jim Dunphy Standard 1087 1:02:12 1:02:12 6 4 6
136062 Richard Payne Standard 1087 1:06:20 1:06:20 7 3 7

25 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
190612 Colin Dutton Standard 1087 1:02:56 1:02:56 1 9 1
201362 Tony Hyland Standard 1087 1:06:23 1:06:23 2 9 2
85338 Stefan Bennett Standard 1087 1:06:26 1:06:26 3 5 3
199006 Colin Hammond Standard 1087 1:06:28 1:06:28 4 4 4
133480 Rob Anstey Standard 1087 1:06:31 1:06:31 5 5 5
191330 Nigel Bayly RADIAL 1117 1:10:18 1:08:25 6 9 6
133479 Jim Dunphy Standard 1087 1:09:39 1:09:39 7 4 7
136062 Richard Payne Standard 1087 1:14:08 1:14:08 8 3 8
180637 Kate Nevett RADIAL 1117 1:16:13 1:14:10 9 2 9

1 Sep

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
164748 Katrina Gilbert Standard 1087 1:08:10 1:08:10 1 1 1
160725 Nick Hudson Standard 1087 1:11:10 1:11:10 2 7 2
190612 Colin Dutton Standard 1087 1:11:43 1:11:43 3 9 3
162891 Brendan Chaplin Standard 1087 1:11:53 1:11:53 4 2 4
85338 Stefan Bennett Standard 1087 1:12:20 1:12:20 5 5 5
174948 John Haine Standard 1087 1:12:31 1:12:31 6 7 6
193251 Graham Howlett Standard 1087 1:13:28 1:13:28 7 8 7
133479 Jim Dunphy Standard 1087 1:13:31 1:13:31 8 4 8
199006 Colin Hammond Standard 1087 1:14:06 1:14:06 9 4 9
174510 Richard May Standard 1087 1:14:34 1:14:34 10 1 10
141041 Tom Flintham Standard 1087 1:16:14 1:16:14 11 2 11
191330 Nigel Bayly RADIAL 1117 1:18:23 1:16:17 12 9 12
201362 Tony Hyland Standard 1087 RAF   14 9 13

8-Sep

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
193251 Graham Howlett Standard 1087 1:06:26 1:06:26 1 8 1
174948 John Haine Standard 1087 1:06:38 1:06:38 2 7 2
191378 Andrew Willis Standard 1087 1:09:22 1:09:22 3 1 3
83612 Adrian Potter Standard 1087 1:25:30 1:25:30 4 1 4
23627 Ann Howlett RADIAL 1117 1:27:57 1:25:35 5 1 5
201362 Tony Hyland Standard 1087 RAF   7 9 6

22 Sep

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
190612 Colin Dutton Standard 1087 0:49:05 0:49:05 1 9 1
193251 Graham Howlett Standard 1087 0:50:01 0:50:01 2 8 2
191330 Nigel Bayly RADIAL 1117 0:56:40 0:55:09 3 9 3

29 Sep

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 1:08:47 1:08:47 1 7 1
142104 Ian Cherrill Standard 1087 1:09:46 1:09:46 2 1 2
201362 Tony Hyland Standard 1087 1:09:52 1:09:52 3 9 3
193251 Graham Howlett Standard 1087 1:11:37 1:11:37 4 8 4
190612 Colin Dutton Standard 1087 1:14:03 1:14:03 5 9 5
191330 Nigel Bayly RADIAL 1117 1:21:08 1:18:57 6 9 6

6 Oct

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
190612 Colin Dutton Standard 1087 1:06:49 1:06:49 1 9 1
174948 John Haine Standard 1087 1:07:05 1:07:05 2 7 2
193251 Graham Howlett Standard 1087 1:07:21 1:07:21 3 8 3
162891 Brendan Chaplin Standard 1087 1:08:06 1:08:06 4 2 4
85338 Stefan Bennett Standard 1087 1:08:27 1:08:27 5 5 5
191330 Nigel Bayly RADIAL 1117 1:17:06 1:15:02 6 9 6
176655 David Farmer Standard 1087 1:17:49 1:17:49 7 3 7
39239 Ian Brown Standard 1087 1:18:21 1:18:21 8 2 8
178505 Jess D'Arcy Standard 1087 DNF   10 1 9

20 Oct

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 0:54:16 0:54:16 1 7 1
190612 Colin Dutton Standard 1087 0:59:54 0:59:54 2 9 2
199006 Colin Hammond Standard 1087 1:00:04 1:00:04 3 4 3
174948 John Haine Standard 1087 1:00:38 1:00:38 4 7 4
161408 John Winchester Standard 1087 1:00:51 1:00:51 5 1 5
133480 Rob Anstey Standard 1087 1:01:18 1:01:18 6 5 6
141041 Tom Flintham Standard 1087 1:01:44 1:01:44 7 2 7
180637 Kate Nevett RADIAL 1117 1:05:42 1:03:56 8 2 8
193251 Graham Howlett Standard 1087 DNF   11 8 9
191330 Nigel Bayly RADIAL 1117 DNF   11 9 9

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish Varies
RAFRetired after finishing 14, 7



Sailwave Scoring Software 2.9.7
www.sailwave.com