Laser Summer Minor Series 2014

Frensham Pond Sailing Club

Results are final as of 8:16 on March 18, 2015

Overall

Sailed: 22, Discards: 11, To count: 11, To qualify: 11, Rating system: Custom, Entries: 39, Scoring system: FPSC Lasers
Sail No Helm Rig H'cap 6 Apr 20 Apr 27 Apr 4 May 18 May 25 May 1 Jun 8 Jun 15 Jun 29 Jun 6 Jul 13 Jul 20 Jul 27 Jul 3 Aug 10 Aug 17 Aug 24 Aug 31 Aug 7 Sep 5 Oct 19 Oct Nett Races Rank
199006 Colin Hammond Standard 65 1 1 3 1 2 2 (7) (7) (39 DNC) (39 DNC) (5) 2 (39 DNC) (6) 1 1 (39 DNC) 2 5 (39 DNC) (39 DNC) (10) 21 16 1st
193251 Graham Howlett Standard 64 (39 DNC) 3 (7) (39 DNC) 3 4 1 (11) 2 (5) 4 4 2 (7) (39 DNC) (9 DNF) 3 4 (6) 3 (39 DNC) (6) 33 18 2nd
201362 Tony Hyland Standard 62 (39 DNC) 5 (9) 5 1 1 3 (10) (7) (7) 3 (6) 5 (39 DNC) (39 DNC) 2 4 6 DNF (10 RAF) 1 (39 DNC) (7) 36 18 3rd
191330 Nigel Bayly RADIAL 69.5 (39 DNC) (39 DNC) (11 DNF) 2 7 (39 DNC) (39 DNC) 2 3 1 (39 DNC) (39 DNC) 9 (39 DNC) 4 (39 DNC) (39 DNC) 1 1 (39 DNC) 4 4 38 12 4th
174948 John Haine Standard 64.5 5 (39 DNC) 4 4 (39 DNC) (8) 6 (9) (39 DNC) 6 (11) 5 6 8 5 (39 DNC) (39 DNC) 3 (39 DNC) (39 DNC) 2 (9) 54 15 5th
161408 John Winchester Standard 66.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 6 3 2 (39 DNC) 7 9 10 (39 DNC) (39 DNC) (39 DNC) 2 39 DNC 3 1 86 10 DNQ
190612 Colin Dutton Standard 63.5 (39 DNC) (39 DNC) 2 (39 DNC) 9 7 4 (39 DNC) 5 (39 DNC) (39 DNC) (39 DNC) 3 4 (39 DNC) 9 DNF (39 DNC) (39 DNC) (39 DNC) 39 DNC 1 39 DNC 122 9 DNQ
204649 Chris Gillard Standard 64.5 (39 DNC) 2 6 (39 DNC) (39 DNC) 5 (39 DNC) (39 DNC) 4 (39 DNC) 10 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 2 39 DNC 3 39 DNC 39 DNC 39 DNC 188 7 DNQ
120565 Karin Bradbury RADIAL 67.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 10 6 (39 DNC) 6 (39 DNC) (39 DNC) (39 DNC) 3 (39 DNC) 5 9 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 3 198 7 DNQ
23627 Ann Howlett RADIAL 72 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 14 DNF 9 (39 DNC) 9 (39 DNC) 8 3 (39 DNC) (39 DNC) 39 DNC 39 DNC 7 5 39 DNC 39 DNC 211 7 DNQ
184357 Rob Beere Standard 62 6 4 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 5 5 39 DNC 39 DNC 2 39 DNC 39 DNC 225 6 DNQ
136062 Richard Payne Standard 70 (39 DNC) (39 DNC) 1 (39 DNC) 12 (39 DNC) 8 (39 DNC) (39 DNC) (39 DNC) 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 4 39 DNC 6 39 DNC 234 6 DNQ
83612 Adrian Potter Standard 70 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 8 (39 DNC) 6 (39 DNC) 10 (39 DNC) 7 39 DNC 7 39 DNC 8 39 DNC 39 DNC 39 DNC 241 6 DNQ
180637 Kate Nevett RADIAL 72 4 (39 DNC) (39 DNC) (39 DNC) 4 (39 DNC) (39 DNC) 1 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 3 1 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 247 5 DNQ
133342 John Brooker Standard 70 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 14 DNF (39 DNC) (39 DNC) (39 DNC) 1 4 1 (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 4 39 DNC 39 DNC 258 5 DNQ
176655 David Farmer Standard 69 (39 DNC) (39 DNC) 5 (39 DNC) 6 10 (39 DNC) 3 1 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 259 5 DNQ
113600 Matthew Hill Standard 63.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 1 39 DNC 2 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 2 317 3 DNQ
133479 Jim Dunphy Standard 66.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 3 (39 DNC) 5 (39 DNC) 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 322 3 DNQ
180834 Tom Flintham Standard 67 3 (39 DNC) (39 DNC) (39 DNC) 11 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 327 3 DNQ
62788 Nigel Hufton Standard 63.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 6 4 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 361 2 DNQ
133480 Rob Anstey Standard 66.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 6 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 365 2 DNQ
85338 Stefan Bennett Standard 65 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 9 (39 DNC) 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 368 2 DNQ
180368 Ian Gregory RADIAL 62.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 9 DNF 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 8 368 2 DNQ
164748 Roger Gilbert Standard 60 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 392 1 DNQ
178505 Ben Hazeldine Standard 62 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 392 1 DNQ
75032 Gavin MacLachlan RADIAL 72 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 2 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 392 1 DNQ
160725 Nick Hudson Standard 61 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 3 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 393 1 DNQ
191378 Andrew Willis Standard 68 (39 DNC) (39 DNC) (39 DNC) 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 393 1 DNQ
168874 Simon Gregory Standard 64 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 394 1 DNQ
39239 Ian Brown Standard 68.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 5 395 1 DNQ
144919 Ed White Standard 65 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 395 1 DNQ
151136 George Bridge Standard 70 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 395 1 DNQ
86869 Peter Evans Standard 70 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 5 39 DNC 395 1 DNQ
5 Lee Carey Standard 70 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 397 1 DNQ
67027 Andrew Schryver Standard 65 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 8 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 398 1 DNQ
133481 Steve Cowling Standard 70 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 9 DNF 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 399 1 DNQ
83683 Jonathan Dakin RADIAL 70.5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 11 401 1 DNQ
86753 S Cooper RADIAL 67 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 11 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 401 1 DNQ
17 Alison Boosey RADIAL 72 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 13 DNF 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 403 1 DNQ

Notes:

Any queries to John Haine or Graham Howlett

6 Apr

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
199006 Colin Hammond Standard 65 1:03:01 1:03:01 1 16 1
164748 Roger Gilbert Standard 60 0:58:58 1:03:53 2 1 2
180834 Tom Flintham Standard 67 1:07:06 1:05:06 3 3 3
180637 Kate Nevett RADIAL 72 1:12:58 1:05:52 4 5 4
174948 John Haine Standard 64.5 1:07:08 1:07:39 5 15 5
184357 Rob Beere Standard 62 1:09:55 1:13:18 6 6 6

20 Apr

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
199006 Colin Hammond Standard 65 1:01:39 1:01:39 1 16 1
204649 Chris Gillard Standard 64.5 1:03:02 1:03:31 2 7 2
193251 Graham Howlett Standard 64 1:02:37 1:03:36 3 18 3
184357 Rob Beere Standard 62 1:00:45 1:03:41 4 6 4
201362 Tony Hyland Standard 62 1:01:37 1:04:36 5 18 5

27 Apr

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
136062 Richard Payne Standard 70 1:05:10 1:00:31 1 6 1
190612 Colin Dutton Standard 63.5 1:00:18 1:01:43 2 9 2
199006 Colin Hammond Standard 65 1:02:16 1:02:16 3 16 3
174948 John Haine Standard 64.5 1:02:03 1:02:32 4 15 4
176655 David Farmer Standard 69 1:06:26 1:02:35 5 5 5
204649 Chris Gillard Standard 64.5 1:02:41 1:03:10 6 7 6
193251 Graham Howlett Standard 64 1:02:17 1:03:15 7 18 7
184357 Rob Beere Standard 62 1:00:38 1:03:34 8 6 8
201362 Tony Hyland Standard 62 1:01:48 1:04:47 9 18 9
191330 Nigel Bayly RADIAL 69.5 DNF   11 12 10

4 May

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Place Points Races Rank
199006 Colin Hammond Standard 65 1 1 16 1
191330 Nigel Bayly RADIAL 69.5 2 2 12 2
191378 Andrew Willis Standard 68 3 3 1 3
174948 John Haine Standard 64.5 4 4 15 4
201362 Tony Hyland Standard 62 5 5 18 5

18 May

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
201362 Tony Hyland Standard 62 0:58:19 1:01:08 1 18 1
199006 Colin Hammond Standard 65 1:01:40 1:01:40 2 16 2
193251 Graham Howlett Standard 64 1:00:45 1:01:42 3 18 3
180637 Kate Nevett RADIAL 72 1:08:53 1:02:11 4 5 4
144919 Ed White Standard 65 1:03:03 1:03:03 5 1 5
176655 David Farmer Standard 69 1:07:42 1:03:47 6 5 6
191330 Nigel Bayly RADIAL 69.5 1:08:15 1:03:50 7 12 7
133480 Rob Anstey Standard 66.5 1:05:36 1:04:07 8 2 8
190612 Colin Dutton Standard 63.5 1:02:58 1:04:27 9 9 9
120565 Karin Bradbury RADIAL 67.5 1:07:26 1:04:56 10 7 10
180834 Tom Flintham Standard 67 1:07:20 1:05:19 11 3 11
136062 Richard Payne Standard 70 1:14:10 1:08:52 12 6 12

25 May

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
201362 Tony Hyland Standard 62 1:00:35 1:03:31 1 18 1
199006 Colin Hammond Standard 65 1:03:50 1:03:50 2 16 2
133479 Jim Dunphy Standard 66.5 1:05:32 1:04:03 3 3 3
193251 Graham Howlett Standard 64 1:03:40 1:04:40 4 18 4
204649 Chris Gillard Standard 64.5 1:04:18 1:04:48 5 7 5
120565 Karin Bradbury RADIAL 67.5 1:07:43 1:05:13 6 7 6
190612 Colin Dutton Standard 63.5 1:03:53 1:05:24 7 9 7
174948 John Haine Standard 64.5 1:06:01 1:06:32 8 15 8
85338 Stefan Bennett Standard 65 1:07:17 1:07:17 9 2 9
176655 David Farmer Standard 69 1:15:98 1:12:11 10 5 10

1 Jun

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Place Points Races Rank
193251 Graham Howlett Standard 64 1 1 18 1
178505 Ben Hazeldine Standard 62 2 2 1 2
201362 Tony Hyland Standard 62 3 3 18 3
190612 Colin Dutton Standard 63.5 4 4 9 4
151136 George Bridge Standard 70 5 5 1 5
174948 John Haine Standard 64.5 6 6 15 6
199006 Colin Hammond Standard 65 7 7 16 7
136062 Richard Payne Standard 70 8 8 6 8

8 Jun

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
180637 Kate Nevett RADIAL 72 1:04:16 0:58:01 1 5 1
191330 Nigel Bayly RADIAL 69.5 1:03:29 0:59:22 2 12 2
176655 David Farmer Standard 69 1:04:43 1:00:58 3 5 3
161408 John Winchester Standard 66.5 1:02:42 1:01:17 4 10 4
133479 Jim Dunphy Standard 66.5 1:02:43 1:01:18 5 3 5
120565 Karin Bradbury RADIAL 67.5 1:04:08 1:01:45 6 7 6
199006 Colin Hammond Standard 65 1:01:47 1:01:47 7 16 7
85338 Stefan Bennett Standard 65 1:03:11 1:03:11 8 2 8
174948 John Haine Standard 64.5 1:03:07 1:03:36 9 15 9
201362 Tony Hyland Standard 62 1:00:45 1:03:41 10 18 10
193251 Graham Howlett Standard 64 1:02:55 1:03:54 11 18 11
23627 Ann Howlett RADIAL 72 DNF   14 7 12
133342 John Brooker Standard 70 DNF   14 5 12

15 Jun

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
176655 David Farmer Standard 69 1:01:43 0:58:08 1 5 1
193251 Graham Howlett Standard 64 0:59:26 1:00:22 2 18 2
191330 Nigel Bayly RADIAL 69.5 1:04:46 1:00:34 3 12 3
204649 Chris Gillard Standard 64.5 1:00:30 1:00:58 4 7 4
190612 Colin Dutton Standard 63.5 0:59:58 1:01:23 5 9 5
161408 John Winchester Standard 66.5 1:03:01 1:01:36 6 10 6
201362 Tony Hyland Standard 62 0:59:03 1:01:54 7 18 7
83612 Adrian Potter Standard 70 1:06:55 1:02:08 8 6 8
23627 Ann Howlett RADIAL 72 1:11:03 1:04:09 9 7 9

29 Jun

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
191330 Nigel Bayly RADIAL 69.5 0:52:20 0:48:57 1 12 1
133479 Jim Dunphy Standard 66.5 0:50:57 0:49:48 2 3 2
161408 John Winchester Standard 66.5 0:51:00 0:49:51 3 10 3
168874 Simon Gregory Standard 64 0:49:30 0:50:16 4 1 4
193251 Graham Howlett Standard 64 0:49:41 0:50:28 5 18 5
174948 John Haine Standard 64.5 0:51:10 0:51:34 6 15 6
201362 Tony Hyland Standard 62 0:51:48 0:54:18 7 18 7

6 Jul

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Place Points Races Rank
180834 Tom Flintham Standard 67 1 1 3 1
161408 John Winchester Standard 66.5 2 2 10 2
201362 Tony Hyland Standard 62 3 3 18 3
193251 Graham Howlett Standard 64 4 4 18 4
199006 Colin Hammond Standard 65 5 5 16 5
83612 Adrian Potter Standard 70 6 6 6 6
5 Lee Carey Standard 70 7 7 1 7
136062 Richard Payne Standard 70 8 8 6 8
23627 Ann Howlett RADIAL 72 9 9 7 9
204649 Chris Gillard Standard 64.5 10 10 7 10
174948 John Haine Standard 64.5 11 11 15 11

13 Jul

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
133342 John Brooker Standard 70 1:01:42 0:57:18 1 5 1
199006 Colin Hammond Standard 65 0:58:37 0:58:37 2 16 2
120565 Karin Bradbury RADIAL 67.5 1:01:06 0:58:50 3 7 3
193251 Graham Howlett Standard 64 0:58:42 0:59:37 4 18 4
174948 John Haine Standard 64.5 1:00:31 1:00:59 5 15 5
201362 Tony Hyland Standard 62 0:58:20 1:01:09 6 18 6

20 Jul

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
113600 Matthew Hill Standard 63.5 0:55:17 0:56:35 1 3 1
193251 Graham Howlett Standard 64 0:56:20 0:57:13 2 18 2
190612 Colin Dutton Standard 63.5 0:56:10 0:57:30 3 9 3
133342 John Brooker Standard 70 1:01:56 0:57:31 4 5 4
201362 Tony Hyland Standard 62 0:56:12 0:58:55 5 18 5
174948 John Haine Standard 64.5 0:59:45 1:00:13 6 15 6
161408 John Winchester Standard 66.5 1:05:30 1:04:01 7 10 7
23627 Ann Howlett RADIAL 72 1:11:32 1:04:35 8 7 8
191330 Nigel Bayly RADIAL 69.5 1:09:29 1:04:59 9 12 9
83612 Adrian Potter Standard 70 1:13:26 1:08:11 10 6 10

27 Jul

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
133342 John Brooker Standard 70 0:57:28 0:53:22 1 5 1
75032 Gavin MacLachlan RADIAL 72 1:00:24 0:54:32 2 1 2
23627 Ann Howlett RADIAL 72 1:01:05 0:55:09 3 7 3
190612 Colin Dutton Standard 63.5 0:54:24 0:55:41 4 9 4
120565 Karin Bradbury RADIAL 67.5 0:58:13 0:56:04 5 7 5
199006 Colin Hammond Standard 65 0:56:06 0:56:06 6 16 6
193251 Graham Howlett Standard 64 0:55:19 0:56:11 7 18 7
174948 John Haine Standard 64.5 0:56:41 0:57:07 8 15 8
161408 John Winchester Standard 66.5 00:58:28 0:57:09 9 10 9

3 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Place Points Races Rank
199006 Colin Hammond Standard 65 1 1 16 1
113600 Matthew Hill Standard 63.5 2 2 3 2
160725 Nick Hudson Standard 61 3 3 1 3
191330 Nigel Bayly RADIAL 69.5 4 4 12 4
174948 John Haine Standard 64.5 5 5 15 5
62788 Nigel Hufton Standard 63.5 6 6 2 6
83612 Adrian Potter Standard 70 7 7 6 7
67027 Andrew Schryver Standard 65 8 8 1 8
120565 Karin Bradbury RADIAL 67.5 9 9 7 9
161408 John Winchester Standard 66.5 10 10 10 10
86753 S Cooper RADIAL 67 11 11 1 11
17 Alison Boosey RADIAL 72 DNF 13 1 12

10 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
199006 Colin Hammond Standard 65 0:35:08 0:35:08 1 16 1
201362 Tony Hyland Standard 62 0:37:03 0:38:51 2 18 2
180637 Kate Nevett RADIAL 72 0:43:15 0:39:03 3 5 3
62788 Nigel Hufton Standard 63.5 0:38:29 0:39:24 4 2 4
184357 Rob Beere Standard 62 0:39:15 0:41:09 5 6 5
193251 Graham Howlett Standard 64 DNF   9 18 6
190612 Colin Dutton Standard 63.5 DNF   9 9 6
180368 Ian Gregory RADIAL 62.5 DNF   9 2 6

17 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
180637 Kate Nevett RADIAL 72 1:04:15 0:58:00 1 5 1
204649 Chris Gillard Standard 64.5 0:59:44 1:00:12 2 7 2
193251 Graham Howlett Standard 64 0:59:23 1:00:19 3 18 3
201362 Tony Hyland Standard 62 0:57:56 1:00:44 4 18 4
184357 Rob Beere Standard 62 0:58:27 1:01:17 5 6 5
133480 Rob Anstey Standard 66.5 1:03:54 1:02:28 6 2 6
83612 Adrian Potter Standard 70 1:18:10 1:12:35 7 6 7
133481 Steve Cowling Standard 70 DNF   9 1 8

24 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
191330 Nigel Bayly RADIAL 69.5 0:58:19 0:54:32 1 12 1
199006 Colin Hammond Standard 65 0:56:55 0:56:55 2 16 2
174948 John Haine Standard 64.5 0:56:45 0:57:11 3 15 3
193251 Graham Howlett Standard 64 0:56:57 0:57:50 4 18 4
201362 Tony Hyland Standard 62 DNF   6 18 5

31 Aug

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
191330 Nigel Bayly RADIAL 69.5 1:09:54 1:05:22 1 12 1
161408 John Winchester Standard 66.5 1:07:42 1:06:10 2 10 2
204649 Chris Gillard Standard 64.5 1:07:39 1:08:10 3 7 3
136062 Richard Payne Standard 70 1:13:33 1:08:18 4 6 4
199006 Colin Hammond Standard 65 1:08:35 1:08:35 5 16 5
193251 Graham Howlett Standard 64 1:07:38 1:08:41 6 18 6
23627 Ann Howlett RADIAL 72 1:16:35 1:09:08 7 7 7
83612 Adrian Potter Standard 70 1:25:53 1:19:45 8 6 8
201362 Tony Hyland Standard 62 RAF   10 18 9

7 Sep

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Place Points Races Rank
201362 Tony Hyland Standard 62 1 1 18 1
184357 Rob Beere Standard 62 2 2 6 2
193251 Graham Howlett Standard 64 3 3 18 3
133342 John Brooker Standard 70 4 4 5 4
23627 Ann Howlett RADIAL 72 5 5 7 5

5 Oct

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Place Points Races Rank
190612 Colin Dutton Standard 63.5 1 1 9 1
174948 John Haine Standard 64.5 2 2 15 2
161408 John Winchester Standard 66.5 3 3 10 3
191330 Nigel Bayly RADIAL 69.5 4 4 12 4
86869 Peter Evans Standard 70 5 5 1 5
136062 Richard Payne Standard 70 6 6 6 6

19 Oct

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig H'cap Elapsed Corrected Points Races Rank
161408 John Winchester Standard 66.5 1:05:18 1:03:50 1 10 1
113600 Matthew Hill Standard 63.5 1:04:03 1:05:34 2 3 2
120565 Karin Bradbury RADIAL 67.5 1:08:13 1:05:41 3 7 3
191330 Nigel Bayly RADIAL 69.5 1:10:18 1:05:45 4 12 4
39239 Ian Brown Standard 68.5 1:09:29 1:05:56 5 1 5
193251 Graham Howlett Standard 64 1:05:12 1:06:13 6 18 6
201362 Tony Hyland Standard 62 1:03:25 1:06:29 7 18 7
180368 Ian Gregory RADIAL 62.5 1:04:16 1:06:50 8 2 8
174948 John Haine Standard 64.5 1:07:08 1:07:39 9 15 9
199006 Colin Hammond Standard 65 1:07:42 1:07:42 10 16 10
83683 Jonathan Dakin RADIAL 70.5 1:13:37 1:07:52 11 1 11

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 39
DNFStarted but did not finish Varies
RAFRetired after finishing 10



Sailwave Scoring Software 2.9.7
www.sailwave.com