Results for Laser Winter Series 2008-9

Winter Series 2008-9

Overall

Sailed: 15, Discards: 8, To count: 7, To qualify: 7, Entries: 28, Scoring system: Copy of My scoring system
Sail No Helm 2 Nov 9 Nov 16 Nov 23 Nov 30 Nov 14 Dec 21 Dec 28 Dec 18 Jan 25 Jan 15 Feb 22 Feb 15 Mar 22 Mar 29 Mar Points Rank
190612 C Dutton 1 (3) (2) (3) (53 DNC) 1 1 2 2 (3) (53 DNC) 2 1 (53 DNC) (53 DNC) 10 1st
193251 G Howlett (53 DNC) 2 3 2 1 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 1 (7) 3 3 15 2nd
171892 N Royse 2 (53 DNC) (53 DNC) (6) 3 (53 DNC) (4) (5) 3 (5) 2 3 2 (5) 2 17 3rd
164399 C Hammond 3 4 (53 DNC) (53 DNC) 4 2 (5) (8 DNF) 4 (7) 3 4 (53 DNC) (53 DNC) (53 DNC) 24 4th
174948 J Haine (53 DNC) (53 DNC) 5 5 (53 DNC) (53 DNC) (6) 4 5 (6) (53 DNC) 5 4 (53 DNC) 5 33 5th
191378 A Willis (53 DNC) 6 (53 DNC) (8) (53 DNC) 3 (8) 6 6 (53 DNC) 6 (53 DNC) (53 DNC) 7 7 41 6th
149734 C Sprakes 4 9 DNF 6 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 8 5 (53 DNC) 5 6 (53 DNC) 43 7th
134715 T Hyland (53 DNC) (53 DNC) (53 DNC) 4 5 (53 DNC) 7 3 (53 DNC) 4 (53 DNC) (53 DNC) (53 DNC) 53 DNC 6 82 DNQ
180368 I Gregory (53 DNC) (53 DNC) 1 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 1 (53 DNC) 1 1 (53 DNC) 53 DNC 53 DNC 53 DNC 163 DNQ
162891 B Chaplin (53 DNC) (53 DNC) (53 DNC) 1 2 (53 DNC) 2 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 1 53 DNC 165 DNQ
164436 C Eplett (53 DNC) 1 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 2 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 268 DNQ
160725 N Hudson (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 3 (53 DNC) 1 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 269 DNQ
160692 I Johnson (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 6 53 DNC 1 272 DNQ
136028 R Jones (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 6 53 DNC 2 53 DNC 273 DNQ
133479 J Dunphy (53 DNC) 5 7 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 277 DNQ
168874 S Gregory (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 3 53 DNC 53 DNC 321 DNQ
120565 K Bradbury (53 DNC) (53 DNC) 4 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 322 DNQ
190567 H Barker (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 4 53 DNC 53 DNC 53 DNC 53 DNC 322 DNQ
141963 I Soars (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 4 322 DNQ
85338 S Bennett (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 4 53 DNC 322 DNQ
190612 H Basel (53 DNC) (53 DNC) (53 DNC) 7 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 325 DNQ
121797 Willis (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 7 53 DNC 53 DNC 53 DNC 325 DNQ
173309   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 8 326 DNQ
75032 R Sanders (53 DNC) (53 DNC) 8 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 326 DNQ
113604 I Swaddling (53 DNC) 9 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 327 DNQ
152364 S Morgan (53 DNC) (53 DNC) 9 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 327 DNQ
172842 B Castle (53 DNC) (53 DNC) 12 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 330 DNQ
52456 P Giefert (53 DNC) (53 DNC) 12 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 330 DNQ
183492 M Hill (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
141041 T Flintham (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
100304 D Hawkins (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
176362 R Marriott (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
179556 G Headland (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
140961 ?? (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
133430 M Hopkins (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
165440 M Redpath (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
133640 B Hill (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
136062 R Payne (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
189323 P Scullion (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
14973 J Rust (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
157421 T Bartle (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
155891 M Innes (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
185200 S Taylor (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
185652 O Bell (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
155162 G Harvey (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
161554 A Shorrock (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
174510 R.May (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
174910 S.Stewart (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
154825 A Bolton (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
135404   (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
178634 S McVicar (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
170602 J Deacon (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ
140946 D Goldsmith (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 371 DNQ

Sailwave Scoring Software 2.02 build 2
www.sailwave.com